ベンダー詳細 - Annapurna labs
Annapurna labs Matam Scientific Industries Center, Building 8.2 Mail box 15123 Haifa 3508409 IL
1 - 100 レコードを表示(全112件)
OUI | block | 範囲 |
---|---|---|
00:69:67:0 | MA-M | 00:69:67:00:00:00 - 00:69:67:0F:FF:FF |
00:8D:F4:6 | MA-M | 00:8D:F4:60:00:00 - 00:8D:F4:6F:FF:FF |
08:26:AE:9 | MA-M | 08:26:AE:90:00:00 - 08:26:AE:9F:FF:FF |
08:F8:0D:3 | MA-M | 08:F8:0D:30:00:00 - 08:F8:0D:3F:FF:FF |
0C:5C:B5:4 | MA-M | 0C:5C:B5:40:00:00 - 0C:5C:B5:4F:FF:FF |
0C:7F:ED:A | MA-M | 0C:7F:ED:A0:00:00 - 0C:7F:ED:AF:FF:FF |
0C:86:29:3 | MA-M | 0C:86:29:30:00:00 - 0C:86:29:3F:FF:FF |
0C:CC:47:6 | MA-M | 0C:CC:47:60:00:00 - 0C:CC:47:6F:FF:FF |
10:06:48:5 | MA-M | 10:06:48:50:00:00 - 10:06:48:5F:FF:FF |
10:06:48:9 | MA-M | 10:06:48:90:00:00 - 10:06:48:9F:FF:FF |
10:54:D2:8 | MA-M | 10:54:D2:80:00:00 - 10:54:D2:8F:FF:FF |
10:63:A3:E | MA-M | 10:63:A3:E0:00:00 - 10:63:A3:EF:FF:FF |
10:DC:B6:4 | MA-M | 10:DC:B6:40:00:00 - 10:DC:B6:4F:FF:FF |
14:4F:D7:0 | MA-M | 14:4F:D7:00:00:00 - 14:4F:D7:0F:FF:FF |
18:A5:9C:D | MA-M | 18:A5:9C:D0:00:00 - 18:A5:9C:DF:FF:FF |
18:C3:F4:4 | MA-M | 18:C3:F4:40:00:00 - 18:C3:F4:4F:FF:FF |
18:D7:93:1 | MA-M | 18:D7:93:10:00:00 - 18:D7:93:1F:FF:FF |
1C:AE:3E:6 | MA-M | 1C:AE:3E:60:00:00 - 1C:AE:3E:6F:FF:FF |
20:CE:2A:0 | MA-M | 20:CE:2A:00:00:00 - 20:CE:2A:0F:FF:FF |
20:CE:2A:4 | MA-M | 20:CE:2A:40:00:00 - 20:CE:2A:4F:FF:FF |
24:15:10:4 | MA-M | 24:15:10:40:00:00 - 24:15:10:4F:FF:FF |
28:B7:7C:4 | MA-M | 28:B7:7C:40:00:00 - 28:B7:7C:4F:FF:FF |
28:F8:C6:1 | MA-M | 28:F8:C6:10:00:00 - 28:F8:C6:1F:FF:FF |
28:F8:C6:C | MA-M | 28:F8:C6:C0:00:00 - 28:F8:C6:CF:FF:FF |
30:3D:51:9 | MA-M | 30:3D:51:90:00:00 - 30:3D:51:9F:FF:FF |
30:43:D7:D | MA-M | 30:43:D7:D0:00:00 - 30:43:D7:DF:FF:FF |
34:E1:D1:E | MA-M | 34:E1:D1:E0:00:00 - 34:E1:D1:EF:FF:FF |
38:1F:26:E | MA-M | 38:1F:26:E0:00:00 - 38:1F:26:EF:FF:FF |
38:73:EA:D | MA-M | 38:73:EA:D0:00:00 - 38:73:EA:DF:FF:FF |
38:A8:CD:D | MA-M | 38:A8:CD:D0:00:00 - 38:A8:CD:DF:FF:FF |
3C:DC:03:4 | MA-M | 3C:DC:03:40:00:00 - 3C:DC:03:4F:FF:FF |
3C:FA:D3:1 | MA-M | 3C:FA:D3:10:00:00 - 3C:FA:D3:1F:FF:FF |
40:2C:76:2 | MA-M | 40:2C:76:20:00:00 - 40:2C:76:2F:FF:FF |
40:2C:76:9 | MA-M | 40:2C:76:90:00:00 - 40:2C:76:9F:FF:FF |
44:03:77:3 | MA-M | 44:03:77:30:00:00 - 44:03:77:3F:FF:FF |
44:6F:D8:9 | MA-M | 44:6F:D8:90:00:00 - 44:6F:D8:9F:FF:FF |
44:A9:2C:E | MA-M | 44:A9:2C:E0:00:00 - 44:A9:2C:EF:FF:FF |
48:0B:B2:6 | MA-M | 48:0B:B2:60:00:00 - 48:0B:B2:6F:FF:FF |
48:DA:35:2 | MA-M | 48:DA:35:20:00:00 - 48:DA:35:2F:FF:FF |
48:E6:C6:5 | MA-M | 48:E6:C6:50:00:00 - 48:E6:C6:5F:FF:FF |
4C:74:A7:8 | MA-M | 4C:74:A7:80:00:00 - 4C:74:A7:8F:FF:FF |
4C:91:7A:E | MA-M | 4C:91:7A:E0:00:00 - 4C:91:7A:EF:FF:FF |
4C:EA:41:9 | MA-M | 4C:EA:41:90:00:00 - 4C:EA:41:9F:FF:FF |
50:0B:91:2 | MA-M | 50:0B:91:20:00:00 - 50:0B:91:2F:FF:FF |
50:48:2C:1 | MA-M | 50:48:2C:10:00:00 - 50:48:2C:1F:FF:FF |
50:A0:30:2 | MA-M | 50:A0:30:20:00:00 - 50:A0:30:2F:FF:FF |
54:08:3B:1 | MA-M | 54:08:3B:10:00:00 - 54:08:3B:1F:FF:FF |
58:20:8A:0 | MA-M | 58:20:8A:00:00:00 - 58:20:8A:0F:FF:FF |
58:E8:76:B | MA-M | 58:E8:76:B0:00:00 - 58:E8:76:BF:FF:FF |
5C:5A:4C:5 | MA-M | 5C:5A:4C:50:00:00 - 5C:5A:4C:5F:FF:FF |
5C:85:7E:C | MA-M | 5C:85:7E:C0:00:00 - 5C:85:7E:CF:FF:FF |
5C:87:D8:9 | MA-M | 5C:87:D8:90:00:00 - 5C:87:D8:9F:FF:FF |
60:15:92:B | MA-M | 60:15:92:B0:00:00 - 60:15:92:BF:FF:FF |
60:15:92:E | MA-M | 60:15:92:E0:00:00 - 60:15:92:EF:FF:FF |
60:A4:34:C | MA-M | 60:A4:34:C0:00:00 - 60:A4:34:CF:FF:FF |
64:33:B5:9 | MA-M | 64:33:B5:90:00:00 - 64:33:B5:9F:FF:FF |
64:62:66:1 | MA-M | 64:62:66:10:00:00 - 64:62:66:1F:FF:FF |
68:79:12:1 | MA-M | 68:79:12:10:00:00 - 68:79:12:1F:FF:FF |
68:DA:73:0 | MA-M | 68:DA:73:00:00:00 - 68:DA:73:0F:FF:FF |
6C:15:24:B | MA-M | 6C:15:24:B0:00:00 - 6C:15:24:BF:FF:FF |
6C:93:08:D | MA-M | 6C:93:08:D0:00:00 - 6C:93:08:DF:FF:FF |
70:50:E7:1 | MA-M | 70:50:E7:10:00:00 - 70:50:E7:1F:FF:FF |
70:5A:6F:9 | MA-M | 70:5A:6F:90:00:00 - 70:5A:6F:9F:FF:FF |
70:5A:6F:A | MA-M | 70:5A:6F:A0:00:00 - 70:5A:6F:AF:FF:FF |
78:39:2D:4 | MA-M | 78:39:2D:40:00:00 - 78:39:2D:4F:FF:FF |
78:39:2D:6 | MA-M | 78:39:2D:60:00:00 - 78:39:2D:6F:FF:FF |
7C:47:7C:C | MA-M | 7C:47:7C:C0:00:00 - 7C:47:7C:CF:FF:FF |
7C:BA:CC:A | MA-M | 7C:BA:CC:A0:00:00 - 7C:BA:CC:AF:FF:FF |
80:02:F4:8 | MA-M | 80:02:F4:80:00:00 - 80:02:F4:8F:FF:FF |
84:8B:CD:3 | MA-M | 84:8B:CD:30:00:00 - 84:8B:CD:3F:FF:FF |
84:B3:86:2 | MA-M | 84:B3:86:20:00:00 - 84:B3:86:2F:FF:FF |
8C:47:6E:E | MA-M | 8C:47:6E:E0:00:00 - 8C:47:6E:EF:FF:FF |
90:15:64:9 | MA-M | 90:15:64:90:00:00 - 90:15:64:9F:FF:FF |
94:C9:B7:2 | MA-M | 94:C9:B7:20:00:00 - 94:C9:B7:2F:FF:FF |
98:80:BB:3 | MA-M | 98:80:BB:30:00:00 - 98:80:BB:3F:FF:FF |
9C:F6:DD:0 | MA-M | 9C:F6:DD:00:00:00 - 9C:F6:DD:0F:FF:FF |
AC:86:D1:9 | MA-M | AC:86:D1:90:00:00 - AC:86:D1:9F:FF:FF |
B4:A2:EB:5 | MA-M | B4:A2:EB:50:00:00 - B4:A2:EB:5F:FF:FF |
B8:4C:87:0 | MA-M | B8:4C:87:00:00:00 - B8:4C:87:0F:FF:FF |
C0:9B:F4:0 | MA-M | C0:9B:F4:00:00:00 - C0:9B:F4:0F:FF:FF |
C0:EA:C3:7 | MA-M | C0:EA:C3:70:00:00 - C0:EA:C3:7F:FF:FF |
C4:83:72:D | MA-M | C4:83:72:D0:00:00 - C4:83:72:DF:FF:FF |
C4:A5:59:6 | MA-M | C4:A5:59:60:00:00 - C4:A5:59:6F:FF:FF |
C8:5C:E2:1 | MA-M | C8:5C:E2:10:00:00 - C8:5C:E2:1F:FF:FF |
D0:76:50:5 | MA-M | D0:76:50:50:00:00 - D0:76:50:5F:FF:FF |
D0:93:95:6 | MA-M | D0:93:95:60:00:00 - D0:93:95:6F:FF:FF |
D0:93:95:8 | MA-M | D0:93:95:80:00:00 - D0:93:95:8F:FF:FF |
D0:96:86:5 | MA-M | D0:96:86:50:00:00 - D0:96:86:5F:FF:FF |
D0:A0:11:8 | MA-M | D0:A0:11:80:00:00 - D0:A0:11:8F:FF:FF |
D0:A0:11:E | MA-M | D0:A0:11:E0:00:00 - D0:A0:11:EF:FF:FF |
D4:20:00:7 | MA-M | D4:20:00:70:00:00 - D4:20:00:7F:FF:FF |
D4:BA:BA:1 | MA-M | D4:BA:BA:10:00:00 - D4:BA:BA:1F:FF:FF |
DC:4A:9E:2 | MA-M | DC:4A:9E:20:00:00 - DC:4A:9E:2F:FF:FF |
E0:38:2D:1 | MA-M | E0:38:2D:10:00:00 - E0:38:2D:1F:FF:FF |
E0:38:2D:3 | MA-M | E0:38:2D:30:00:00 - E0:38:2D:3F:FF:FF |
E0:3C:1C:E | MA-M | E0:3C:1C:E0:00:00 - E0:3C:1C:EF:FF:FF |
E0:5A:9F:0 | MA-M | E0:5A:9F:00:00:00 - E0:5A:9F:0F:FF:FF |
E8:6C:C7:E | MA-M | E8:6C:C7:E0:00:00 - E8:6C:C7:EF:FF:FF |
E8:78:29:4 | MA-M | E8:78:29:40:00:00 - E8:78:29:4F:FF:FF |
E8:FF:1E:8 | MA-M | E8:FF:1E:80:00:00 - E8:FF:1E:8F:FF:FF |
1 - 100 レコードを表示(全112件)