OUI「8C:1F:64」について、block「MA-S」が見つかりました。詳細な情報を得るにはMACアドレスの先頭9文字を入力するか、下の表の範囲と照らし合わせて下さい。
2,201 - 2,300 レコードを表示 (全2,918件)
| OUI | 範囲 | Block | ベンダー名 | 住所 | 国 |
|---|---|---|---|---|---|
| 8C:1F:64:BF:E (8c1f64) | 8C:1F:64:BF:E0:00 ~ 8C:1F:64:BF:EF:FF | MA-S | PuS GmbH und Co. KG | Hainstr. 13 Gera Germany 07545 |
|
| 8C:1F:64:BF:F (8c1f64) | 8C:1F:64:BF:F0:00 ~ 8C:1F:64:BF:FF:FF | MA-S | Evolution Ventures LLC | 320 Cook st Denver CO 80206 |
|
| 8C:1F:64:C0:1 (8c1f64) | 8C:1F:64:C0:10:00 ~ 8C:1F:64:C0:1F:FF | MA-S | HORIBA ABX SAS | rue du caducee Montpellier Herault 34000 |
|
| 8C:1F:64:C0:3 (8c1f64) | 8C:1F:64:C0:30:00 ~ 8C:1F:64:C0:3F:FF | MA-S | Abiman Engineering | 34, Pureundeulpan-ro 567 Beon-gil, Paltan-myeon Hwaseong-si Gyeonggi-do 18529 |
|
| 8C:1F:64:C0:4 (8c1f64) | 8C:1F:64:C0:40:00 ~ 8C:1F:64:C0:4F:FF | MA-S | SANWA CORPORATION | 808, Shimbashi ekimae bldg. No.1, 2-20-15 Shimbashi, minato-ku minato-ku Tokyo 1050004 |
|
| 8C:1F:64:C0:5 (8c1f64) | 8C:1F:64:C0:50:00 ~ 8C:1F:64:C0:5F:FF | MA-S | SkyCell AG | Hardturmstrasse 11 Zürich ZH 8005 |
|
| 8C:1F:64:C0:6 (8c1f64) | 8C:1F:64:C0:60:00 ~ 8C:1F:64:C0:6F:FF | MA-S | Tardis Technology | A-3 Fl. KAIST Center, 330 Chumdan-Ro Jejusi Jejudo 63309 |
|
| 8C:1F:64:C0:7 (8c1f64) | 8C:1F:64:C0:70:00 ~ 8C:1F:64:C0:7F:FF | MA-S | HYOSUNG Heavy Industries Corporation | 119, Mapo-daero, Mapo-gu Seoul 04144 |
|
| 8C:1F:64:C0:8 (8c1f64) | 8C:1F:64:C0:80:00 ~ 8C:1F:64:C0:8F:FF | MA-S | Triamec Motion AG | Lindenstrasse 16 Baar 6340 |
|
| 8C:1F:64:C0:9 (8c1f64) | 8C:1F:64:C0:90:00 ~ 8C:1F:64:C0:9F:FF | MA-S | S.E.I. CO.,LTD. | 59 Nirayama Tada Izunokuni Shizuoka 4102133 |
|
| 8C:1F:64:C0:A (8c1f64) | 8C:1F:64:C0:A0:00 ~ 8C:1F:64:C0:AF:FF | MA-S | ACROLABS,INC | D-703,700 PANGYO-RO, BUNDANG-GU SEONGNAM-SI GYEONGGI-DO 13516 |
|
| 8C:1F:64:C0:C (8c1f64) | 8C:1F:64:C0:C0:00 ~ 8C:1F:64:C0:CF:FF | MA-S | GIORDANO CONTROLS SPA | VIA PARALLELA 2/4 VILLA BARTOLOMEA IT 37049 |
|
| 8C:1F:64:C0:D (8c1f64) | 8C:1F:64:C0:D0:00 ~ 8C:1F:64:C0:DF:FF | MA-S | Abbott Diagnostics Technologies AS | P. O. Box 6863 Rodeløkka Oslo 0504 |
|
| 8C:1F:64:C0:E (8c1f64) | 8C:1F:64:C0:E0:00 ~ 8C:1F:64:C0:EF:FF | MA-S | Goodtech AS dep Fredrikstad | Gamle Beddingvei 28 FREDRIKSTAD Viken 1671 |
|
| 8C:1F:64:C0:F (8c1f64) | 8C:1F:64:C0:F0:00 ~ 8C:1F:64:C0:FF:FF | MA-S | KONAX BV | Hondekensmolenstraat 56 Izegem 8870 |
|
| 8C:1F:64:C1:2 (8c1f64) | 8C:1F:64:C1:20:00 ~ 8C:1F:64:C1:2F:FF | MA-S | PHYSEC GmbH | Suttner-Nobel-Allee 7 Bochum 44803 |
|
| 8C:1F:64:C1:3 (8c1f64) | 8C:1F:64:C1:30:00 ~ 8C:1F:64:C1:3F:FF | MA-S | Glucoloop AG | Albisriederstrasse 203A Zürich 8047 |
|
| 8C:1F:64:C1:6 (8c1f64) | 8C:1F:64:C1:60:00 ~ 8C:1F:64:C1:6F:FF | MA-S | ALISONIC SRL | via Ercolano 3 Monza mb 20900 |
|
| 8C:1F:64:C1:7 (8c1f64) | 8C:1F:64:C1:70:00 ~ 8C:1F:64:C1:7F:FF | MA-S | Metreg Technologies GmbH | Neckaraue 9 Remseck 71686 |
|
| 8C:1F:64:C1:9 (8c1f64) | 8C:1F:64:C1:90:00 ~ 8C:1F:64:C1:9F:FF | MA-S | OOO Mig Trading | B-r Kronshtadtsky, 7a Moscow 125212 |
|
| 8C:1F:64:C1:A (8c1f64) | 8C:1F:64:C1:A0:00 ~ 8C:1F:64:C1:AF:FF | MA-S | ViewSonic Corp | 10 Point Drive Brea, CA 92821 USA LA CA 92821 |
|
| 8C:1F:64:C1:B (8c1f64) | 8C:1F:64:C1:B0:00 ~ 8C:1F:64:C1:BF:FF | MA-S | hiSky SCS Ltd | Haamal 24 Rosh Ha'ayin 4809270 |
|
| 8C:1F:64:C1:C (8c1f64) | 8C:1F:64:C1:C0:00 ~ 8C:1F:64:C1:CF:FF | MA-S | Vektrex Electronics Systems, Inc. | 1660 Logan Avenue San Diego CA 92113 |
|
| 8C:1F:64:C1:E (8c1f64) | 8C:1F:64:C1:E0:00 ~ 8C:1F:64:C1:EF:FF | MA-S | VA SYD | Box 191 Malmö 201 21 |
|
| 8C:1F:64:C1:F (8c1f64) | 8C:1F:64:C1:F0:00 ~ 8C:1F:64:C1:FF:FF | MA-S | Esys Srl | via Spagna 240/242 Rende Calabria 87036 |
|
| 8C:1F:64:C2:1 (8c1f64) | 8C:1F:64:C2:10:00 ~ 8C:1F:64:C2:1F:FF | MA-S | SPECIM, Spectral Imaging Oy Ltd | Elektroniikkatie 13 Oulu 90590 |
|
| 8C:1F:64:C2:2 (8c1f64) | 8C:1F:64:C2:20:00 ~ 8C:1F:64:C2:2F:FF | MA-S | Pulcro.io LLC | 551 S IH 35, Ste 300 Round Rock TX 78664 |
|
| 8C:1F:64:C2:4 (8c1f64) | 8C:1F:64:C2:40:00 ~ 8C:1F:64:C2:4F:FF | MA-S | Alifax S.r.l. | VIA PETRARCA 2/1 POLVERARA PD 35020 |
|
| 8C:1F:64:C2:6 (8c1f64) | 8C:1F:64:C2:60:00 ~ 8C:1F:64:C2:6F:FF | MA-S | IRONWOOD ELECTRONICS | 1335 Eagandale Court Eagan MN 55121 |
|
| 8C:1F:64:C2:7 (8c1f64) | 8C:1F:64:C2:70:00 ~ 8C:1F:64:C2:7F:FF | MA-S | Lift Ventures, Inc | 28475 GREENFIELD RD STE 113 #7100 Southfield MI 48076 |
|
| 8C:1F:64:C2:8 (8c1f64) | 8C:1F:64:C2:80:00 ~ 8C:1F:64:C2:8F:FF | MA-S | Tornado Spectral Systems Inc. | 5155 Spectrum Way, Unit 6 Mississauga ON L4W 5A1 |
|
| 8C:1F:64:C2:9 (8c1f64) | 8C:1F:64:C2:90:00 ~ 8C:1F:64:C2:9F:FF | MA-S | BRS Sistemas Eletrônicos | Rua Capistrano de Abreu, 68 Canoas RS 92120130 |
|
| 8C:1F:64:C2:B (8c1f64) | 8C:1F:64:C2:B0:00 ~ 8C:1F:64:C2:BF:FF | MA-S | Wuhan Xingtuxinke ELectronic Co.,Ltd | NO.C3-8F,Software Park,Optics Valley,East Lake Development Zone,Wuhan,Hubei,China Wuhan Hubei 430074 |
|
| 8C:1F:64:C2:D (8c1f64) | 8C:1F:64:C2:D0:00 ~ 8C:1F:64:C2:DF:FF | MA-S | iENSO Inc. | 20 Mural St, Unit 7 Richmond Hill Ontario L4B1K3 |
|
| 8C:1F:64:C2:E (8c1f64) | 8C:1F:64:C2:E0:00 ~ 8C:1F:64:C2:EF:FF | MA-S | ICS SOLUTIONS INC. | E-705,706, songdo-miraero, younsu-gu incheon 21990 |
|
| 8C:1F:64:C2:F (8c1f64) | 8C:1F:64:C2:F0:00 ~ 8C:1F:64:C2:FF:FF | MA-S | Power Electronics Espana, S.L. | RONDA DEL CAMP DE AVIACIO, NO. 4 CARRASES INDUSTRIAL ESTATE LLÍRIA Valencia 46160 |
|
| 8C:1F:64:C3:0 (8c1f64) | 8C:1F:64:C3:00:00 ~ 8C:1F:64:C3:0F:FF | MA-S | Marco R. Napoleone | Via Don Minzoni 38 Bussero ITALY 20041 |
|
| 8C:1F:64:C3:1 (8c1f64) | 8C:1F:64:C3:10:00 ~ 8C:1F:64:C3:1F:FF | MA-S | Ambarella Inc. | Santa Clara office3101 Jay Street Santa Clara CA 95054 |
|
| 8C:1F:64:C3:4 (8c1f64) | 8C:1F:64:C3:40:00 ~ 8C:1F:64:C3:4F:FF | MA-S | Chengdu Xinyuandi Technology Co., Ltd. | No. 7, Tianxianqiao North Road, Jinjiang District, Chengdu, Sichuan Province, China Chengdu 610021 |
|
| 8C:1F:64:C3:5 (8c1f64) | 8C:1F:64:C3:50:00 ~ 8C:1F:64:C3:5F:FF | MA-S | Peter Huber Kaeltemaschinenbau SE | Werner-von-Siemens-Str. 1 Offenburg Ba-Wue 77656 |
|
| 8C:1F:64:C3:6 (8c1f64) | 8C:1F:64:C3:60:00 ~ 8C:1F:64:C3:6F:FF | MA-S | ODTech Co., Ltd. | 87, Wanjusandan 5-ro, Bongdong-eup Wanju_gun Jeonbuk-do 55322 |
|
| 8C:1F:64:C3:8 (8c1f64) | 8C:1F:64:C3:80:00 ~ 8C:1F:64:C3:8F:FF | MA-S | ECO-ADAPT | 39 Rue de Chateaudun Paris Ile-de-France 75009 |
|
| 8C:1F:64:C3:9 (8c1f64) | 8C:1F:64:C3:90:00 ~ 8C:1F:64:C3:9F:FF | MA-S | Expromo Europe A/S | Langdyssen 3 Aarhus N 8200 |
|
| 8C:1F:64:C3:A (8c1f64) | 8C:1F:64:C3:A0:00 ~ 8C:1F:64:C3:AF:FF | MA-S | YUSUR Technology Co., Ltd. | Room 1401,building 4,yard 1, Beiqing Road No.81, Haidian District Beijing Beijing 100086 |
|
| 8C:1F:64:C3:E (8c1f64) | 8C:1F:64:C3:E0:00 ~ 8C:1F:64:C3:EF:FF | MA-S | ISMA Microsolutions INC | 246 St-Jacques st-jean-sur-richelieu QC J3B2K9 |
|
| 8C:1F:64:C3:F (8c1f64) | 8C:1F:64:C3:F0:00 ~ 8C:1F:64:C3:FF:FF | MA-S | SONIC CORPORATION | 10-22, Higashimatsubara, Hakonegasaki, Mizuhomachi, Nishitama-gun TOKYO 190-1295 |
|
| 8C:1F:64:C4:0 (8c1f64) | 8C:1F:64:C4:00:00 ~ 8C:1F:64:C4:0F:FF | MA-S | Sciospec Scientific Instruments GmbH | Leipziger Str. 43b Bennwitz Deutschland 04828 |
|
| 8C:1F:64:C4:1 (8c1f64) | 8C:1F:64:C4:10:00 ~ 8C:1F:64:C4:1F:FF | MA-S | Katronic AG & Co. KG | Gießerweg 5 Wernigerode 38855 |
|
| 8C:1F:64:C4:2 (8c1f64) | 8C:1F:64:C4:20:00 ~ 8C:1F:64:C4:2F:FF | MA-S | SD OPTICS | 4F, 9 Gangnam-daero 27-gil Seoul Seocho-gu 06752 |
|
| 8C:1F:64:C4:3 (8c1f64) | 8C:1F:64:C4:30:00 ~ 8C:1F:64:C4:3F:FF | MA-S | SHENZHEN SMARTLOG TECHNOLOGIES CO.,LTD | Building 2(floor 8), Financial Service Technology Innovation Base, No. 8 of Kefa Road, Science and Technology Park Community, Yuehai Street, Nanshan shenzhen guangdong 518057 |
|
| 8C:1F:64:C4:4 (8c1f64) | 8C:1F:64:C4:40:00 ~ 8C:1F:64:C4:4F:FF | MA-S | Sypris Electronics | 10901N McKinley Dr Tampa null 33612 |
|
| 8C:1F:64:C4:5 (8c1f64) | 8C:1F:64:C4:50:00 ~ 8C:1F:64:C4:5F:FF | MA-S | Flextroincs International (Taiwain Ltd | 5F., No.6, Sec. 1, Jhongsing Rd., Wugu Dist., New Taipei City 24872,Taiwan Taipei New Taipei City 24872 |
|
| 8C:1F:64:C4:6 (8c1f64) | 8C:1F:64:C4:60:00 ~ 8C:1F:64:C4:6F:FF | MA-S | Inex Technologies | 155 Willowbrook Blvd., Suite 130 Wayne NJ 07470 |
|
| 8C:1F:64:C4:8 (8c1f64) | 8C:1F:64:C4:80:00 ~ 8C:1F:64:C4:8F:FF | MA-S | AK Automation | 105 /106, New Bharat Industrial Estate,LBS Marg, Lake Road, Bhandup West, Mumbai 400078 MUMBAI Maharashtra 400078 |
|
| 8C:1F:64:C4:A (8c1f64) | 8C:1F:64:C4:A0:00 ~ 8C:1F:64:C4:AF:FF | MA-S | SGi Technology Group Ltd. | 2883 Portland Drive Oakville ON L6H 5S4 |
|
| 8C:1F:64:C4:C (8c1f64) | 8C:1F:64:C4:C0:00 ~ 8C:1F:64:C4:CF:FF | MA-S | Lumiplan Duhamel | 2 rue de l'industrie Domène Isère 38420 |
|
| 8C:1F:64:C4:E (8c1f64) | 8C:1F:64:C4:E0:00 ~ 8C:1F:64:C4:EF:FF | MA-S | iCE-Intelligent Controlled Environments | 17 Scott Street WAVERLEY, JOHANNESBURG Gauteng 7441 |
|
| 8C:1F:64:C5:0 (8c1f64) | 8C:1F:64:C5:00:00 ~ 8C:1F:64:C5:0F:FF | MA-S | Spacee | 3752 Arapaho Rd Addison TX 75001 |
|
| 8C:1F:64:C5:1 (8c1f64) | 8C:1F:64:C5:10:00 ~ 8C:1F:64:C5:1F:FF | MA-S | EPC Energy Inc | 780 Montague Expy, Building 1, Suite 101 San Jose CA 95131 |
|
| 8C:1F:64:C5:2 (8c1f64) | 8C:1F:64:C5:20:00 ~ 8C:1F:64:C5:2F:FF | MA-S | Invendis Technologies India Pvt Ltd | #230 BOOHBCS Layout BTM 2nd Stage 38th MAIN 1ST CROSS Bengaluru Karnataka 560068 |
|
| 8C:1F:64:C5:3 (8c1f64) | 8C:1F:64:C5:30:00 ~ 8C:1F:64:C5:3F:FF | MA-S | Clockwork Dog | 5-7 Buck Street London NW1 8NJ |
|
| 8C:1F:64:C5:4 (8c1f64) | 8C:1F:64:C5:40:00 ~ 8C:1F:64:C5:4F:FF | MA-S | First Mode | 542 1st Ave S Ste 300 Seatte WA 98104 |
|
| 8C:1F:64:C5:6 (8c1f64) | 8C:1F:64:C5:60:00 ~ 8C:1F:64:C5:6F:FF | MA-S | Eridan | 400 W California Ave Sunnyvale CA 94086 |
|
| 8C:1F:64:C5:7 (8c1f64) | 8C:1F:64:C5:70:00 ~ 8C:1F:64:C5:7F:FF | MA-S | Strategic Robotic Systems | 14842 NE 95th StreetBuilding 5 Redmond WA 98052 |
|
| 8C:1F:64:C5:8 (8c1f64) | 8C:1F:64:C5:80:00 ~ 8C:1F:64:C5:8F:FF | MA-S | Kitagawa Corporation | 77-1 Motomachi Fuchu-shi Hiroshima 726-0003 |
|
| 8C:1F:64:C5:9 (8c1f64) | 8C:1F:64:C5:90:00 ~ 8C:1F:64:C5:9F:FF | MA-S | Tunstall A/S | Niels Bohrs vej 42 Stilling Skanderborg 8660 |
|
| 8C:1F:64:C5:B (8c1f64) | 8C:1F:64:C5:B0:00 ~ 8C:1F:64:C5:BF:FF | MA-S | TCL OPERATIONS POLSKA SP. Z O.O. | ul. MICKIEWICZA, 31/41, 96-300, ZYRARDOW, POLAN ZYRARDOW 96-300 |
|
| 8C:1F:64:C5:D (8c1f64) | 8C:1F:64:C5:D0:00 ~ 8C:1F:64:C5:DF:FF | MA-S | Alfa Proxima d.o.o. | Rozna dolina, cesta V 31 Ljubljana 1000 |
|
| 8C:1F:64:C5:E (8c1f64) | 8C:1F:64:C5:E0:00 ~ 8C:1F:64:C5:EF:FF | MA-S | YUYAMA MFG Co.,Ltd | 1-4-30 MEISHINGUCHI,TOYONAKA OSAKA 561-0841 |
|
| 8C:1F:64:C6:0 (8c1f64) | 8C:1F:64:C6:00:00 ~ 8C:1F:64:C6:0F:FF | MA-S | Intelligent Security Systems (ISS) | 1480 US Highway 9 North Suite 202 Woodbridge NJ 07095 |
|
| 8C:1F:64:C6:1 (8c1f64) | 8C:1F:64:C6:10:00 ~ 8C:1F:64:C6:1F:FF | MA-S | Beijing Ceresdate Technology Co.,LTD | Tower B 2th FI., Bldg.12,(East Zone) No.10 Xibeiwangdong Road, Haidian District Beijing Beijing 100193 |
|
| 8C:1F:64:C6:2 (8c1f64) | 8C:1F:64:C6:20:00 ~ 8C:1F:64:C6:2F:FF | MA-S | GMI Ltd | Inchinnan Business Park Renfre PA4 9RG |
|
| 8C:1F:64:C6:4 (8c1f64) | 8C:1F:64:C6:40:00 ~ 8C:1F:64:C6:4F:FF | MA-S | Ajeco Oy | Arinatie 8 Helsinki 00370 |
|
| 8C:1F:64:C6:5 (8c1f64) | 8C:1F:64:C6:50:00 ~ 8C:1F:64:C6:5F:FF | MA-S | Headwave | Marie-Elisab.-V.-Humboldt 35a Berlin 13057 |
|
| 8C:1F:64:C6:7 (8c1f64) | 8C:1F:64:C6:70:00 ~ 8C:1F:64:C6:7F:FF | MA-S | Oriux | 5825 N. Sam Houston Pkwy WSuite 220 Houston TX 77086 United S Houston TX 77086 |
|
| 8C:1F:64:C6:8 (8c1f64) | 8C:1F:64:C6:80:00 ~ 8C:1F:64:C6:8F:FF | MA-S | FIBERME COMMUNICATIONS LLC | 1749 Old Meadow Rd. McLean VA 22102 |
|
| 8C:1F:64:C6:A (8c1f64) | 8C:1F:64:C6:A0:00 ~ 8C:1F:64:C6:AF:FF | MA-S | Red Phase Technologies Limited | 7B Sheffield Place Napier 4122 |
|
| 8C:1F:64:C6:B (8c1f64) | 8C:1F:64:C6:B0:00 ~ 8C:1F:64:C6:BF:FF | MA-S | Mediana | Wonju Medical Industry Park, 1650-1 Donghwa-Ri, Wonju-Si Gangwon-Do 220-801 |
|
| 8C:1F:64:C6:D (8c1f64) | 8C:1F:64:C6:D0:00 ~ 8C:1F:64:C6:DF:FF | MA-S | EA Elektro-Automatik GmbH | Helmholtzstraße 31-37 Viersen Nordrhein-Westfalen 41747 |
|
| 8C:1F:64:C6:E (8c1f64) | 8C:1F:64:C6:E0:00 ~ 8C:1F:64:C6:EF:FF | MA-S | SAFE INSTRUMENTS | SCF-60, FF, Phase-2 SAS Nagar Mohali Punjab 160055 |
|
| 8C:1F:64:C6:F (8c1f64) | 8C:1F:64:C6:F0:00 ~ 8C:1F:64:C6:FF:FF | MA-S | LUNEAU TECHNOLOGY OPERATIONS | 2, rue Roger Bonnet Pont De L'Arche France 27340 |
|
| 8C:1F:64:C7:0 (8c1f64) | 8C:1F:64:C7:00:00 ~ 8C:1F:64:C7:0F:FF | MA-S | INVIXIUM ACCESS INC | 111 Gordon Baker Road, Suite #300 Toronto Ontario M2H 3R1 |
|
| 8C:1F:64:C7:1 (8c1f64) | 8C:1F:64:C7:10:00 ~ 8C:1F:64:C7:1F:FF | MA-S | Yaviar LLC | Kominterna 16, 828 Yekaterinburg 620078 |
|
| 8C:1F:64:C7:4 (8c1f64) | 8C:1F:64:C7:40:00 ~ 8C:1F:64:C7:4F:FF | MA-S | Nippon Techno Lab Inc | PMO Hanzomon,2-1 Kojimachi,Chiyoda-ku Chiyoda-ku Tokyo 102-0083 |
|
| 8C:1F:64:C7:5 (8c1f64) | 8C:1F:64:C7:50:00 ~ 8C:1F:64:C7:5F:FF | MA-S | Abbott Diagnostics Technologies AS | P. O. Box 6863 Rodeløkka Oslo Oslo 0504 |
|
| 8C:1F:64:C7:7 (8c1f64) | 8C:1F:64:C7:70:00 ~ 8C:1F:64:C7:7F:FF | MA-S | VNET Corp. | B-1202, 128, Beobwon-ro, Songpa-gu Seoul 05854 |
|
| 8C:1F:64:C7:8 (8c1f64) | 8C:1F:64:C7:80:00 ~ 8C:1F:64:C7:8F:FF | MA-S | POLON-ALFA S.A. | Glinki 155 Bydgoszcz 85-861 |
|
| 8C:1F:64:C7:9 (8c1f64) | 8C:1F:64:C7:90:00 ~ 8C:1F:64:C7:9F:FF | MA-S | P3LAB | 33 rue du Morimont CEROUX-MOUSTY Brabant-Wallon 1341 |
|
| 8C:1F:64:C7:B (8c1f64) | 8C:1F:64:C7:B0:00 ~ 8C:1F:64:C7:BF:FF | MA-S | Freedom Atlantic | 1709 Lincoln Way East. Suite B Massillon OH 44646 |
|
| 8C:1F:64:C7:C (8c1f64) | 8C:1F:64:C7:C0:00 ~ 8C:1F:64:C7:CF:FF | MA-S | MERKLE Schweissanlagen-Technik GmbH | Industriestraße 3 Kötz 89359 |
|
| 8C:1F:64:C7:D (8c1f64) | 8C:1F:64:C7:D0:00 ~ 8C:1F:64:C7:DF:FF | MA-S | Glasson Electronics Ltd | Glasson Electronics Ltd, Brock HouseNateby Technology Park Garstang PR3 0LU |
|
| 8C:1F:64:C7:F (8c1f64) | 8C:1F:64:C7:F0:00 ~ 8C:1F:64:C7:FF:FF | MA-S | Brightwell Dosing ltd | Avis Way Newhaven East Sussex BN9 0DU |
|
| 8C:1F:64:C8:0 (8c1f64) | 8C:1F:64:C8:00:00 ~ 8C:1F:64:C8:0F:FF | MA-S | VECOS Europe B.V. | ESP 237 Eindhoven Noord-Brabant 5633 AD |
|
| 8C:1F:64:C8:1 (8c1f64) | 8C:1F:64:C8:10:00 ~ 8C:1F:64:C8:1F:FF | MA-S | Taolink Technologies Corporation | Floor 5, Building 4, Shanghai Intelligent Sensing Industrial Park, 333 Huangqing Road, Jiading District Shanghai 201899 |
|
| 8C:1F:64:C8:2 (8c1f64) | 8C:1F:64:C8:20:00 ~ 8C:1F:64:C8:2F:FF | MA-S | SekureTrak Inc. dba TraknProtect | 1240 N. Lake Shore DriveUnit 5B Chicago IL 60610 |
|
| 8C:1F:64:C8:3 (8c1f64) | 8C:1F:64:C8:30:00 ~ 8C:1F:64:C8:3F:FF | MA-S | Power Electronics Espana, S.L. | RONDA DEL CAMP DE AVIACIO, NO. 4 CARRASES INDUSTRIAL ESTATE LLÍRIA Valencia 46160 |
|
| 8C:1F:64:C8:4 (8c1f64) | 8C:1F:64:C8:40:00 ~ 8C:1F:64:C8:4F:FF | MA-S | Luceor | 3 Rue Michael Faraday Montigny-le-Bretonneux 78180 |
|
| 8C:1F:64:C8:5 (8c1f64) | 8C:1F:64:C8:50:00 ~ 8C:1F:64:C8:5F:FF | MA-S | Potter Electric Signal Co. LLC | 1609 Park 370 Place Hazelwood MO 63042 |
|
| 8C:1F:64:C8:9 (8c1f64) | 8C:1F:64:C8:90:00 ~ 8C:1F:64:C8:9F:FF | MA-S | MB connect line GmbH | Winnettener Strasse 6 Dinkelsbuehl Bavaria 91550 |
|
| 8C:1F:64:C8:D (8c1f64) | 8C:1F:64:C8:D0:00 ~ 8C:1F:64:C8:DF:FF | MA-S | Aeronautics Ltd. | Nahal Snir 10 Yazne 81101 |
|
2,201 - 2,300 レコードを表示 (全2,918件)