OUI「8C:1F:64」について、block「MA-S」が見つかりました。詳細な情報を得るにはMACアドレスの先頭9文字を入力するか、下の表の範囲と照らし合わせて下さい。
2,601 - 2,700 レコードを表示 (全2,901件)
| OUI | 範囲 | Block | ベンダー名 | 住所 | 国 |
|---|---|---|---|---|---|
| 8C:1F:64:E4:B (8c1f64) | 8C:1F:64:E4:B0:00 ~ 8C:1F:64:E4:BF:FF | MA-S | ALGAZIRA TELECOM SOLUTIONS | Sudan, Khartoum, Downtown,Waha Mall Offices – 4th Floor, Flat 403 Khartoum Khartoum 11111 |
|
| 8C:1F:64:E4:C (8c1f64) | 8C:1F:64:E4:C0:00 ~ 8C:1F:64:E4:CF:FF | MA-S | TTC TELEKOMUNIKACE, s.r.o. | Trebohosticka 5 Praha 10 Praha 10000 |
|
| 8C:1F:64:E4:D (8c1f64) | 8C:1F:64:E4:D0:00 ~ 8C:1F:64:E4:DF:FF | MA-S | San Telequip (P) Ltd., | 504 505 Deron Heights, Baner Road, Baner Pune Maharashtra 411045 |
|
| 8C:1F:64:E4:E (8c1f64) | 8C:1F:64:E4:E0:00 ~ 8C:1F:64:E4:EF:FF | MA-S | Trivedi Advanced Technologies LLC | 107 Otis st Northborough MA 01532 |
|
| 8C:1F:64:E4:F (8c1f64) | 8C:1F:64:E4:F0:00 ~ 8C:1F:64:E4:FF:FF | MA-S | Sabl Systems Pty Ltd | Level 3/199 Toorak Rd South Yarra VIC 3141 |
|
| 8C:1F:64:E5:0 (8c1f64) | 8C:1F:64:E5:00:00 ~ 8C:1F:64:E5:0F:FF | MA-S | INVENTIA Sp. z o.o. | Poleczki 23 Warszawa Mazowieckie 02-822 |
|
| 8C:1F:64:E5:2 (8c1f64) | 8C:1F:64:E5:20:00 ~ 8C:1F:64:E5:2F:FF | MA-S | LcmVeloci ApS | Smedeland 2 Glostrup 2600 |
|
| 8C:1F:64:E5:3 (8c1f64) | 8C:1F:64:E5:30:00 ~ 8C:1F:64:E5:3F:FF | MA-S | T PROJE MUHENDISLIK DIS TIC. LTD. STI. | RIHTIM CAD. NEMLIZADE SOK. DUYGU APT. NO: 35/2 ISTANBUL 34716 |
|
| 8C:1F:64:E5:8 (8c1f64) | 8C:1F:64:E5:80:00 ~ 8C:1F:64:E5:8F:FF | MA-S | HEITEC AG | Dr.-Otto-Leich-Str. 16 Eckental Bavaria 90542 |
|
| 8C:1F:64:E5:B (8c1f64) | 8C:1F:64:E5:B0:00 ~ 8C:1F:64:E5:BF:FF | MA-S | ComVetia AG | Wittenwilerstrasse 31 Aadorf TG 8355 |
|
| 8C:1F:64:E5:C (8c1f64) | 8C:1F:64:E5:C0:00 ~ 8C:1F:64:E5:CF:FF | MA-S | Scientific Lightning Solutions | 1419 Chaffee Drive, Suite 1 Titusville FL 32780 |
|
| 8C:1F:64:E5:D (8c1f64) | 8C:1F:64:E5:D0:00 ~ 8C:1F:64:E5:DF:FF | MA-S | JinYuan International Corporation | 8F., No. 649-8, Zhongzheng Rd. Xinzhuang Dist. New Taipei City 242051 |
|
| 8C:1F:64:E5:E (8c1f64) | 8C:1F:64:E5:E0:00 ~ 8C:1F:64:E5:EF:FF | MA-S | BRICKMAKERS GmbH | Am Plan 14-16 Koblenz 56068 |
|
| 8C:1F:64:E5:F (8c1f64) | 8C:1F:64:E5:F0:00 ~ 8C:1F:64:E5:FF:FF | MA-S | INVENTIA Sp. z o.o. | Poleczki 23 Warszawa Mazowieckie 02-822 |
|
| 8C:1F:64:E6:1 (8c1f64) | 8C:1F:64:E6:10:00 ~ 8C:1F:64:E6:1F:FF | MA-S | Stange Elektronik GmbH | Gutenbergstrasse 3 Gummersbach 51645 |
|
| 8C:1F:64:E6:2 (8c1f64) | 8C:1F:64:E6:20:00 ~ 8C:1F:64:E6:2F:FF | MA-S | Axcend | 5252 N Edgewood Dr Provo UT 84604 |
|
| 8C:1F:64:E6:3 (8c1f64) | 8C:1F:64:E6:30:00 ~ 8C:1F:64:E6:3F:FF | MA-S | Infosoft Digital Design and Services P L | 484, SECTOR-8 ,IMT MANESER,GURGAONMANESER GURGAON Haryana 122050 |
|
| 8C:1F:64:E6:4 (8c1f64) | 8C:1F:64:E6:40:00 ~ 8C:1F:64:E6:4F:FF | MA-S | Indefac company | Ka-211, Whangmool ro 190, DongDaemoon Gu Seoul 02622 |
|
| 8C:1F:64:E6:6 (8c1f64) | 8C:1F:64:E6:60:00 ~ 8C:1F:64:E6:6F:FF | MA-S | ENLESS WIRELESS | 45 TER AVENUE DE VERDUN BRUGES 33520 |
|
| 8C:1F:64:E6:8 (8c1f64) | 8C:1F:64:E6:80:00 ~ 8C:1F:64:E6:8F:FF | MA-S | LHA Systems (Pty) Ltd | 1 Innovation Center, Technopark Stellenbosch Western Cape 7600 |
|
| 8C:1F:64:E6:9 (8c1f64) | 8C:1F:64:E6:90:00 ~ 8C:1F:64:E6:9F:FF | MA-S | FullohmKD | 150 GONGDAN-RO GUNPO GYEONGI 15845 |
|
| 8C:1F:64:E6:B (8c1f64) | 8C:1F:64:E6:B0:00 ~ 8C:1F:64:E6:BF:FF | MA-S | Terratel Technology s.r.o. | Dukelska 2192 Benesov CZ 25601 |
|
| 8C:1F:64:E6:E (8c1f64) | 8C:1F:64:E6:E0:00 ~ 8C:1F:64:E6:EF:FF | MA-S | HUMAN DGM. CO., LTD. | 2F, 40, GAEBONG-RO 11GIL, GURO-GU, SEOUL, SOUTH KOREA SEOUL SEOUL 08349 |
|
| 8C:1F:64:E6:F (8c1f64) | 8C:1F:64:E6:F0:00 ~ 8C:1F:64:E6:FF:FF | MA-S | Vision Systems Safety Tech | 5 Chemin de Chiradie Brignais 69530 |
|
| 8C:1F:64:E7:0 (8c1f64) | 8C:1F:64:E7:00:00 ~ 8C:1F:64:E7:0F:FF | MA-S | TELFI TECHNOLOGIES PRIVATE LIMITED | TELFI TECHNOLOGIES PRIVATE LIMITED1/301,2nd floor, Palkalai Nagar avenue, Palavakkam CHENNAI TAMILNADU 600041 |
|
| 8C:1F:64:E7:1 (8c1f64) | 8C:1F:64:E7:10:00 ~ 8C:1F:64:E7:1F:FF | MA-S | Alma | La Bastide Blanche Bat B4 Vitrolles PACA 13127 |
|
| 8C:1F:64:E7:3 (8c1f64) | 8C:1F:64:E7:30:00 ~ 8C:1F:64:E7:3F:FF | MA-S | GTR Industries | 1020 Lawrence Ave West North York Ontario M6A 1C8 |
|
| 8C:1F:64:E7:4 (8c1f64) | 8C:1F:64:E7:40:00 ~ 8C:1F:64:E7:4F:FF | MA-S | Magosys Systems LTD | Gad Feinstein 13 Rehovot 7638517 |
|
| 8C:1F:64:E7:5 (8c1f64) | 8C:1F:64:E7:50:00 ~ 8C:1F:64:E7:5F:FF | MA-S | Stercom Power Soltions GmbH | Ziegelstrasse 1 Weyarn 83629 |
|
| 8C:1F:64:E7:6 (8c1f64) | 8C:1F:64:E7:60:00 ~ 8C:1F:64:E7:6F:FF | MA-S | HEITEC AG | Dr.-Otto-Leich-Str. 16 Eckental Bavaria 90542 |
|
| 8C:1F:64:E7:7 (8c1f64) | 8C:1F:64:E7:70:00 ~ 8C:1F:64:E7:7F:FF | MA-S | GY-FX SAS | 38 rue du Botrel 35690 Brittany Acigne |
|
| 8C:1F:64:E7:8 (8c1f64) | 8C:1F:64:E7:80:00 ~ 8C:1F:64:E7:8F:FF | MA-S | ELETTRONICA ADRIATICA SRL | VIA GALILEO GALILEI CORROPOLI TE 64013 |
|
| 8C:1F:64:E7:9 (8c1f64) | 8C:1F:64:E7:90:00 ~ 8C:1F:64:E7:9F:FF | MA-S | SHENZHEN GUANGWEN INDUSTRIAL CO.,LTD | Room No.401, NO.2 Building,No.1310 Guan Guang Road .Ku Keng, Ku Keng Community, Guanlan Street, Longhua District, Shenzhen City SHENZHEN Guangdong 518000 |
|
| 8C:1F:64:E7:B (8c1f64) | 8C:1F:64:E7:B0:00 ~ 8C:1F:64:E7:BF:FF | MA-S | Dongguan Pengchen Earth Instrument CO. LT | Room 301, Building 1, No.6, North Huwu Road, Liuwu Village, Shijie Town, Dongguan city, Guangdong Province Dongguan 523290 |
|
| 8C:1F:64:E7:C (8c1f64) | 8C:1F:64:E7:C0:00 ~ 8C:1F:64:E7:CF:FF | MA-S | Ashinne Technology Co., Ltd | 10F-1, No.18, Lane 609, Sec.5, Chung Hsin Rd., San Chung Dist. New Taipei City 241 |
|
| 8C:1F:64:E7:D (8c1f64) | 8C:1F:64:E7:D0:00 ~ 8C:1F:64:E7:DF:FF | MA-S | AUDIO VISUAL DIGITAL SYSTEMS | PLOT NO.180 PHASE V SECTOR56, HSIIDC I.E KUNDLI SONEPAT SONEPAT HARYANA 131028 |
|
| 8C:1F:64:E8:0 (8c1f64) | 8C:1F:64:E8:00:00 ~ 8C:1F:64:E8:0F:FF | MA-S | Power Electronics Espana, S.L. | RONDA DEL CAMP DE AVIACIO, NO. 4 CARRASES INDUSTRIAL ESTATE LLÍRIA Valencia 46160 |
|
| 8C:1F:64:E8:1 (8c1f64) | 8C:1F:64:E8:10:00 ~ 8C:1F:64:E8:1F:FF | MA-S | Sunair Electronics | 3131 SW 42nd Street Fort Lauderdale FL 33312 |
|
| 8C:1F:64:E8:2 (8c1f64) | 8C:1F:64:E8:20:00 ~ 8C:1F:64:E8:2F:FF | MA-S | SMITEC S.p.A. | Via Carlo Ceresa, 10 San Giovanni Bianco Bergamo 24015 |
|
| 8C:1F:64:E8:6 (8c1f64) | 8C:1F:64:E8:60:00 ~ 8C:1F:64:E8:6F:FF | MA-S | ComVetia AG | Wittenwilerstrasse 31 Aadorf TG 8355 |
|
| 8C:1F:64:E8:7 (8c1f64) | 8C:1F:64:E8:70:00 ~ 8C:1F:64:E8:7F:FF | MA-S | CHEMI-CON | 5-6-4, Osaki Shinagawa-ku TOKYO 1418605 |
|
| 8C:1F:64:E8:8 (8c1f64) | 8C:1F:64:E8:80:00 ~ 8C:1F:64:E8:8F:FF | MA-S | SiFive Inc | 2625 Augustine DriveSuite 101 Santa Clara CA 95054 |
|
| 8C:1F:64:E8:9 (8c1f64) | 8C:1F:64:E8:90:00 ~ 8C:1F:64:E8:9F:FF | MA-S | PADL Software Pty Ltd | PO Box 59 Central Park VIC 3145 |
|
| 8C:1F:64:E8:A (8c1f64) | 8C:1F:64:E8:A0:00 ~ 8C:1F:64:E8:AF:FF | MA-S | Changzhou MITO electronics Technology Co;LTD | Block12,No.8,LanXiang Road,Wujin Economic District,ChangZhou,JiangSu,PRC Changzhou 213064 |
|
| 8C:1F:64:E8:B (8c1f64) | 8C:1F:64:E8:B0:00 ~ 8C:1F:64:E8:BF:FF | MA-S | Televic Rail GmbH | Teltowkanalstr.1 Berlin 12247 |
|
| 8C:1F:64:E8:D (8c1f64) | 8C:1F:64:E8:D0:00 ~ 8C:1F:64:E8:DF:FF | MA-S | Plura | 1930 W. Quail Ave Phoenix AZ 85027 |
|
| 8C:1F:64:E8:F (8c1f64) | 8C:1F:64:E8:F0:00 ~ 8C:1F:64:E8:FF:FF | MA-S | JieChuang HeYi(Beijing) Technology Co., Ltd. | Room 102, 1st Floor, Beijing Jizhida Scientific Research Building, No. 1 Institute, Development Road, Beijing International Information Industry Base, Huilongguan, Changping District, Beijing Beijing Beijing 102206 |
|
| 8C:1F:64:E9:0 (8c1f64) | 8C:1F:64:E9:00:00 ~ 8C:1F:64:E9:0F:FF | MA-S | MHE Electronics | 49Alexander Rd, Westmead Durban KwaZulu Natal 3610 |
|
| 8C:1F:64:E9:1 (8c1f64) | 8C:1F:64:E9:10:00 ~ 8C:1F:64:E9:1F:FF | MA-S | RADIC Technologies, Inc. | 1625 The Alameda, Suite 708 SAN JOSE 95126 |
|
| 8C:1F:64:E9:2 (8c1f64) | 8C:1F:64:E9:20:00 ~ 8C:1F:64:E9:2F:FF | MA-S | EA Elektro-Automatik GmbH | Helmholtzstraße 31-37 Viersen Nordrhein-Westfalen 41747 |
|
| 8C:1F:64:E9:4 (8c1f64) | 8C:1F:64:E9:40:00 ~ 8C:1F:64:E9:4F:FF | MA-S | ZIN TECHNOLOGIES | 6745 Engle Road Middleburg Heights OH 44130 |
|
| 8C:1F:64:E9:7 (8c1f64) | 8C:1F:64:E9:70:00 ~ 8C:1F:64:E9:7F:FF | MA-S | Lucint Systems, Inc. | 6635 N Baltimore AveSte 246 Portland OR 97203 |
|
| 8C:1F:64:E9:8 (8c1f64) | 8C:1F:64:E9:80:00 ~ 8C:1F:64:E9:8F:FF | MA-S | Luxshare Electronic Technology (Kunshan) LTD | No.158,Jinchang Road,Jinxi Town,Kunshan City,Jiangsu Province,215324, China Kunshan Jiangsu 215324 |
|
| 8C:1F:64:E9:9 (8c1f64) | 8C:1F:64:E9:90:00 ~ 8C:1F:64:E9:9F:FF | MA-S | Pantherun Technologies Pvt Ltd | 311 6th main road Hal 2nd stage Bangalore Karnataka 560038 |
|
| 8C:1F:64:E9:A (8c1f64) | 8C:1F:64:E9:A0:00 ~ 8C:1F:64:E9:AF:FF | MA-S | SiFive Inc | 2625 Augustine DriveSuite 101 Santa Clara CA 95054 |
|
| 8C:1F:64:E9:B (8c1f64) | 8C:1F:64:E9:B0:00 ~ 8C:1F:64:E9:BF:FF | MA-S | Discover Energy Systems Corp. | 320-13711 International Place Richmond BC V6V 2Z8 |
|
| 8C:1F:64:E9:D (8c1f64) | 8C:1F:64:E9:D0:00 ~ 8C:1F:64:E9:DF:FF | MA-S | Zhuhai Lonl electric Co., Ltd. | 2nd floor, building B3, nanfang software park, xiangzhou district zhuhai Guangdong 519000 |
|
| 8C:1F:64:E9:F (8c1f64) | 8C:1F:64:E9:F0:00 ~ 8C:1F:64:E9:FF:FF | MA-S | Lumiplan Duhamel | 2 rue de l'industrie Domène Isère 38420 |
|
| 8C:1F:64:EA:0 (8c1f64) | 8C:1F:64:EA:00:00 ~ 8C:1F:64:EA:0F:FF | MA-S | OXY TECHNOLOGY USA LLC | 7680 Universal Blvd, Suite 380 Orlando FL 32819 |
|
| 8C:1F:64:EA:2 (8c1f64) | 8C:1F:64:EA:20:00 ~ 8C:1F:64:EA:2F:FF | MA-S | Vision Systems Safety Tech | 5 Chemin de Chiradie Brignais 69530 |
|
| 8C:1F:64:EA:6 (8c1f64) | 8C:1F:64:EA:60:00 ~ 8C:1F:64:EA:6F:FF | MA-S | Dial Plan Limited | 3/14 Broad Street Christchurch Canterbury 8023 |
|
| 8C:1F:64:EA:8 (8c1f64) | 8C:1F:64:EA:80:00 ~ 8C:1F:64:EA:8F:FF | MA-S | Zumbach Electronic AG | Hauptstrasse 93 Orpund 2552 |
|
| 8C:1F:64:EA:A (8c1f64) | 8C:1F:64:EA:A0:00 ~ 8C:1F:64:EA:AF:FF | MA-S | KB Modul, LLC | Verejskaya str. bld.29 Moscow 121351 |
|
| 8C:1F:64:EA:C (8c1f64) | 8C:1F:64:EA:C0:00 ~ 8C:1F:64:EA:CF:FF | MA-S | Miracle Healthcare, Inc. | 130-2, Donghwagongdan-ro, Munmak-eup Wonju-si Gangwon-do 26365 |
|
| 8C:1F:64:EA:D (8c1f64) | 8C:1F:64:EA:D0:00 ~ 8C:1F:64:EA:DF:FF | MA-S | Messung Systems Pvt Ltd | 501, Lunkad Sky Vista, Viman Nagar Pune Maharashtra 411014 |
|
| 8C:1F:64:EA:E (8c1f64) | 8C:1F:64:EA:E0:00 ~ 8C:1F:64:EA:EF:FF | MA-S | Traffic Polska sp. z o. o. | Strzelecka 5A Marki Mazowieckie 05-270 |
|
| 8C:1F:64:EA:F (8c1f64) | 8C:1F:64:EA:F0:00 ~ 8C:1F:64:EA:FF:FF | MA-S | YUYAMA MFG Co.,Ltd | 1-4-30 MEISHINGUCHI,TOYONAKA OSAKA 561-0841 |
|
| 8C:1F:64:EB:0 (8c1f64) | 8C:1F:64:EB:00:00 ~ 8C:1F:64:EB:0F:FF | MA-S | Exyte Technology GmbH | Rosine Startz Str. 2-4 Renningen Baden-Wuertemberg 71272 |
|
| 8C:1F:64:EB:1 (8c1f64) | 8C:1F:64:EB:10:00 ~ 8C:1F:64:EB:1F:FF | MA-S | OLZETEK | Olzetek, 60 Techno 10-ro, Yuseong-gu Daejeon 34027 |
|
| 8C:1F:64:EB:2 (8c1f64) | 8C:1F:64:EB:20:00 ~ 8C:1F:64:EB:2F:FF | MA-S | Aqua Broadcast Ltd | C/O Able & Young Ltd , Airport House Croydon CR0 0XZ |
|
| 8C:1F:64:EB:4 (8c1f64) | 8C:1F:64:EB:40:00 ~ 8C:1F:64:EB:4F:FF | MA-S | 1Finity Inc. | 4-1-1 Kamikodanaka, Nakahara-ku Kawasaki-shi Kanagawa 211-8588 |
|
| 8C:1F:64:EB:5 (8c1f64) | 8C:1F:64:EB:50:00 ~ 8C:1F:64:EB:5F:FF | MA-S | Meiryo Denshi Corp. | 38-23 higashi maeda Nishin City Aichi 470-0124 |
|
| 8C:1F:64:EB:7 (8c1f64) | 8C:1F:64:EB:70:00 ~ 8C:1F:64:EB:7F:FF | MA-S | Delta Solutions LLC | Kolhoznaya str., 8A, Room 20, 2nd Floor Lubertsy Lubertsy City District, Moscow Region 140002 |
|
| 8C:1F:64:EB:8 (8c1f64) | 8C:1F:64:EB:80:00 ~ 8C:1F:64:EB:8F:FF | MA-S | Power Electronics Espana, S.L. | RONDA DEL CAMP DE AVIACIO, NO. 4 CARRASES INDUSTRIAL ESTATE LLÍRIA Valencia 46160 |
|
| 8C:1F:64:EB:9 (8c1f64) | 8C:1F:64:EB:90:00 ~ 8C:1F:64:EB:9F:FF | MA-S | KxS Technologies Oy | Zirkonipolku 2 A LH1 VANTAA 01700 |
|
| 8C:1F:64:EB:A (8c1f64) | 8C:1F:64:EB:A0:00 ~ 8C:1F:64:EB:AF:FF | MA-S | Hyve Solutions | 44201 Nobel Dr Fremont CA 94538 |
|
| 8C:1F:64:EB:B (8c1f64) | 8C:1F:64:EB:B0:00 ~ 8C:1F:64:EB:BF:FF | MA-S | Potter Electric Signal Co. LLC | 5757 Phantom Drive Hazelwood MO 63042 |
|
| 8C:1F:64:EB:C (8c1f64) | 8C:1F:64:EB:C0:00 ~ 8C:1F:64:EB:CF:FF | MA-S | Project92.com | 403 House-Koyo, 2-34-14 Sendagaya Shibuya-ku TOKYO 151-0051 |
|
| 8C:1F:64:EB:D (8c1f64) | 8C:1F:64:EB:D0:00 ~ 8C:1F:64:EB:DF:FF | MA-S | Esprit Digital Ltd | Unit 17-18, Gunnels Wood ParkGunnels Wood RoadGunnels Wood Park, Gunnels Wood Road Stevenage Hertfordshire SG1 2BH |
|
| 8C:1F:64:EB:E (8c1f64) | 8C:1F:64:EB:E0:00 ~ 8C:1F:64:EB:EF:FF | MA-S | Trafag Italia S.r.l. | Via Cremona, 1 Legnano Milano 20025 |
|
| 8C:1F:64:EB:F (8c1f64) | 8C:1F:64:EB:F0:00 ~ 8C:1F:64:EB:FF:FF | MA-S | STEAMIQ, Inc. | 632 Main Street, HINGHAM MA 02043 |
|
| 8C:1F:64:EC:0 (8c1f64) | 8C:1F:64:EC:00:00 ~ 8C:1F:64:EC:0F:FF | MA-S | VOOST analytics | Alsulymanya Pr. Mamdouh St.Riyadh Riyadh Al Riyadh 11391 |
|
| 8C:1F:64:EC:1 (8c1f64) | 8C:1F:64:EC:10:00 ~ 8C:1F:64:EC:1F:FF | MA-S | Actronika SAS | 157 boulevard MacDonald Paris 75019 |
|
| 8C:1F:64:EC:2 (8c1f64) | 8C:1F:64:EC:20:00 ~ 8C:1F:64:EC:2F:FF | MA-S | HARBIN DIGITAL ECONOMY DEVELOPMENT CO.,LTD | No. 22, Binhe Avenue, Pingfang District Harbin Heilongjiang 150060 |
|
| 8C:1F:64:EC:3 (8c1f64) | 8C:1F:64:EC:30:00 ~ 8C:1F:64:EC:3F:FF | MA-S | Scenario Automation | Rua Paulo Elias, 216 São Carlos São Paulo 13564400 |
|
| 8C:1F:64:EC:5 (8c1f64) | 8C:1F:64:EC:50:00 ~ 8C:1F:64:EC:5F:FF | MA-S | Stanley Black & Decker Engineered Fastening (Nantong) Co., Ltd. | No.666 Huatong Road, High-tech Industrial Development Zone, Tongzhou District, Nantong City, Jiangsu Province, China Nantong Jiangsu 226315 |
|
| 8C:1F:64:EC:C (8c1f64) | 8C:1F:64:EC:C0:00 ~ 8C:1F:64:EC:CF:FF | MA-S | Baldwin Jimek AB | Testvägen 16 Arlöv 232 37 |
|
| 8C:1F:64:EC:D (8c1f64) | 8C:1F:64:EC:D0:00 ~ 8C:1F:64:EC:DF:FF | MA-S | Beijing BITMC Technology co.Ltd | Room 701, 7th Floor, Building 6, No. 8 Courtyard, Kegu 1st Street, Beijing Economic-Technological Development Area, Beijing Beijing Beijing 100000 |
|
| 8C:1F:64:EC:F (8c1f64) | 8C:1F:64:EC:F0:00 ~ 8C:1F:64:EC:FF:FF | MA-S | Monnit Corporation | 450 South Simmons STE 670 Kaysville UT 84037 |
|
| 8C:1F:64:ED:0 (8c1f64) | 8C:1F:64:ED:00:00 ~ 8C:1F:64:ED:0F:FF | MA-S | Shanghai Jupper Technology Co.Ltd | Room511,building D10, Lane 3188, Xiupu road, Pudong New District Shanghai 201315 |
|
| 8C:1F:64:ED:1 (8c1f64) | 8C:1F:64:ED:10:00 ~ 8C:1F:64:ED:1F:FF | MA-S | Smart Solution Inc. | ANNEX 1F, 37-10, TECHNO 1-RO, YUSEONG-GU, DAEJEON DAEJEON 34015 |
|
| 8C:1F:64:ED:3 (8c1f64) | 8C:1F:64:ED:30:00 ~ 8C:1F:64:ED:3F:FF | MA-S | SENSO2ME NV | Coebergerstraat 49A Antwerp Antwerp 2018 |
|
| 8C:1F:64:ED:4 (8c1f64) | 8C:1F:64:ED:40:00 ~ 8C:1F:64:ED:4F:FF | MA-S | ZHEJIANG CHITIC-SAFEWAY NEW ENERGY TECHNICAL CO.,LTD. | Add: F5, B1, Chitic Science & Technology Park, No.260, 6th Road, Xiasha, EDA, Hangzhou, Zhejiang, China HANGZHOU ZHEJIANG 310018 |
|
| 8C:1F:64:ED:5 (8c1f64) | 8C:1F:64:ED:50:00 ~ 8C:1F:64:ED:5F:FF | MA-S | Smart Data (Shenzhen) Intelligent System Co., Ltd. | Unit 201-26, Luohu Business Center, No. 2028 Shennan East Road, Chengdong Community, Dongmen Street, Luohu District, Shenzhen Shenzhen 518001 |
|
| 8C:1F:64:ED:6 (8c1f64) | 8C:1F:64:ED:60:00 ~ 8C:1F:64:ED:6F:FF | MA-S | PowTechnology Limited | Unit 12, Ninian ParkNinian Way Tamworth B77 5ES |
|
| 8C:1F:64:ED:7 (8c1f64) | 8C:1F:64:ED:70:00 ~ 8C:1F:64:ED:7F:FF | MA-S | CS-Tech s.r.o. | Lazenska Usti nad Orlici Czech Republic 56201 |
|
| 8C:1F:64:ED:8 (8c1f64) | 8C:1F:64:ED:80:00 ~ 8C:1F:64:ED:8F:FF | MA-S | MCS INNOVATION PVT LTD | W-50, Sec-11 Noida (U.P) Noida Uttar Pradesh 201301 |
|
| 8C:1F:64:ED:9 (8c1f64) | 8C:1F:64:ED:90:00 ~ 8C:1F:64:ED:9F:FF | MA-S | NETGEN HITECH SOLUTIONS LLP | B 301 KNOX PLAZA MALAD WEST MUMBAI MAHARASHTRA 400064 |
|
| 8C:1F:64:ED:A (8c1f64) | 8C:1F:64:ED:A0:00 ~ 8C:1F:64:ED:AF:FF | MA-S | DEUTA-WERKE GmbH | Paffrather Str. 140 Bergisch Gladbach North Rhine-Westphalia 51465 |
|
| 8C:1F:64:ED:C (8c1f64) | 8C:1F:64:ED:C0:00 ~ 8C:1F:64:ED:CF:FF | MA-S | Infosoft Digital Design and Services P L | 484, SECTOR-8 ,IMT MANESER,GURGAONMANESER GURGAON Haryana 122050 |
|
2,601 - 2,700 レコードを表示 (全2,901件)