OUI「8C:1F:64」について、block「MA-S」が見つかりました。詳細な情報を得るにはMACアドレスの先頭9文字を入力するか、下の表の範囲と照らし合わせて下さい。
201 - 300 レコードを表示 (全2,901件)
| OUI | 範囲 | Block | ベンダー名 | 住所 | 国 |
|---|---|---|---|---|---|
| 8C:1F:64:11:0 (8c1f64) | 8C:1F:64:11:00:00 ~ 8C:1F:64:11:0F:FF | MA-S | Xian Linking Backhaul Telecom Technology Co.,Ltd | Room 1-304,No.15 Building,Zhenye Mansion,No.800,Guangan Road,CBE District Xi'an,Shannxi,China Xi'an Shaanxi 710038 |
|
| 8C:1F:64:11:1 (8c1f64) | 8C:1F:64:11:10:00 ~ 8C:1F:64:11:1F:FF | MA-S | ISAC SRL | via Maestri del Lavoro 30 CASCINA PISA 56021 |
|
| 8C:1F:64:11:2 (8c1f64) | 8C:1F:64:11:20:00 ~ 8C:1F:64:11:2F:FF | MA-S | ISAC SRL | via Maestri del Lavoro 30 CASCINA PISA 56021 |
|
| 8C:1F:64:11:3 (8c1f64) | 8C:1F:64:11:30:00 ~ 8C:1F:64:11:3F:FF | MA-S | Timberline Manufacturing | 1029 Blairs Ferry Rd Marion IA 52302 |
|
| 8C:1F:64:11:4 (8c1f64) | 8C:1F:64:11:40:00 ~ 8C:1F:64:11:4F:FF | MA-S | Sanmina SCI Medical | ?Israel Medical Systems Ltd. P.O.Box 102, Industrial zone, Ma'alot 24952 Maalot Israel 24952 |
|
| 8C:1F:64:11:5 (8c1f64) | 8C:1F:64:11:50:00 ~ 8C:1F:64:11:5F:FF | MA-S | Neuralog LP | 4800 Sugar Grove Blvd., Ste. 200 Stafford TX 77479 |
|
| 8C:1F:64:11:6 (8c1f64) | 8C:1F:64:11:60:00 ~ 8C:1F:64:11:6F:FF | MA-S | Sicon srl | Via Sila 1/3 Isola Vicentina Vicenza 36033 |
|
| 8C:1F:64:11:7 (8c1f64) | 8C:1F:64:11:70:00 ~ 8C:1F:64:11:7F:FF | MA-S | Grossenbacher Systeme AG | Spinnereistrasse 10 St. Gallen 9008 |
|
| 8C:1F:64:11:8 (8c1f64) | 8C:1F:64:11:80:00 ~ 8C:1F:64:11:8F:FF | MA-S | Automata GmbH & Co. KG | Gewerbering 5 Ried Bavaria 86510 |
|
| 8C:1F:64:11:9 (8c1f64) | 8C:1F:64:11:90:00 ~ 8C:1F:64:11:9F:FF | MA-S | Foxconn Technology Co., Ltd. | No. 53, Sec. 4, Zhongyang Rd., Tucheng Dist., New Taipei City 236040 |
|
| 8C:1F:64:11:B (8c1f64) | 8C:1F:64:11:B0:00 ~ 8C:1F:64:11:BF:FF | MA-S | Power Electronics Espana, S.L. | C/ Leonardo Da Vinci, 24-26 Paterna Valencia 46980 |
|
| 8C:1F:64:11:E (8c1f64) | 8C:1F:64:11:E0:00 ~ 8C:1F:64:11:EF:FF | MA-S | Infosoft Digital Design and Services P L | 484, SECTOR-8 ,IMT MANESER,GURGAONMANESER GURGAON Haryana 122050 |
|
| 8C:1F:64:11:F (8c1f64) | 8C:1F:64:11:F0:00 ~ 8C:1F:64:11:FF:FF | MA-S | NodeUDesign | 7295 Flyhawk ln Sauk City WI 53583 |
|
| 8C:1F:64:12:1 (8c1f64) | 8C:1F:64:12:10:00 ~ 8C:1F:64:12:1F:FF | MA-S | Hefei EverACQ Technology Co., LTD | 38F,bulidding A1 zhonganchuanggu 900 Wangjiangxilu west road hefei anhui 230031 |
|
| 8C:1F:64:12:3 (8c1f64) | 8C:1F:64:12:30:00 ~ 8C:1F:64:12:3F:FF | MA-S | GeneSys Elektronik GmbH | Maria-und-Georg-Dietrich-Str. 6 Offenburg 77652 |
|
| 8C:1F:64:12:5 (8c1f64) | 8C:1F:64:12:50:00 ~ 8C:1F:64:12:5F:FF | MA-S | Hangzhou Sciener Smart Technology Co., Ltd. | Room 701, Building 3, No. 6, Longzhou Road, Cangqian Street, Yuhang District, Hangzhou City, Zhejiang Province Hangzhou Zhejiang Province 310000 |
|
| 8C:1F:64:12:6 (8c1f64) | 8C:1F:64:12:60:00 ~ 8C:1F:64:12:6F:FF | MA-S | Harvest Technology Pty Ltd | 7 Turner Ave Bentley WA 6102 |
|
| 8C:1F:64:12:7 (8c1f64) | 8C:1F:64:12:70:00 ~ 8C:1F:64:12:7F:FF | MA-S | Retronix Technology Inc. | 5F., No.15, Ln. 48, Xingshan Rd., Neihu Dist., Taipei City 114 |
|
| 8C:1F:64:12:8 (8c1f64) | 8C:1F:64:12:80:00 ~ 8C:1F:64:12:8F:FF | MA-S | YULISTA INTEGRATED SOLUTION | 7600 ADVANCED GATEWAY HUNTSVILLE AL 35808 |
|
| 8C:1F:64:12:9 (8c1f64) | 8C:1F:64:12:90:00 ~ 8C:1F:64:12:9F:FF | MA-S | Navtech Radar Ltd. | Unit 4 Home Farm, Ardington Wantage Oxfordshire OX12 8PD |
|
| 8C:1F:64:12:B (8c1f64) | 8C:1F:64:12:B0:00 ~ 8C:1F:64:12:BF:FF | MA-S | Beijing Tongtech Technology Co., Ltd. | Room 3017, Building 1, Hongfu Science Park, Changping District Beijing Beijing 100029 |
|
| 8C:1F:64:12:D (8c1f64) | 8C:1F:64:12:D0:00 ~ 8C:1F:64:12:DF:FF | MA-S | YUYAMA MFG Co.,Ltd | 1-4-30 MEISHINGUCHI,TOYONAKA OSAKA 561-0841 |
|
| 8C:1F:64:12:E (8c1f64) | 8C:1F:64:12:E0:00 ~ 8C:1F:64:12:EF:FF | MA-S | inomatic GmbH | Karl-Braun-Straße 12 Nordhorn 48531 |
|
| 8C:1F:64:12:F (8c1f64) | 8C:1F:64:12:F0:00 ~ 8C:1F:64:12:FF:FF | MA-S | MB connect line GmbH | Winnettener Strasse 6 Dinkelsbuehl Bavaria 91550 |
|
| 8C:1F:64:13:0 (8c1f64) | 8C:1F:64:13:00:00 ~ 8C:1F:64:13:0F:FF | MA-S | Vigor Electric Corp. | No.116, Xingzhong Rd., Danshui Dist., New Taipei City 25152, Taiwan (R.O.C.) Danshui Dist. New Taipei City 25152 |
|
| 8C:1F:64:13:3 (8c1f64) | 8C:1F:64:13:30:00 ~ 8C:1F:64:13:3F:FF | MA-S | Vtron Pty Ltd | Unit 2, 62 Township Drive West West Burleigh Queensland 4219 |
|
| 8C:1F:64:13:4 (8c1f64) | 8C:1F:64:13:40:00 ~ 8C:1F:64:13:4F:FF | MA-S | LyconSys GmbH & Co.KG | Hildegardstr. 12A Bad Nauheim 61231 |
|
| 8C:1F:64:13:5 (8c1f64) | 8C:1F:64:13:50:00 ~ 8C:1F:64:13:5F:FF | MA-S | Yuval Fichman | 37 Mishmar Hayarden St. Tel Aviv 6986519 |
|
| 8C:1F:64:13:8 (8c1f64) | 8C:1F:64:13:80:00 ~ 8C:1F:64:13:8F:FF | MA-S | Vissavi sp. z o.o. | Robotnicza 68 C Wroclaw Dolnyslask 53-608 |
|
| 8C:1F:64:13:B (8c1f64) | 8C:1F:64:13:B0:00 ~ 8C:1F:64:13:BF:FF | MA-S | SDELcc | AEROPOLE D2A St Aignan de Grand Lieu 44860 |
|
| 8C:1F:64:13:C (8c1f64) | 8C:1F:64:13:C0:00 ~ 8C:1F:64:13:CF:FF | MA-S | SiFive Inc | 2625 Augustine DriveSuite 101 Santa Clara CA 95054 |
|
| 8C:1F:64:13:D (8c1f64) | 8C:1F:64:13:D0:00 ~ 8C:1F:64:13:DF:FF | MA-S | Inaba Techno Evolution Co.,Ltd | 5-374-7 Koyamacho Higashi Tottori-shi Tottori-ken 6800942 |
|
| 8C:1F:64:13:E (8c1f64) | 8C:1F:64:13:E0:00 ~ 8C:1F:64:13:EF:FF | MA-S | BTEC INDUSTRIAL INSTRUMENT SDN. BHD. | 3, S-10-06 & S-10-08 , PERSIARAN KELICAP9C – SETIA TRI-ANGLE CORPORATE SUITE TOWER, 11900 BAYAN LEPAS, PENANG, MALAYSIA BAYAN LEPAS Pulau Pinang 11900 |
|
| 8C:1F:64:13:F (8c1f64) | 8C:1F:64:13:F0:00 ~ 8C:1F:64:13:FF:FF | MA-S | Elsist Srl | Via G. Brodolini, 15 Casale Monf.to Alessandria 15033 |
|
| 8C:1F:64:14:0 (8c1f64) | 8C:1F:64:14:00:00 ~ 8C:1F:64:14:0F:FF | MA-S | RF-Tuote Oy | Joensuunkatu 13 Salo 24100 |
|
| 8C:1F:64:14:1 (8c1f64) | 8C:1F:64:14:10:00 ~ 8C:1F:64:14:1F:FF | MA-S | Code Blue Corporation | 259 Hedcor Street Holland MI 49423 |
|
| 8C:1F:64:14:3 (8c1f64) | 8C:1F:64:14:30:00 ~ 8C:1F:64:14:3F:FF | MA-S | ChamSys | Unit 5Adanac Park southampton Hampshire SO16 0BT |
|
| 8C:1F:64:14:4 (8c1f64) | 8C:1F:64:14:40:00 ~ 8C:1F:64:14:4F:FF | MA-S | Langfang ENN lntelligent Technology Co.,Ltd. | HuaxiangRoad,No.106,Langfang Economic&Technical Devevlopment Zone,Hebei P.R.China Langfang 065000 |
|
| 8C:1F:64:14:5 (8c1f64) | 8C:1F:64:14:50:00 ~ 8C:1F:64:14:5F:FF | MA-S | Spectrum FiftyNine BV | Middelweg 8a Molenhoek Limb 6584ah |
|
| 8C:1F:64:14:6 (8c1f64) | 8C:1F:64:14:60:00 ~ 8C:1F:64:14:6F:FF | MA-S | Zhongrun Xinchan (Beijing) Technology Co., Ltd | Room 207, 2nd Floor, Building 17, No. 14 North Street, Fengtai Town, Fengtai District, Beijing Beijing Beijing 100071 |
|
| 8C:1F:64:14:8 (8c1f64) | 8C:1F:64:14:80:00 ~ 8C:1F:64:14:8F:FF | MA-S | CAREHAWK | 780 WILSON AVENUEUNIT A1 Kitchener ON N2C 0B8 |
|
| 8C:1F:64:14:9 (8c1f64) | 8C:1F:64:14:90:00 ~ 8C:1F:64:14:9F:FF | MA-S | Clock-O-Matic | De Vunt 14 Holsbeek VBR 3220 |
|
| 8C:1F:64:14:A (8c1f64) | 8C:1F:64:14:A0:00 ~ 8C:1F:64:14:AF:FF | MA-S | Richie Ltd | Jääkärinkatu 4 LT 1 Helsinki 00150 |
|
| 8C:1F:64:14:B (8c1f64) | 8C:1F:64:14:B0:00 ~ 8C:1F:64:14:BF:FF | MA-S | Potter Electric Signal Co. LLC | 1609 Park 370 Place Hazelwood, MO 63042 |
|
| 8C:1F:64:14:D (8c1f64) | 8C:1F:64:14:D0:00 ~ 8C:1F:64:14:DF:FF | MA-S | Vertesz Elektronika Kft. | Nagytetenyi ut 169. Budapest 1225 |
|
| 8C:1F:64:14:F (8c1f64) | 8C:1F:64:14:F0:00 ~ 8C:1F:64:14:FF:FF | MA-S | NSM | 501ho, citycenter, 1559, Yuseong-daero Yuseong-gu Daejeon 34044 |
|
| 8C:1F:64:15:1 (8c1f64) | 8C:1F:64:15:10:00 ~ 8C:1F:64:15:1F:FF | MA-S | Gogo Business Aviation | 105 Edgeview Dr., Suite 300 Broomfield CO 80021 |
|
| 8C:1F:64:15:4 (8c1f64) | 8C:1F:64:15:40:00 ~ 8C:1F:64:15:4F:FF | MA-S | Flextronics International Kft | 38. Zrinyi Str. Zalaegerszeg Zala 8900 |
|
| 8C:1F:64:15:5 (8c1f64) | 8C:1F:64:15:50:00 ~ 8C:1F:64:15:5F:FF | MA-S | SLAT | 11 Rue Jean-Elysée DUPUY Champagne au Mont d'Or Rhône 69543 |
|
| 8C:1F:64:15:6 (8c1f64) | 8C:1F:64:15:60:00 ~ 8C:1F:64:15:6F:FF | MA-S | Grinn Sp. z o.o. | Strzegomska 140A Wrocław 54-429 |
|
| 8C:1F:64:15:9 (8c1f64) | 8C:1F:64:15:90:00 ~ 8C:1F:64:15:9F:FF | MA-S | Mediana Co., Ltd. | 132, Donghwagongdan-ro, Munmak-eup Wonju-si Gangwon-do 26365 |
|
| 8C:1F:64:15:A (8c1f64) | 8C:1F:64:15:A0:00 ~ 8C:1F:64:15:AF:FF | MA-S | ASHIDA Electronics Pvt. Ltd | ASHIDA House Plot No A308 Road No. 21 Wagle Ind. Estate Thane Maharashtra 400604 |
|
| 8C:1F:64:15:C (8c1f64) | 8C:1F:64:15:C0:00 ~ 8C:1F:64:15:CF:FF | MA-S | TRON FUTURE TECH INC. | 7F-A, No. 1, Sec. 3, Gongdao 5th Rd., Hsinchu 300, Taiwan (R.O.C.) Hsinchu 30069 |
|
| 8C:1F:64:15:D (8c1f64) | 8C:1F:64:15:D0:00 ~ 8C:1F:64:15:DF:FF | MA-S | Nhoa Energy Srl | PIAZZALE LODI 3 MILANO 20137 |
|
| 8C:1F:64:15:E (8c1f64) | 8C:1F:64:15:E0:00 ~ 8C:1F:64:15:EF:FF | MA-S | Dynomotion, Inc | 1054 Bath Ln Ventura CA 93001 |
|
| 8C:1F:64:16:4 (8c1f64) | 8C:1F:64:16:40:00 ~ 8C:1F:64:16:4F:FF | MA-S | Revo - Tec GmbH | Zeller Straße 14 Mittersill 5730 |
|
| 8C:1F:64:16:6 (8c1f64) | 8C:1F:64:16:60:00 ~ 8C:1F:64:16:6F:FF | MA-S | Hikari Alphax Inc. | 2-2-2, Nakanoshima, Kita-ku Osaka Osaka 530-0005 |
|
| 8C:1F:64:16:8 (8c1f64) | 8C:1F:64:16:80:00 ~ 8C:1F:64:16:8F:FF | MA-S | JAPAN ID Co., Ltd. | Kashimada 1-1-2 Shin-Kawasaki Twin Tower WEST TOWER 16F Kawasaki-shi Saiwai-ku Kanagawa 212-0058 |
|
| 8C:1F:64:16:9 (8c1f64) | 8C:1F:64:16:90:00 ~ 8C:1F:64:16:9F:FF | MA-S | Creative Telecom Pvt. Ltd. | 162 DSIDC ComplexOkhla Industrial Area, Phase-I New Delhi Delhi 110020 |
|
| 8C:1F:64:16:A (8c1f64) | 8C:1F:64:16:A0:00 ~ 8C:1F:64:16:AF:FF | MA-S | KEYLINE S.P.A. | VIA CAMILLO BIANCHI, 2 CONEGLIANO TV 31015 |
|
| 8C:1F:64:16:B (8c1f64) | 8C:1F:64:16:B0:00 ~ 8C:1F:64:16:BF:FF | MA-S | TKR Spezialwerkzeuge GmbH | Am Waldesrand 9-11 Gevelsberg 58285 |
|
| 8C:1F:64:16:D (8c1f64) | 8C:1F:64:16:D0:00 ~ 8C:1F:64:16:DF:FF | MA-S | Xiamen Rgblink Science & Technology Co., Ltd. | Room 601A, No. 37-3 Banshang community, Building 3, Xinke Plaza, Torch Hi-Tech Industrial Development Zone, Xiamen, Fujian 361115 |
|
| 8C:1F:64:16:E (8c1f64) | 8C:1F:64:16:E0:00 ~ 8C:1F:64:16:EF:FF | MA-S | Benchmark Electronics BV | Lelyweg 10 Almelo Overijssel 7602 EA |
|
| 8C:1F:64:16:F (8c1f64) | 8C:1F:64:16:F0:00 ~ 8C:1F:64:16:FF:FF | MA-S | Codasip s.r.o. | Šumavská 416/15, 602 00 Brno-Královo Pole Brno 60200 |
|
| 8C:1F:64:17:0 (8c1f64) | 8C:1F:64:17:00:00 ~ 8C:1F:64:17:0F:FF | MA-S | Fracarro Radioindustrie Srl | Via Cazzaro 3 Castelfranco Veneto Treviso 31033 |
|
| 8C:1F:64:17:1 (8c1f64) | 8C:1F:64:17:10:00 ~ 8C:1F:64:17:1F:FF | MA-S | Maxphotoics GmbH | Dornierstraße 11, 82205 Gilching, Bavaria, Germany. Gilching Bavaria 82205 |
|
| 8C:1F:64:17:4 (8c1f64) | 8C:1F:64:17:40:00 ~ 8C:1F:64:17:4F:FF | MA-S | KST technology | KST B/D 4-5, Wiryeseong-daero 12-gil Songpa-gu Seoul 05636 |
|
| 8C:1F:64:17:5 (8c1f64) | 8C:1F:64:17:50:00 ~ 8C:1F:64:17:5F:FF | MA-S | Wuhan YiValley Opto-electric technology Co.,Ltd | A104,1st stage Juxian Building, Hongshan internatinoal enterprise center Wuhan Hubei 430073 |
|
| 8C:1F:64:17:6 (8c1f64) | 8C:1F:64:17:60:00 ~ 8C:1F:64:17:6F:FF | MA-S | Leidos Inc | 1121 W Reeves Ave Ridgecrest CA 93555 |
|
| 8C:1F:64:17:7 (8c1f64) | 8C:1F:64:17:70:00 ~ 8C:1F:64:17:7F:FF | MA-S | Emcom Systems | 92 N Main St, Building 18, Unit A, Windsor NJ 07762 |
|
| 8C:1F:64:17:8 (8c1f64) | 8C:1F:64:17:80:00 ~ 8C:1F:64:17:8F:FF | MA-S | Attack do Brasil Ind Com Apar de Som LTDA | AV AYRTON SENNA DA SILVA, 400 – PQ INDL ZONA OESTE Apucarana Parana 86803-570 |
|
| 8C:1F:64:17:9 (8c1f64) | 8C:1F:64:17:90:00 ~ 8C:1F:64:17:9F:FF | MA-S | Agrowtek Inc. | 3365 Gateway Rd Brookfield WI 53045 |
|
| 8C:1F:64:17:A (8c1f64) | 8C:1F:64:17:A0:00 ~ 8C:1F:64:17:AF:FF | MA-S | Sichuan ZhikongLingxin Technology Co., Ltd. | No. 22, 5th Floor, Unit 1, Building 3, No.666 Guandong 1st Street, Chengdu Hightech Zone, China (Sichuan) Pilot Free Trade Zone. Chengdu Sichuan 610095 |
|
| 8C:1F:64:17:B (8c1f64) | 8C:1F:64:17:B0:00 ~ 8C:1F:64:17:BF:FF | MA-S | Bavaria Digital Technik GmbH | Rehbichler Weg 26 Pfronten Bayern 87459 |
|
| 8C:1F:64:17:C (8c1f64) | 8C:1F:64:17:C0:00 ~ 8C:1F:64:17:CF:FF | MA-S | Zelp Ltd | 102 St Pancras Way London Select NW1 9ND |
|
| 8C:1F:64:17:E (8c1f64) | 8C:1F:64:17:E0:00 ~ 8C:1F:64:17:EF:FF | MA-S | MI Inc. | 6F, Toto building, 5-1-4, Toranomon, Minato-ku Tokyo 1050001 |
|
| 8C:1F:64:17:F (8c1f64) | 8C:1F:64:17:F0:00 ~ 8C:1F:64:17:FF:FF | MA-S | BCMTECH | A-1605Ho,Anyang-dong 1432,Manan-gu Anyang-si Gyeonggi-do 14084 |
|
| 8C:1F:64:18:0 (8c1f64) | 8C:1F:64:18:00:00 ~ 8C:1F:64:18:0F:FF | MA-S | Structural Integrity Services | 11515 Vanstory DriveSuite 125 Huntersville NC 28078 |
|
| 8C:1F:64:18:2 (8c1f64) | 8C:1F:64:18:20:00 ~ 8C:1F:64:18:2F:FF | MA-S | Private |
|
|
| 8C:1F:64:18:3 (8c1f64) | 8C:1F:64:18:30:00 ~ 8C:1F:64:18:3F:FF | MA-S | NICE Total Cash Management Co., Ltd. | 7, Saechang-ro, Mapo-gu, Seoul, Republic of Korea Seoul Mapo-gu 04168 |
|
| 8C:1F:64:18:4 (8c1f64) | 8C:1F:64:18:40:00 ~ 8C:1F:64:18:4F:FF | MA-S | GJD Manufacturing | Unit 2, Birch Business Park, Whittle Lane Heywood OL10 2SX |
|
| 8C:1F:64:18:5 (8c1f64) | 8C:1F:64:18:50:00 ~ 8C:1F:64:18:5F:FF | MA-S | BIOTAGE GB LTD | UNIT 10 DYFFRYN BUSINESS PARK YSTRAD MYNACH CF82 7TS |
|
| 8C:1F:64:18:6 (8c1f64) | 8C:1F:64:18:60:00 ~ 8C:1F:64:18:6F:FF | MA-S | Breas Medical AB | Företagsvägen 1 Mölnlycke SE-435 33 |
|
| 8C:1F:64:18:7 (8c1f64) | 8C:1F:64:18:70:00 ~ 8C:1F:64:18:7F:FF | MA-S | Sicon srl | Via Sila 1/3 Isola Vicentina Vicenza 36033 |
|
| 8C:1F:64:18:A (8c1f64) | 8C:1F:64:18:A0:00 ~ 8C:1F:64:18:AF:FF | MA-S | Network Rail | The Quadrant, Elder Gate Milton Keynes Buckinghamshire MK9 1EN |
|
| 8C:1F:64:18:B (8c1f64) | 8C:1F:64:18:B0:00 ~ 8C:1F:64:18:BF:FF | MA-S | M-Pulse GmbH & Co.KG | Haunerbusch110 Kierspe NRW 58566 |
|
| 8C:1F:64:18:E (8c1f64) | 8C:1F:64:18:E0:00 ~ 8C:1F:64:18:EF:FF | MA-S | J1-LED Intelligent Transport Systems Pty Ltd | 10 Production St Beenleigh QLD 4207 |
|
| 8C:1F:64:19:0 (8c1f64) | 8C:1F:64:19:00:00 ~ 8C:1F:64:19:0F:FF | MA-S | Wesync | 506Ho, Pyeongchondigitalempire, 16, Heungan-daero 427beon-gil, Dongan-gu Anyang-si Gyeonggi-do 14059 |
|
| 8C:1F:64:19:3 (8c1f64) | 8C:1F:64:19:30:00 ~ 8C:1F:64:19:3F:FF | MA-S | Sicon srl | Via Sila 1/3 Isola Vicentina Vicenza 36033 |
|
| 8C:1F:64:19:4 (8c1f64) | 8C:1F:64:19:40:00 ~ 8C:1F:64:19:4F:FF | MA-S | TIFLEX | 10 Avenue de la 1ère Armée Française Rhin - Danube PONCIN 01450 |
|
| 8C:1F:64:19:5 (8c1f64) | 8C:1F:64:19:50:00 ~ 8C:1F:64:19:5F:FF | MA-S | VERIDAS Digital Authentication Solutions S.L | Poligono Industrial Talluntxe II, M 10 Tajonar Navarra 31192 |
|
| 8C:1F:64:19:6 (8c1f64) | 8C:1F:64:19:60:00 ~ 8C:1F:64:19:6F:FF | MA-S | Secuinfo Co.Ltd | 1411, Kranz Techno, 5442-1, Sangdaewon dong Seongnam Gyeonggi-do 462-729 |
|
| 8C:1F:64:19:7 (8c1f64) | 8C:1F:64:19:70:00 ~ 8C:1F:64:19:7F:FF | MA-S | TEKVOX, Inc | 1965 Post Rd, Suite 400 New Braunfels TX 78130 |
|
| 8C:1F:64:19:8 (8c1f64) | 8C:1F:64:19:80:00 ~ 8C:1F:64:19:8F:FF | MA-S | REO AG | Brühlerstr. 100 Solingen 42657 |
|
| 8C:1F:64:19:9 (8c1f64) | 8C:1F:64:19:90:00 ~ 8C:1F:64:19:9F:FF | MA-S | Shenzhen Arctec Innovation Technology Co.,Ltd | Room711-713, Yuefu Square, No.481, Fenghuang Street, Guangming Area Shenzhen Guangdong 518107 |
|
| 8C:1F:64:19:B (8c1f64) | 8C:1F:64:19:B0:00 ~ 8C:1F:64:19:BF:FF | MA-S | FeedFlo | 1200 220 Portage Ave Winnipeg MB - Manitoba R3C0A5 |
|
| 8C:1F:64:19:C (8c1f64) | 8C:1F:64:19:C0:00 ~ 8C:1F:64:19:CF:FF | MA-S | Aton srl | Via Guido Rossa 5 Spilamberto MO 41057 |
|
| 8C:1F:64:1A:0 (8c1f64) | 8C:1F:64:1A:00:00 ~ 8C:1F:64:1A:0F:FF | MA-S | Engage Technologies | 7041 Boone Avenue North Brooklyn Park MN 55428 |
|
| 8C:1F:64:1A:4 (8c1f64) | 8C:1F:64:1A:40:00 ~ 8C:1F:64:1A:4F:FF | MA-S | Beijing Qinghong Chuangzhi Technology Co.,Ltd. | Room 313-5652, Floor 3, Shanshui Building, No. 3 Gulou East Street, Miyun District, Beijing (Cluster Registered) Beijing 101599 |
|
| 8C:1F:64:1A:5 (8c1f64) | 8C:1F:64:1A:50:00 ~ 8C:1F:64:1A:5F:FF | MA-S | DIALTRONICS SYSTEMS PVT LTD | Dialtronics Systems Pvt Ltd, #201, Sirisampada Hitech, Kavuri Hills, Madhapur Hyderabad Telangana 500081 |
|
201 - 300 レコードを表示 (全2,901件)