OUI「8C:1F:64」について、block「MA-S」が見つかりました。詳細な情報を得るにはMACアドレスの先頭9文字を入力するか、下の表の範囲と照らし合わせて下さい。
1,401 - 1,500 レコードを表示 (全2,706件)
| OUI | 範囲 | Block | ベンダー名 | 住所 | 国 |
|---|---|---|---|---|---|
| 8C:1F:64:82:4 (8c1f64) | 8C:1F:64:82:40:00 ~ 8C:1F:64:82:4F:FF | MA-S | LOGICUBE INC | 19755 Nordhoff Place Chatsworth CA 91311 |
|
| 8C:1F:64:82:5 (8c1f64) | 8C:1F:64:82:50:00 ~ 8C:1F:64:82:5F:FF | MA-S | MTU Aero Engines AG | Dachauer Straße 665 München Bavaria 80995 |
|
| 8C:1F:64:82:7 (8c1f64) | 8C:1F:64:82:70:00 ~ 8C:1F:64:82:7F:FF | MA-S | Meisol Co., Ltd. | Yamato Jisho Building 1006, 74-1 Yamashitacho, Naka-ku Yokohama Kanagawa Prefecture 2310023 |
|
| 8C:1F:64:82:8 (8c1f64) | 8C:1F:64:82:80:00 ~ 8C:1F:64:82:8F:FF | MA-S | AURCORE TECHNOLOGY INC. | 25691 ATLANTIC OCEAN DRIVE UNIT B10 LAKE FOREST CA 92630 |
|
| 8C:1F:64:82:B (8c1f64) | 8C:1F:64:82:B0:00 ~ 8C:1F:64:82:BF:FF | MA-S | Flow Power | Suite 2, Level 3, 18 - 20 York St Sydney 2000 |
|
| 8C:1F:64:82:C (8c1f64) | 8C:1F:64:82:C0:00 ~ 8C:1F:64:82:CF:FF | MA-S | Power Electronics Espana, S.L. | C/ Leonardo Da Vinci, 24-26 Paterna Valencia 46980 |
|
| 8C:1F:64:82:F (8c1f64) | 8C:1F:64:82:F0:00 ~ 8C:1F:64:82:FF:FF | MA-S | AnySignal | 16421 Halldale Ave Gardena CA 90247 |
|
| 8C:1F:64:83:0 (8c1f64) | 8C:1F:64:83:00:00 ~ 8C:1F:64:83:0F:FF | MA-S | Vtron Pty Ltd | Unit 2, 62 Township Drive West West Burleigh Queensland 4219 |
|
| 8C:1F:64:83:5 (8c1f64) | 8C:1F:64:83:50:00 ~ 8C:1F:64:83:5F:FF | MA-S | ADETEC SAS | 596 avenue Antoine Laurent Lavoisier ZA Laprade Saint Germain Laprade 43700 |
|
| 8C:1F:64:83:7 (8c1f64) | 8C:1F:64:83:70:00 ~ 8C:1F:64:83:7F:FF | MA-S | runZero, Inc | Bluebonnet Ln Austin TX 78704 |
|
| 8C:1F:64:83:8 (8c1f64) | 8C:1F:64:83:80:00 ~ 8C:1F:64:83:8F:FF | MA-S | DRIMAES INC. | #301, 19, Seongsuil-ro, Seongdong-gu SEOUL 04779 |
|
| 8C:1F:64:83:9 (8c1f64) | 8C:1F:64:83:90:00 ~ 8C:1F:64:83:9F:FF | MA-S | CEDAR Audio Ltd | Cedar Audio Ltd,20 Home End, Fulbourn, CAMBRIDGE CB215BS |
|
| 8C:1F:64:83:A (8c1f64) | 8C:1F:64:83:A0:00 ~ 8C:1F:64:83:AF:FF | MA-S | Grossenbacher Systeme AG | Spinnereistrasse 10 St. Gallen 9008 |
|
| 8C:1F:64:83:B (8c1f64) | 8C:1F:64:83:B0:00 ~ 8C:1F:64:83:BF:FF | MA-S | Starview Asia Company | Level 40, 140 Williams Street Melbourne Victoria 3000 |
|
| 8C:1F:64:83:C (8c1f64) | 8C:1F:64:83:C0:00 ~ 8C:1F:64:83:CF:FF | MA-S | Xtend Technologies Pvt Ltd | Blue Hill, KP Lane, Ernakulam South Kochi Kerala 682016 |
|
| 8C:1F:64:83:D (8c1f64) | 8C:1F:64:83:D0:00 ~ 8C:1F:64:83:DF:FF | MA-S | L-signature | 44, Charyong-ro 48beon-gil, Uichang-gu, Changwon-si Gyeongsangnam-do 51391 |
|
| 8C:1F:64:83:E (8c1f64) | 8C:1F:64:83:E0:00 ~ 8C:1F:64:83:EF:FF | MA-S | Sicon srl | Via Sila 1/3 Isola Vicentina Vicenza 36033 |
|
| 8C:1F:64:84:0 (8c1f64) | 8C:1F:64:84:00:00 ~ 8C:1F:64:84:0F:FF | MA-S | InfoMac Sp. z o.o. Sp.k. | UL. WOJSKA POLSKIEGO 6 Szczecinek zachodniopomorskie 78-400 |
|
| 8C:1F:64:84:2 (8c1f64) | 8C:1F:64:84:20:00 ~ 8C:1F:64:84:2F:FF | MA-S | Potter Electric Signal Co. LLC | 1609 Park 370 Place Hazelwood MO 63042 |
|
| 8C:1F:64:84:3 (8c1f64) | 8C:1F:64:84:30:00 ~ 8C:1F:64:84:3F:FF | MA-S | Image Soft Oy | Valimotie 13A HELSINKI 00380 |
|
| 8C:1F:64:84:6 (8c1f64) | 8C:1F:64:84:60:00 ~ 8C:1F:64:84:6F:FF | MA-S | Fo Xie Optoelectronics Technology Co., Ltd | No. 115, Dazhong S. St., West Dist., Taichung Taiwan 403025 |
|
| 8C:1F:64:84:8 (8c1f64) | 8C:1F:64:84:80:00 ~ 8C:1F:64:84:8F:FF | MA-S | Jena-Optronik GmbH | Otto-Eppenstein-Strasse 3 Jena 07745 |
|
| 8C:1F:64:84:9 (8c1f64) | 8C:1F:64:84:90:00 ~ 8C:1F:64:84:9F:FF | MA-S | Talleres de Escoriaza SAU | Barrio Ventas 35, Irun Irun Gipuzkoa 20305 |
|
| 8C:1F:64:84:A (8c1f64) | 8C:1F:64:84:A0:00 ~ 8C:1F:64:84:AF:FF | MA-S | Bitmapper Integration Technologies Private Limited | Shewale Centre A, Survey No. 22/2 CTS No 4691, 4889, 4990 Pune Maharashtra 411018 |
|
| 8C:1F:64:84:C (8c1f64) | 8C:1F:64:84:C0:00 ~ 8C:1F:64:84:CF:FF | MA-S | AvMap srlu | Viale Zaccagna 6 Carrara 54033 |
|
| 8C:1F:64:84:D (8c1f64) | 8C:1F:64:84:D0:00 ~ 8C:1F:64:84:DF:FF | MA-S | DAVE SRL | Via Talponedo 29a Porcia Pordenone 33080 |
|
| 8C:1F:64:84:E (8c1f64) | 8C:1F:64:84:E0:00 ~ 8C:1F:64:84:EF:FF | MA-S | West Pharmaceutical Services, Inc. | 530 Herman O. West Drive Exton PA 19341 |
|
| 8C:1F:64:85:2 (8c1f64) | 8C:1F:64:85:20:00 ~ 8C:1F:64:85:2F:FF | MA-S | ABB | Fulachstrasse 150 Schaffhausen 8200 |
|
| 8C:1F:64:85:4 (8c1f64) | 8C:1F:64:85:40:00 ~ 8C:1F:64:85:4F:FF | MA-S | Kampr Systems | 2047 Kings Lane San Mateo CA 94402 |
|
| 8C:1F:64:85:5 (8c1f64) | 8C:1F:64:85:50:00 ~ 8C:1F:64:85:5F:FF | MA-S | e.kundenservice Netz GmbH | Steindamm 100 Hamburg 20099 |
|
| 8C:1F:64:85:6 (8c1f64) | 8C:1F:64:85:60:00 ~ 8C:1F:64:85:6F:FF | MA-S | Garten Automation | Av. Herbert Hadler, 1367 Pelotas Rio Grande do Sul 96050460 |
|
| 8C:1F:64:85:7 (8c1f64) | 8C:1F:64:85:70:00 ~ 8C:1F:64:85:7F:FF | MA-S | roda computer GmbH | Landstraße 6 Lichtenau 77839 |
|
| 8C:1F:64:85:8 (8c1f64) | 8C:1F:64:85:80:00 ~ 8C:1F:64:85:8F:FF | MA-S | SFERA srl | Via Borromeo, 68 San Casciano in Val di Pesa Firenze 50026 |
|
| 8C:1F:64:85:9 (8c1f64) | 8C:1F:64:85:90:00 ~ 8C:1F:64:85:9F:FF | MA-S | Invader Technologies Pvt Ltd | 4th Floor, Landmark TowerPlot No -2, Ashok Marg, Silokhra, South City Part 1 Gurgaon Haryana 122001 |
|
| 8C:1F:64:85:A (8c1f64) | 8C:1F:64:85:A0:00 ~ 8C:1F:64:85:AF:FF | MA-S | ENBIK Technology Co., Ltd | 2F., No.542, Sec. 1, Minsheng N. Rd., Taoyuan City Taoyuan City 333016 |
|
| 8C:1F:64:85:B (8c1f64) | 8C:1F:64:85:B0:00 ~ 8C:1F:64:85:BF:FF | MA-S | Atlantic Pumps Ltd | Carrwood Road Chesterfield Derbyshire S41 9QB |
|
| 8C:1F:64:85:C (8c1f64) | 8C:1F:64:85:C0:00 ~ 8C:1F:64:85:CF:FF | MA-S | Zing 5g Communications Canada Inc. | 6-14845 Yonge Street, Suite 195 Aurora Ontario L4G 6H8 |
|
| 8C:1F:64:85:E (8c1f64) | 8C:1F:64:85:E0:00 ~ 8C:1F:64:85:EF:FF | MA-S | Apen Group S.p.A. (VAT IT08767740155) | Via Isonzo, 1 Pessano con Bornago Milano 20042 |
|
| 8C:1F:64:85:F (8c1f64) | 8C:1F:64:85:F0:00 ~ 8C:1F:64:85:FF:FF | MA-S | NEC Asia Pacific Pte Ltd | 80 Bendemeer Road #05-01 Singapore Singapore 339949 |
|
| 8C:1F:64:86:1 (8c1f64) | 8C:1F:64:86:10:00 ~ 8C:1F:64:86:1F:FF | MA-S | AvioNova (Chengdu) Technology Company Limited | Room 705, 7th Floor, Unit 1, Building 1, Intellectual Property Financial Tower, No. 20 Jitai Road, Hi-Tech Zone Chengdu SiChuan 610000 |
|
| 8C:1F:64:86:3 (8c1f64) | 8C:1F:64:86:30:00 ~ 8C:1F:64:86:3F:FF | MA-S | EngiNe srl | Via Vittorio Veneto, 15 Viterbo Viterbo 01100 |
|
| 8C:1F:64:86:4 (8c1f64) | 8C:1F:64:86:40:00 ~ 8C:1F:64:86:4F:FF | MA-S | IMI Thomson Valves | IMI CRITICAL ENGINEERING17 BALENA CLOSE Poole Dorset BH17 7EF |
|
| 8C:1F:64:86:6 (8c1f64) | 8C:1F:64:86:60:00 ~ 8C:1F:64:86:6F:FF | MA-S | Unitron Systems b.v. | SCHANSESTRAAT 7 IJzendijke 4515 RN |
|
| 8C:1F:64:86:7 (8c1f64) | 8C:1F:64:86:70:00 ~ 8C:1F:64:86:7F:FF | MA-S | Forever Engineering Systems Pvt. Ltd. | B-817, 8th floor, Advant Navis Business Park, Sector-142 NOIDA Uttar Pradesh 201301 |
|
| 8C:1F:64:86:8 (8c1f64) | 8C:1F:64:86:80:00 ~ 8C:1F:64:86:8F:FF | MA-S | SHENZHEN PEAKE TECHNOLOGY CO.,LTD. | 6th floor, Building 2,Cultural and Creative,Industrial Park, Shenzhen Radio, Film and Television Group,No. 1 Qingqing Road,Longhua District Shenzhen 518131 |
|
| 8C:1F:64:86:A (8c1f64) | 8C:1F:64:86:A0:00 ~ 8C:1F:64:86:AF:FF | MA-S | VisionTools Bildanalyse Systeme GmbH | Heinrich-Hertz-Straße 7 Waghäusel Baden-Württemberg 68753 |
|
| 8C:1F:64:86:B (8c1f64) | 8C:1F:64:86:B0:00 ~ 8C:1F:64:86:BF:FF | MA-S | NYIEN-YI TECHNOLOGY(ZHUHAI)CO.,LTD. | First Floor, Workshop Building 2,No.321,Qiaohu South Road ,Baijiao Town Doumen District Zhuhai City GuangDong 519125 |
|
| 8C:1F:64:86:C (8c1f64) | 8C:1F:64:86:C0:00 ~ 8C:1F:64:86:CF:FF | MA-S | Abbott Diagnostics Technologies AS | P. O. Box 6863 Rodeløkka Oslo Oslo 0504 |
|
| 8C:1F:64:86:F (8c1f64) | 8C:1F:64:86:F0:00 ~ 8C:1F:64:86:FF:FF | MA-S | NewEdge Signal Solutions LLC | 323 West Main Street Ayer MA 01432 |
|
| 8C:1F:64:87:0 (8c1f64) | 8C:1F:64:87:00:00 ~ 8C:1F:64:87:0F:FF | MA-S | Chengdu Xiuwei TechnologyDevelopment Co., Ltd | 10th Floor, Building 10, No. 8 Guangfu Road, Qingyang District Chengdu City Please Select 610073 |
|
| 8C:1F:64:87:1 (8c1f64) | 8C:1F:64:87:10:00 ~ 8C:1F:64:87:1F:FF | MA-S | ENTE Sp. z o.o. | ul. Gaudiego 7 Gliwice Śląskie 44-100 |
|
| 8C:1F:64:87:5 (8c1f64) | 8C:1F:64:87:50:00 ~ 8C:1F:64:87:5F:FF | MA-S | EPC Power Corporation | 13250 Gregg St suite a-2 Poway CA 92064 |
|
| 8C:1F:64:87:6 (8c1f64) | 8C:1F:64:87:60:00 ~ 8C:1F:64:87:6F:FF | MA-S | fmad engineering | 12 Marina Boulevard 17F Singapore Singapore 018982 |
|
| 8C:1F:64:87:8 (8c1f64) | 8C:1F:64:87:80:00 ~ 8C:1F:64:87:8F:FF | MA-S | Green Access Ltd | Unit 1 Kensworthgate 200-204 High Street South Dunstable Bedfordshire LU6 3HS |
|
| 8C:1F:64:87:9 (8c1f64) | 8C:1F:64:87:90:00 ~ 8C:1F:64:87:9F:FF | MA-S | ASHIDA Electronics Pvt. Ltd | ASHIDA House Plot No A308 Road No. 21 Wagle Ind. Estate Thane Maharashtra 400604 |
|
| 8C:1F:64:87:B (8c1f64) | 8C:1F:64:87:B0:00 ~ 8C:1F:64:87:BF:FF | MA-S | JSE s.r.o. | Prumyslova 190 Chrudim 537 01 |
|
| 8C:1F:64:87:C (8c1f64) | 8C:1F:64:87:C0:00 ~ 8C:1F:64:87:CF:FF | MA-S | ENA Solution | #200, 622 5th ave s.w. Calgary AB T2P0M6 |
|
| 8C:1F:64:88:0 (8c1f64) | 8C:1F:64:88:00:00 ~ 8C:1F:64:88:0F:FF | MA-S | MB connect line GmbH Fernwartungssysteme | Winnettener Straße 6 Dinkelsbuehl Bavaria 91550 |
|
| 8C:1F:64:88:1 (8c1f64) | 8C:1F:64:88:10:00 ~ 8C:1F:64:88:1F:FF | MA-S | Flextronics International Kft | ZRINYI STREET 38. ZALAEGERSZEG ZALA 8900 |
|
| 8C:1F:64:88:2 (8c1f64) | 8C:1F:64:88:20:00 ~ 8C:1F:64:88:2F:FF | MA-S | TMY TECHNOLOGY INC. | Rm. E, 3F., No. 3, Yuandong Rd., Banqiao Dist., New Taipei City 220, 220 |
|
| 8C:1F:64:88:3 (8c1f64) | 8C:1F:64:88:30:00 ~ 8C:1F:64:88:3F:FF | MA-S | DEUTA-WERKE GmbH | Paffrather Str. 140 Bergisch Gladbach North Rhine-Westphalia 51465 |
|
| 8C:1F:64:88:8 (8c1f64) | 8C:1F:64:88:80:00 ~ 8C:1F:64:88:8F:FF | MA-S | NARI TECH Co., Ltd | 947, Hanam-daero Hanam-si Gyeonggi-do 12982 |
|
| 8C:1F:64:88:9 (8c1f64) | 8C:1F:64:88:90:00 ~ 8C:1F:64:88:9F:FF | MA-S | Private |
|
|
| 8C:1F:64:88:A (8c1f64) | 8C:1F:64:88:A0:00 ~ 8C:1F:64:88:AF:FF | MA-S | Longoo Limited | YanDa Science Park, Xixiang Reservoir, Fuhua Community, Xixiang Street,Baoan District Shenzhen GuangDong 518000 |
|
| 8C:1F:64:88:B (8c1f64) | 8C:1F:64:88:B0:00 ~ 8C:1F:64:88:BF:FF | MA-S | Taiwan Aulisa Medical Devices Technologies, Inc | 10F., NO. 3-2, YUANQU ST., NANGANG DIST., TAIPEI CITY 11503, Taiwan Taipei NANGANG 115 |
|
| 8C:1F:64:88:C (8c1f64) | 8C:1F:64:88:C0:00 ~ 8C:1F:64:88:CF:FF | MA-S | SAL Navigation AB | VÄSTBERGA ALLÉ 36B Hägersten Stockholm 126 30 |
|
| 8C:1F:64:88:D (8c1f64) | 8C:1F:64:88:D0:00 ~ 8C:1F:64:88:DF:FF | MA-S | Pantherun Technologies Pvt Ltd | 311 6th main road Hal 2nd stage Bangalore Karnataka 560038 |
|
| 8C:1F:64:88:E (8c1f64) | 8C:1F:64:88:E0:00 ~ 8C:1F:64:88:EF:FF | MA-S | CubeWorks, Inc. | 1600 Huron ParkwayOFC 520-2364 Ann Arbor MI 48109 |
|
| 8C:1F:64:89:0 (8c1f64) | 8C:1F:64:89:00:00 ~ 8C:1F:64:89:0F:FF | MA-S | WonATech Co., Ltd. | 7, Neunganmal 1-gil Seocho-gu Seoul 06801 |
|
| 8C:1F:64:89:1 (8c1f64) | 8C:1F:64:89:10:00 ~ 8C:1F:64:89:1F:FF | MA-S | Brocere electronics corp. ltd. | Rm504 of complex for Research Excellence, No.18, Siyuan St., Taipei Select State 100 |
|
| 8C:1F:64:89:2 (8c1f64) | 8C:1F:64:89:20:00 ~ 8C:1F:64:89:2F:FF | MA-S | MDI Industrial | Rua Lilia Dias da Silva, 339 Lauro de Freitas Bahia 42712-850 |
|
| 8C:1F:64:89:3 (8c1f64) | 8C:1F:64:89:30:00 ~ 8C:1F:64:89:3F:FF | MA-S | Portrait Displays, Inc. | 4637 Chabot Drive, Suite 115 Pleasanton CA 94588 |
|
| 8C:1F:64:89:5 (8c1f64) | 8C:1F:64:89:50:00 ~ 8C:1F:64:89:5F:FF | MA-S | Dacom West GmbH | Schallbruch 19-21 Haan NRW 42781 |
|
| 8C:1F:64:89:8 (8c1f64) | 8C:1F:64:89:80:00 ~ 8C:1F:64:89:8F:FF | MA-S | Copper Connections Ltd | B-221, Okhla Industrial AreaPhase - 1, New Delhi - 110020, India New Delhi Delhi 110020 |
|
| 8C:1F:64:89:9 (8c1f64) | 8C:1F:64:89:90:00 ~ 8C:1F:64:89:9F:FF | MA-S | American Edge IP | 7509 NW 36th St Miami FL 33166 |
|
| 8C:1F:64:89:E (8c1f64) | 8C:1F:64:89:E0:00 ~ 8C:1F:64:89:EF:FF | MA-S | Cinetix Srl | Via Armentera, 8 Borgo Valsugana Trento 38051 |
|
| 8C:1F:64:8A:0 (8c1f64) | 8C:1F:64:8A:00:00 ~ 8C:1F:64:8A:0F:FF | MA-S | H&abyz | (Postal 17118) 41-16, Cheoinseong-ro, Namsa-eup, Cheoin-gu, Yongin-si, Gyeonggi-do, Republic of Korea Yongin Special City Gyeonggi 17118 |
|
| 8C:1F:64:8A:4 (8c1f64) | 8C:1F:64:8A:40:00 ~ 8C:1F:64:8A:4F:FF | MA-S | Genesis Technologies AG | Werkstrasse 73 Lyss Bern 3250 |
|
| 8C:1F:64:8A:8 (8c1f64) | 8C:1F:64:8A:80:00 ~ 8C:1F:64:8A:8F:FF | MA-S | Massachusetts Institute of Technology | 77 Massachusetts AveRoom W92-190 Cambridge MA 02139 |
|
| 8C:1F:64:8A:9 (8c1f64) | 8C:1F:64:8A:90:00 ~ 8C:1F:64:8A:9F:FF | MA-S | Guan Show Technologe Co., Ltd. | No.127, Jianguo 1st Rd., Lingya Dist. Kaohsiung City 802 |
|
| 8C:1F:64:8A:A (8c1f64) | 8C:1F:64:8A:A0:00 ~ 8C:1F:64:8A:AF:FF | MA-S | Forever Engineering Systems Pvt. Ltd. | B-817, 8th floor, Advant Navis Business Park, Sector-142 NOIDA Uttar Pradesh 201301 |
|
| 8C:1F:64:8A:B (8c1f64) | 8C:1F:64:8A:B0:00 ~ 8C:1F:64:8A:BF:FF | MA-S | ASML US, LP | 17082 Thornmint Ct San Diego CA 92127 |
|
| 8C:1F:64:8A:C (8c1f64) | 8C:1F:64:8A:C0:00 ~ 8C:1F:64:8A:CF:FF | MA-S | BOZHON Precision Industry Technology Co.,Ltd | No.666 Huxin west Road, Wujiang District, Suzhou city Suzhou 215200 |
|
| 8C:1F:64:8A:D (8c1f64) | 8C:1F:64:8A:D0:00 ~ 8C:1F:64:8A:DF:FF | MA-S | Gateview Technologies | 104 White St #201 Wake Forest 27587 |
|
| 8C:1F:64:8A:E (8c1f64) | 8C:1F:64:8A:E0:00 ~ 8C:1F:64:8A:EF:FF | MA-S | Shenzhen Qunfang Technology Co., LTD. | 4th floor, building A4, Huihao Industrial Park, Matian street, Guangming District, Shenzhen Shenzhen 518000 |
|
| 8C:1F:64:8A:F (8c1f64) | 8C:1F:64:8A:F0:00 ~ 8C:1F:64:8A:FF:FF | MA-S | Ibeos | 12110 SUNSET HILLS RD RESTON VA 20190 |
|
| 8C:1F:64:8B:1 (8c1f64) | 8C:1F:64:8B:10:00 ~ 8C:1F:64:8B:1F:FF | MA-S | Viewpixel Pvt. Ltd. | Plot-22 & 23 ,G/F KH, NO-27/24, MOHIT NAGAR Kakrola,New Delhi, South West Dehli, NEW DEHLI Dehli 110078 |
|
| 8C:1F:64:8B:2 (8c1f64) | 8C:1F:64:8B:20:00 ~ 8C:1F:64:8B:2F:FF | MA-S | Abbott Diagnostics Technologies AS | P. O. Box 6863 Rodeløkka Oslo Oslo 0504 |
|
| 8C:1F:64:8B:3 (8c1f64) | 8C:1F:64:8B:30:00 ~ 8C:1F:64:8B:3F:FF | MA-S | Hubbell Power Systems | 353 Powerville Road Boonton Township NJ 07005 |
|
| 8C:1F:64:8B:4 (8c1f64) | 8C:1F:64:8B:40:00 ~ 8C:1F:64:8B:4F:FF | MA-S | MYIR Electronics Limited | Room 04, 6th Floor, Building No.2, Fada Road, Yunli Smart Park,Bantian, Longgang District, Shenzhen, Guangdong, China Shenzhen Guangdong 518129 |
|
| 8C:1F:64:8B:5 (8c1f64) | 8C:1F:64:8B:50:00 ~ 8C:1F:64:8B:5F:FF | MA-S | Ashton Bentley Collaboration Spaces | 23 Schooner Court Dartford Kent DA2 6NW |
|
| 8C:1F:64:8B:6 (8c1f64) | 8C:1F:64:8B:60:00 ~ 8C:1F:64:8B:6F:FF | MA-S | AXIS Sp z o.o. | ul. Kartuska 375B Gdańsk Poland 80-125 |
|
| 8C:1F:64:8B:7 (8c1f64) | 8C:1F:64:8B:70:00 ~ 8C:1F:64:8B:7F:FF | MA-S | DA-Design Oy | Kassimäenkatu 2 Forssa 30300 |
|
| 8C:1F:64:8B:8 (8c1f64) | 8C:1F:64:8B:80:00 ~ 8C:1F:64:8B:8F:FF | MA-S | Wien Energie GmbH | Thomas-Klestil-Platz 14 Vienna 1030 |
|
| 8C:1F:64:8B:9 (8c1f64) | 8C:1F:64:8B:90:00 ~ 8C:1F:64:8B:9F:FF | MA-S | Zynex Monitoring Solutions | 9555 Maroon Circle Englewood 80112 |
|
| 8C:1F:64:8B:C (8c1f64) | 8C:1F:64:8B:C0:00 ~ 8C:1F:64:8B:CF:FF | MA-S | Peter Huber Kaeltemaschinenbau SE | Werner-von-Siemens-Str. 1 Offenburg BW 77656 |
|
| 8C:1F:64:8B:E (8c1f64) | 8C:1F:64:8B:E0:00 ~ 8C:1F:64:8B:EF:FF | MA-S | YUYAMA MFG Co.,Ltd | 1-4-30 MEISHINGUCHI,TOYONAKA OSAKA 561-0841 |
|
| 8C:1F:64:8C:2 (8c1f64) | 8C:1F:64:8C:20:00 ~ 8C:1F:64:8C:2F:FF | MA-S | Cirrus Systems, Inc. | 200 West Road Portsmouth NH 03801 |
|
| 8C:1F:64:8C:4 (8c1f64) | 8C:1F:64:8C:40:00 ~ 8C:1F:64:8C:4F:FF | MA-S | Hermes Network Inc | 1810 E Sahara Ave Ste 212-1354 Las Vegas NV 89104-3707 |
|
| 8C:1F:64:8C:5 (8c1f64) | 8C:1F:64:8C:50:00 ~ 8C:1F:64:8C:5F:FF | MA-S | NextT Microwave Inc | 121 Hymus Boulevard Pointe-Claire Quebec H9R 1E6 |
|
1,401 - 1,500 レコードを表示 (全2,706件)