OUI「8C:1F:64」について、block「MA-S」が見つかりました。詳細な情報を得るにはMACアドレスの先頭9文字を入力するか、下の表の範囲と照らし合わせて下さい。
601 - 700 レコードを表示 (全2,901件)
| OUI | 範囲 | Block | ベンダー名 | 住所 | 国 |
|---|---|---|---|---|---|
| 8C:1F:64:35:D (8c1f64) | 8C:1F:64:35:D0:00 ~ 8C:1F:64:35:DF:FF | MA-S | Security&Best | B-dong, #204, 17, Gosan-ro 148beon-gil Gunpo-si Gyeonggi-do 15850 |
|
| 8C:1F:64:35:E (8c1f64) | 8C:1F:64:35:E0:00 ~ 8C:1F:64:35:EF:FF | MA-S | Test21 Taiwan Corp | 178 Sec 2 GongDaoWu Road Hsinchu Hsinchu 300 |
|
| 8C:1F:64:36:0 (8c1f64) | 8C:1F:64:36:00:00 ~ 8C:1F:64:36:0F:FF | MA-S | SPIE Dürr Austria GmbH | Frank-Stronach-Straße 5 Gleisdorf 8200 |
|
| 8C:1F:64:36:2 (8c1f64) | 8C:1F:64:36:20:00 ~ 8C:1F:64:36:2F:FF | MA-S | Power Electronics Espana, S.L. | RONDA DEL CAMP DE AVIACIO, NO. 4 CARRASES INDUSTRIAL ESTATE LLÍRIA Valencia 46160 |
|
| 8C:1F:64:36:3 (8c1f64) | 8C:1F:64:36:30:00 ~ 8C:1F:64:36:3F:FF | MA-S | Grossenbacher Systeme AG | Spinnereistrasse 10 St. Gallen 9008 |
|
| 8C:1F:64:36:4 (8c1f64) | 8C:1F:64:36:40:00 ~ 8C:1F:64:36:4F:FF | MA-S | TILAK INTERNATIONAL | E 53 SITE B SURAJPUR INDUSTRIAL AREA GAUTAM BUDH NAGAR UTTAR PRADESH 210308 |
|
| 8C:1F:64:36:5 (8c1f64) | 8C:1F:64:36:50:00 ~ 8C:1F:64:36:5F:FF | MA-S | VECTOR TECHNOLOGIES, LLC | Razdolnaya str, 76bldg3 Orel Orel region 302038 |
|
| 8C:1F:64:36:6 (8c1f64) | 8C:1F:64:36:60:00 ~ 8C:1F:64:36:6F:FF | MA-S | MB connect line GmbH Fernwartungssysteme | Winnettener Straße 6 Dinkelsbuehl Bavaria 91550 |
|
| 8C:1F:64:36:7 (8c1f64) | 8C:1F:64:36:70:00 ~ 8C:1F:64:36:7F:FF | MA-S | LAMTEC Mess- und Regeltechnik für Feuerungen GmbH & Co. KG | Josef-Reiert-Str. 26 Walldorf Baden Württemberg 69190 |
|
| 8C:1F:64:36:8 (8c1f64) | 8C:1F:64:36:80:00 ~ 8C:1F:64:36:8F:FF | MA-S | Crosstek Co., Ltd | 2F. No.10, Ln.73, Sec.3, Minsheng E. Rd. Taipei Taiwan 104480 |
|
| 8C:1F:64:36:9 (8c1f64) | 8C:1F:64:36:90:00 ~ 8C:1F:64:36:9F:FF | MA-S | Orbital Astronautics Ltd | Atlas Building, Harwell Campus Didcot Oxfordshire OX11 0QX |
|
| 8C:1F:64:36:A (8c1f64) | 8C:1F:64:36:A0:00 ~ 8C:1F:64:36:AF:FF | MA-S | INVENTIS S.r.l. | Corso Stati Uniti 1/3 Padova 35127 |
|
| 8C:1F:64:36:B (8c1f64) | 8C:1F:64:36:B0:00 ~ 8C:1F:64:36:BF:FF | MA-S | ViewSonic Corp | 10 Point Drive Brea, CA 92821 USA LA CA 92821 |
|
| 8C:1F:64:36:C (8c1f64) | 8C:1F:64:36:C0:00 ~ 8C:1F:64:36:CF:FF | MA-S | Scramble Tools LLC | 1401 21st ST, #7216 Sacramento 95811 |
|
| 8C:1F:64:36:D (8c1f64) | 8C:1F:64:36:D0:00 ~ 8C:1F:64:36:DF:FF | MA-S | WAVEBAND TECHNOLOGIES PVT LIMITED | 103, VISHAL TOWER, JANAKPURI DISTRICT CENTRE, NEW DELHI DELHI 110058 |
|
| 8C:1F:64:36:E (8c1f64) | 8C:1F:64:36:E0:00 ~ 8C:1F:64:36:EF:FF | MA-S | Abbott Diagnostics Technologies AS | P. O. Box 6863 Rodeløkka Oslo 0504 |
|
| 8C:1F:64:36:F (8c1f64) | 8C:1F:64:36:F0:00 ~ 8C:1F:64:36:FF:FF | MA-S | SP MANUFACTURING PTE LTD | 25,KALLANG AVENUE,#07-02 SINGAPORE 339416 |
|
| 8C:1F:64:37:0 (8c1f64) | 8C:1F:64:37:00:00 ~ 8C:1F:64:37:0F:FF | MA-S | WOLF Advanced Technology | 175 Mostar Street, Suite 200 Stouffville Ontario L4A 0Y2 |
|
| 8C:1F:64:37:1 (8c1f64) | 8C:1F:64:37:10:00 ~ 8C:1F:64:37:1F:FF | MA-S | LIMAB AB | Almedalsvägen Göteborg 41263 |
|
| 8C:1F:64:37:2 (8c1f64) | 8C:1F:64:37:20:00 ~ 8C:1F:64:37:2F:FF | MA-S | WINK Streaming | 3 Prados Del Convento Escazu SJ 10201 |
|
| 8C:1F:64:37:3 (8c1f64) | 8C:1F:64:37:30:00 ~ 8C:1F:64:37:3F:FF | MA-S | Pin Kuan Technology Co., Ltd. | 1F., No. 22, Ln. 399, Fenglin St., Daya Dist., Taichung City 428009 |
|
| 8C:1F:64:37:4 (8c1f64) | 8C:1F:64:37:40:00 ~ 8C:1F:64:37:4F:FF | MA-S | Accord Communications Ltd | 3-4, Mohkampur Industrial Area - I, Delhi Road, Meerut UP 250002 |
|
| 8C:1F:64:37:5 (8c1f64) | 8C:1F:64:37:50:00 ~ 8C:1F:64:37:5F:FF | MA-S | DUEVI SRL | VIA BARD 12/A TORINO TORINO 10142 |
|
| 8C:1F:64:37:6 (8c1f64) | 8C:1F:64:37:60:00 ~ 8C:1F:64:37:6F:FF | MA-S | DIAS Infrared GmbH | Pforzheimer Str. 21 Dresden Saxony 01189 |
|
| 8C:1F:64:37:7 (8c1f64) | 8C:1F:64:37:70:00 ~ 8C:1F:64:37:7F:FF | MA-S | Solotech | Solotech, Unit 1, Connexion IIBlythe Gate, Blythe Valley Park Solihull B90 8DX |
|
| 8C:1F:64:37:8 (8c1f64) | 8C:1F:64:37:80:00 ~ 8C:1F:64:37:8F:FF | MA-S | spar Power Technologies Inc. | 200-100 Park Royal South West Vancouver BC V7T 1A2 |
|
| 8C:1F:64:37:A (8c1f64) | 8C:1F:64:37:A0:00 ~ 8C:1F:64:37:AF:FF | MA-S | GETQCALL | 23 Lorraine Drive North York ON M2N6Z6 |
|
| 8C:1F:64:37:B (8c1f64) | 8C:1F:64:37:B0:00 ~ 8C:1F:64:37:BF:FF | MA-S | MITSUBISHI ELECTRIC INDIA PVT. LTD. | Plot No B-3, Talegaon Industrial Area,Phase-II, Badhalwadi MIDC, Talegoan,, Pune Maharashtra 410507 |
|
| 8C:1F:64:37:C (8c1f64) | 8C:1F:64:37:C0:00 ~ 8C:1F:64:37:CF:FF | MA-S | MOIZ | 25 Avenue des Martyrsc/o Institut Neel Bat E - BP166 Grenoble Cedex 9 38042 |
|
| 8C:1F:64:37:D (8c1f64) | 8C:1F:64:37:D0:00 ~ 8C:1F:64:37:DF:FF | MA-S | Season Electronics Ltd | 600 Nest Business Park Havant Hampshire PO9 5TL |
|
| 8C:1F:64:37:E (8c1f64) | 8C:1F:64:37:E0:00 ~ 8C:1F:64:37:EF:FF | MA-S | SIDUS Solutions, LLC | 7352 Trade St San Diego CA 92121 |
|
| 8C:1F:64:37:F (8c1f64) | 8C:1F:64:37:F0:00 ~ 8C:1F:64:37:FF:FF | MA-S | Scarlet Tech Co., Ltd. | 4F-3, 347 HePing E Rd 2nd Sec, Daan Dist Taipei City Taipei 106 |
|
| 8C:1F:64:38:0 (8c1f64) | 8C:1F:64:38:00:00 ~ 8C:1F:64:38:0F:FF | MA-S | YSLAB | 18, Gukchaebosang-ro 19-gil, Seo-gu Daegu 41759 |
|
| 8C:1F:64:38:1 (8c1f64) | 8C:1F:64:38:10:00 ~ 8C:1F:64:38:1F:FF | MA-S | TimeMachines Inc. | 300 S 68th Street Place, Suite 100 Lincoln NE 68510 |
|
| 8C:1F:64:38:2 (8c1f64) | 8C:1F:64:38:20:00 ~ 8C:1F:64:38:2F:FF | MA-S | Shenzhen ROLSTONE Technology Co., Ltd | 4F?Block 3, Fushijie Industry Park, Dalang District, Shenzhen Guangdong 518110 |
|
| 8C:1F:64:38:3 (8c1f64) | 8C:1F:64:38:30:00 ~ 8C:1F:64:38:3F:FF | MA-S | Urbidermis, S.L. (VAT ESB66435017) | Ctra. C-251 Km. 5,6Parc de Belloch La Roca del Vallès Barcelona 08340 |
|
| 8C:1F:64:38:4 (8c1f64) | 8C:1F:64:38:40:00 ~ 8C:1F:64:38:4F:FF | MA-S | Tango Tango | 7800 Madison Blvd Ste 702 Huntsville AL 35806 |
|
| 8C:1F:64:38:5 (8c1f64) | 8C:1F:64:38:50:00 ~ 8C:1F:64:38:5F:FF | MA-S | Multilane Inc | 48521 Warm Springs Blvd Suite 310 Fremont CA 94529 |
|
| 8C:1F:64:38:7 (8c1f64) | 8C:1F:64:38:70:00 ~ 8C:1F:64:38:7F:FF | MA-S | OMNIVISION | 4275 Burton Dr Santa Clara CA 95054 |
|
| 8C:1F:64:38:8 (8c1f64) | 8C:1F:64:38:80:00 ~ 8C:1F:64:38:8F:FF | MA-S | MB connect line GmbH Fernwartungssysteme | Winnettener Straße 6 Dinkelsbuehl Bavaria 91550 |
|
| 8C:1F:64:38:A (8c1f64) | 8C:1F:64:38:A0:00 ~ 8C:1F:64:38:AF:FF | MA-S | All Points Broadband | 1051 E Cary St Ste 1200 Richmond VA 23219 |
|
| 8C:1F:64:38:B (8c1f64) | 8C:1F:64:38:B0:00 ~ 8C:1F:64:38:BF:FF | MA-S | Borrell USA Corp | 240 RIGGS AV MERCED 95341 |
|
| 8C:1F:64:38:C (8c1f64) | 8C:1F:64:38:C0:00 ~ 8C:1F:64:38:CF:FF | MA-S | XIAMEN ZHIXIAOJIN INTELLIGENT TECHNOLOGY CO., LTD | 8th Floor, 99-4, Zhigu Dong Yi Road, Xike Town, Tong 'an District Xiamen Fujian 361100 |
|
| 8C:1F:64:38:D (8c1f64) | 8C:1F:64:38:D0:00 ~ 8C:1F:64:38:DF:FF | MA-S | Wilson Electronics | 3301 E. Deseret Dr. Saint George UT 84790 |
|
| 8C:1F:64:38:E (8c1f64) | 8C:1F:64:38:E0:00 ~ 8C:1F:64:38:EF:FF | MA-S | Wartsila Voyage Oy | Hiililaiturinkuja 2 Helsinki 00180 |
|
| 8C:1F:64:38:F (8c1f64) | 8C:1F:64:38:F0:00 ~ 8C:1F:64:38:FF:FF | MA-S | Unabiz | 10F., No. 618, Ruiguang Rd.,Neihu Dist. Taipei City, Taiwan (R.O.C.)114 Taipei City taiwa 114 |
|
| 8C:1F:64:39:0 (8c1f64) | 8C:1F:64:39:00:00 ~ 8C:1F:64:39:0F:FF | MA-S | SkyLabs d.o.o. | Zagrebska cesta 104 Maribor 2000 |
|
| 8C:1F:64:39:1 (8c1f64) | 8C:1F:64:39:10:00 ~ 8C:1F:64:39:1F:FF | MA-S | CPC (UK) | Unit 3 Beta Way Egham Surrey TW208RE |
|
| 8C:1F:64:39:2 (8c1f64) | 8C:1F:64:39:20:00 ~ 8C:1F:64:39:2F:FF | MA-S | mmc kommunikationstechnologie gmbh | Muehlgasse 14 Guntramsdorf NOE 2353 |
|
| 8C:1F:64:39:3 (8c1f64) | 8C:1F:64:39:30:00 ~ 8C:1F:64:39:3F:FF | MA-S | GRE SYSTEM INC. | A-311, Higgsutower, 184, Jungbu-daero, Giheung-gu Yongin-si Gyeonggi-do 17095 |
|
| 8C:1F:64:39:4 (8c1f64) | 8C:1F:64:39:40:00 ~ 8C:1F:64:39:4F:FF | MA-S | Ceranext Ltd | 25-27 Demostheni Severi ,Metropolis Tower,Building B',1080 Cyprus Nicosia 1080 |
|
| 8C:1F:64:39:5 (8c1f64) | 8C:1F:64:39:50:00 ~ 8C:1F:64:39:5F:FF | MA-S | Beijing Ceresdata Technology Co., LTD | Tower B 2th FI., Bldg.12,(East Zone) No.10 Xibeiwangdong Road, Haidian District Beijing Beijing 100193 |
|
| 8C:1F:64:39:6 (8c1f64) | 8C:1F:64:39:60:00 ~ 8C:1F:64:39:6F:FF | MA-S | MixWave, Inc. | 205-gou 63 Douda-cho Nishino-kyo Nakagyo-ku Kyoto Kyoto 604-8425 |
|
| 8C:1F:64:39:7 (8c1f64) | 8C:1F:64:39:70:00 ~ 8C:1F:64:39:7F:FF | MA-S | Intel Corporate | Lot 8, Jalan Hi-Tech 2/3 Kulim Kedah 09000 |
|
| 8C:1F:64:39:8 (8c1f64) | 8C:1F:64:39:80:00 ~ 8C:1F:64:39:8F:FF | MA-S | Software Systems Plus | 9924 N. Ash Avenue Kansas City null 64157 |
|
| 8C:1F:64:39:A (8c1f64) | 8C:1F:64:39:A0:00 ~ 8C:1F:64:39:AF:FF | MA-S | Golding Audio Ltd | 8 Peartree Business Centre, Stanway Colchester Essex CO30JN |
|
| 8C:1F:64:39:B (8c1f64) | 8C:1F:64:39:B0:00 ~ 8C:1F:64:39:BF:FF | MA-S | Deviceworx Technologies Inc. | 237 Morland Road Comox British Columbia V9M 3W2 |
|
| 8C:1F:64:39:C (8c1f64) | 8C:1F:64:39:C0:00 ~ 8C:1F:64:39:CF:FF | MA-S | HBTECH | 11-32, Sangdeok-ro, Jiksan-eup, Seobuk-gu, Cheonan-si, Chungcheongnam-do, Republic of Korea Cheonan-si Chungcheongnam-do 31029 |
|
| 8C:1F:64:39:E (8c1f64) | 8C:1F:64:39:E0:00 ~ 8C:1F:64:39:EF:FF | MA-S | Abbott Diagnostics Technologies AS | P. O. Box 6863 Rodeløkka Oslo 0504 |
|
| 8C:1F:64:39:F (8c1f64) | 8C:1F:64:39:F0:00 ~ 8C:1F:64:39:FF:FF | MA-S | Guangzhou Beizeng Information Technology Co.,Ltd | Room 714, Building D3, No. 197, Shuixi Road, Huangpu District, Guangzhou City, China Guangzhou 510530 |
|
| 8C:1F:64:3A:0 (8c1f64) | 8C:1F:64:3A:00:00 ~ 8C:1F:64:3A:0F:FF | MA-S | Faraday4T | 670, Daewangpangyo-ro Seongnam 13494 |
|
| 8C:1F:64:3A:2 (8c1f64) | 8C:1F:64:3A:20:00 ~ 8C:1F:64:3A:2F:FF | MA-S | Kron Medidores | Rua Alexandre de Gusmão, 278 São Paulo São Paulo 04760-020 |
|
| 8C:1F:64:3A:3 (8c1f64) | 8C:1F:64:3A:30:00 ~ 8C:1F:64:3A:3F:FF | MA-S | Lumentum | 60/129 Moo 19, Klongnueng Klongluang Pathumthani 12120 |
|
| 8C:1F:64:3A:4 (8c1f64) | 8C:1F:64:3A:40:00 ~ 8C:1F:64:3A:4F:FF | MA-S | QLM Technology Ltd | Unit DX, Albert Road Bristol BS20XJ |
|
| 8C:1F:64:3A:5 (8c1f64) | 8C:1F:64:3A:50:00 ~ 8C:1F:64:3A:5F:FF | MA-S | TECHMOVERS SYSTEMS INDIA LIMITED | Unit no 327, 3rd floor, Bussa Industrial Estate, Behind Century Bazar, Prabhadevi Mumbai Maharashtra 400025 |
|
| 8C:1F:64:3A:7 (8c1f64) | 8C:1F:64:3A:70:00 ~ 8C:1F:64:3A:7F:FF | MA-S | FormFactor | 7005 Southfront Road Livermore CA 94551 |
|
| 8C:1F:64:3A:C (8c1f64) | 8C:1F:64:3A:C0:00 ~ 8C:1F:64:3A:CF:FF | MA-S | Benison Tech | 2100 Geng Road, Suite 210 Palo Alto CA 94043 |
|
| 8C:1F:64:3A:D (8c1f64) | 8C:1F:64:3A:D0:00 ~ 8C:1F:64:3A:DF:FF | MA-S | TowerIQ | 13723 Riverport Drive Saint Louis MO 63043 |
|
| 8C:1F:64:3A:F (8c1f64) | 8C:1F:64:3A:F0:00 ~ 8C:1F:64:3A:FF:FF | MA-S | PSA Technology Ltda. | Rua Domingos de Morais, 388 CJ 131/132Vila Mariana São Paulo São Paulo 04010-000 |
|
| 8C:1F:64:3B:0 (8c1f64) | 8C:1F:64:3B:00:00 ~ 8C:1F:64:3B:0F:FF | MA-S | Flextronics International Kft | 38. Zrinyi Str. Zalaegerszeg Zala 8900 |
|
| 8C:1F:64:3B:1 (8c1f64) | 8C:1F:64:3B:10:00 ~ 8C:1F:64:3B:1F:FF | MA-S | Panoramic Power | Atir Yeda 15 Kfar Saba 4464312 |
|
| 8C:1F:64:3B:2 (8c1f64) | 8C:1F:64:3B:20:00 ~ 8C:1F:64:3B:2F:FF | MA-S | Real Digital | 655 SW James Pl Pullman WA 99163 |
|
| 8C:1F:64:3B:5 (8c1f64) | 8C:1F:64:3B:50:00 ~ 8C:1F:64:3B:5F:FF | MA-S | SVMS | ZA de Berroueta Urrugne 64122 |
|
| 8C:1F:64:3B:6 (8c1f64) | 8C:1F:64:3B:60:00 ~ 8C:1F:64:3B:6F:FF | MA-S | TEX COMPUTER SRL | Via O. Respighi 13 CATTOLICA RIMINI 47841 |
|
| 8C:1F:64:3B:7 (8c1f64) | 8C:1F:64:3B:70:00 ~ 8C:1F:64:3B:7F:FF | MA-S | AI-BLOX | Ikaroslaan 1 Zaventem 1930 |
|
| 8C:1F:64:3B:8 (8c1f64) | 8C:1F:64:3B:80:00 ~ 8C:1F:64:3B:8F:FF | MA-S | HUBRIS TECHNOLOGIES PRIVATE LIMITED | PLOT No. 428, Patparganj Industrial Area Delhi Delhi 110092 |
|
| 8C:1F:64:3B:A (8c1f64) | 8C:1F:64:3B:A0:00 ~ 8C:1F:64:3B:AF:FF | MA-S | MITSUBISHI ELECTRIC INDIA PVT. LTD. | Plot No B-3, Talegaon Industrial Area,Phase-II, Badhalwadi MIDC, Talegoan,, Pune Maharashtra 410507 |
|
| 8C:1F:64:3B:B (8c1f64) | 8C:1F:64:3B:B0:00 ~ 8C:1F:64:3B:BF:FF | MA-S | Clausal Computing Oy | Varastokuja 5 Loviisa Uusimaa 07900 |
|
| 8C:1F:64:3B:D (8c1f64) | 8C:1F:64:3B:D0:00 ~ 8C:1F:64:3B:DF:FF | MA-S | Oriux | 5825 N. Sam Houston Pkwy WSuite 220 Houston TX 77086 United S Houston TX 77086 |
|
| 8C:1F:64:3C:0 (8c1f64) | 8C:1F:64:3C:00:00 ~ 8C:1F:64:3C:0F:FF | MA-S | SNEK | 1752 nw market st seattle WA 98107 |
|
| 8C:1F:64:3C:1 (8c1f64) | 8C:1F:64:3C:10:00 ~ 8C:1F:64:3C:1F:FF | MA-S | Suzhou Lianshichuangzhi Technology Co., Ltd | Room 201-2-01 ,No.58 Xuyang Road,High-Tech Industrial Zone Suzhou Jiangsu 215000 |
|
| 8C:1F:64:3C:2 (8c1f64) | 8C:1F:64:3C:20:00 ~ 8C:1F:64:3C:2F:FF | MA-S | Samuel Cosgrove | 17 King Edwards Road Ruislip London HA4 7AE |
|
| 8C:1F:64:3C:3 (8c1f64) | 8C:1F:64:3C:30:00 ~ 8C:1F:64:3C:3F:FF | MA-S | Digilube Systems Inc | 216 E Mill St Springboro OH 45066 |
|
| 8C:1F:64:3C:4 (8c1f64) | 8C:1F:64:3C:40:00 ~ 8C:1F:64:3C:4F:FF | MA-S | NavSys Technology Inc. | IT Mirea Tower #2003-1, 33, Digital-ro 9-gil Geumcheon-gu Seoul, Republic of Korea 08511 |
|
| 8C:1F:64:3C:5 (8c1f64) | 8C:1F:64:3C:50:00 ~ 8C:1F:64:3C:5F:FF | MA-S | Stratis IOT | 4230 Main Street Philadelphia PA 19127 |
|
| 8C:1F:64:3C:6 (8c1f64) | 8C:1F:64:3C:60:00 ~ 8C:1F:64:3C:6F:FF | MA-S | Wavestream Corp | 545 W Terrace Dr. San Dimas CA 91773 |
|
| 8C:1F:64:3C:7 (8c1f64) | 8C:1F:64:3C:70:00 ~ 8C:1F:64:3C:7F:FF | MA-S | RESMED PTY LTD | 1 Elizabeth Macarthur Drive, Bella Vista NSW 2153 Australia NSW 2153 |
|
| 8C:1F:64:3C:8 (8c1f64) | 8C:1F:64:3C:80:00 ~ 8C:1F:64:3C:8F:FF | MA-S | BTG Instruments AB | Industrigatan 1-3 Saffle Varmland 66132 |
|
| 8C:1F:64:3C:9 (8c1f64) | 8C:1F:64:3C:90:00 ~ 8C:1F:64:3C:9F:FF | MA-S | TECHPLUS-LINK Technology Co.,Ltd | 12F., No. 2, Ln. 8, Datong St., Banqiao Dist New Taipei Taiwan(R.O.C.) 220018 |
|
| 8C:1F:64:3C:B (8c1f64) | 8C:1F:64:3C:B0:00 ~ 8C:1F:64:3C:BF:FF | MA-S | Anhui Wenxiang Technology Co.,Ltd. | The intersection of Fengming Avenue and Hanjiang Road, Jiangnan Emerging Industry Concentration Zone Chizhou Anhui 247100 |
|
| 8C:1F:64:3C:D (8c1f64) | 8C:1F:64:3C:D0:00 ~ 8C:1F:64:3C:DF:FF | MA-S | Sejong security system Cor. | chungnam cheonansi dongnamgu tongjung 1ro 18(sinbangdong) cheonan 31208 |
|
| 8C:1F:64:3C:E (8c1f64) | 8C:1F:64:3C:E0:00 ~ 8C:1F:64:3C:EF:FF | MA-S | MAHINDR & MAHINDRA | Electric Aggregate Plant, Gate No. – A/B, Plot No. A-1, Phase IV, Chakan MIDC, Pune, Chakan, Taluka – Khed Pune Maharashtra 410501 |
|
| 8C:1F:64:3D:0 (8c1f64) | 8C:1F:64:3D:00:00 ~ 8C:1F:64:3D:0F:FF | MA-S | TRIPLTEK | 12555 Biscayne Blvd North Miami FL 33181 |
|
| 8C:1F:64:3D:1 (8c1f64) | 8C:1F:64:3D:10:00 ~ 8C:1F:64:3D:1F:FF | MA-S | EMIT GmbH | Johannes-Mauthe-Straße 14 Albstadt Baden Württemberg 72458 |
|
| 8C:1F:64:3D:2 (8c1f64) | 8C:1F:64:3D:20:00 ~ 8C:1F:64:3D:2F:FF | MA-S | UVIRCO Technologies | No33 De Havilland Crescent, Persequor Technopark Pretoria Gauteng 0020 |
|
| 8C:1F:64:3D:4 (8c1f64) | 8C:1F:64:3D:40:00 ~ 8C:1F:64:3D:4F:FF | MA-S | e.p.g. Elettronica s.r.l. | Via della Crocetta 3 Oltrona di San Mamette Como (CO) 22070 |
|
| 8C:1F:64:3D:5 (8c1f64) | 8C:1F:64:3D:50:00 ~ 8C:1F:64:3D:5F:FF | MA-S | FRAKO Kondensatoren- und Anlagenbau GmbH | Tscheulinstrasse 21 a Teningen 79331 |
|
| 8C:1F:64:3D:6 (8c1f64) | 8C:1F:64:3D:60:00 ~ 8C:1F:64:3D:6F:FF | MA-S | Kyowakiden Industry Co.,Ltd. | 10-2 Kawaguchi-machi Nagasaki-shi Nagasaki 852-8108 |
|
| 8C:1F:64:3D:7 (8c1f64) | 8C:1F:64:3D:70:00 ~ 8C:1F:64:3D:7F:FF | MA-S | Eiden Co.,Ltd. | 2-7-1 kurigi,asao-ku,kawasaki-shi kanagawa 215-0033 |
|
| 8C:1F:64:3D:9 (8c1f64) | 8C:1F:64:3D:90:00 ~ 8C:1F:64:3D:9F:FF | MA-S | Unlimited Bandwidth LLC | 1320 W. Northwest Highway Palatine 60067 |
|
601 - 700 レコードを表示 (全2,901件)