OUI「8C:1F:64」について、block「MA-S」が見つかりました。詳細な情報を得るにはMACアドレスの先頭9文字を入力するか、下の表の範囲と照らし合わせて下さい。
601 - 700 レコードを表示 (全2,701件)
| OUI | 範囲 | Block | ベンダー名 | 住所 | 国 |
|---|---|---|---|---|---|
| 8C:1F:64:38:B (8c1f64) | 8C:1F:64:38:B0:00 ~ 8C:1F:64:38:BF:FF | MA-S | Borrell USA Corp | 240 RIGGS AV MERCED 95341 |
|
| 8C:1F:64:38:C (8c1f64) | 8C:1F:64:38:C0:00 ~ 8C:1F:64:38:CF:FF | MA-S | XIAMEN ZHIXIAOJIN INTELLIGENT TECHNOLOGY CO., LTD | 8th Floor, 99-4, Zhigu Dong Yi Road, Xike Town, Tong 'an District Xiamen Fujian 361100 |
|
| 8C:1F:64:38:D (8c1f64) | 8C:1F:64:38:D0:00 ~ 8C:1F:64:38:DF:FF | MA-S | Wilson Electronics | 3301 E. Deseret Dr. Saint George UT 84790 |
|
| 8C:1F:64:38:E (8c1f64) | 8C:1F:64:38:E0:00 ~ 8C:1F:64:38:EF:FF | MA-S | Wartsila Voyage Oy | Hiililaiturinkuja 2 Helsinki 00180 |
|
| 8C:1F:64:38:F (8c1f64) | 8C:1F:64:38:F0:00 ~ 8C:1F:64:38:FF:FF | MA-S | Unabiz | 10F., No. 618, Ruiguang Rd.,Neihu Dist. Taipei City, Taiwan (R.O.C.)114 Taipei City taiwa 114 |
|
| 8C:1F:64:39:0 (8c1f64) | 8C:1F:64:39:00:00 ~ 8C:1F:64:39:0F:FF | MA-S | SkyLabs d.o.o. | Zagrebska cesta 104 Maribor 2000 |
|
| 8C:1F:64:39:1 (8c1f64) | 8C:1F:64:39:10:00 ~ 8C:1F:64:39:1F:FF | MA-S | CPC (UK) | Unit 3 Beta Way Egham Surrey TW208RE |
|
| 8C:1F:64:39:2 (8c1f64) | 8C:1F:64:39:20:00 ~ 8C:1F:64:39:2F:FF | MA-S | mmc kommunikationstechnologie gmbh | Muehlgasse 14 Guntramsdorf NOE 2353 |
|
| 8C:1F:64:39:3 (8c1f64) | 8C:1F:64:39:30:00 ~ 8C:1F:64:39:3F:FF | MA-S | GRE SYSTEM INC. | A-311, Higgsutower, 184, Jungbu-daero, Giheung-gu Yongin-si Gyeonggi-do 17095 |
|
| 8C:1F:64:39:4 (8c1f64) | 8C:1F:64:39:40:00 ~ 8C:1F:64:39:4F:FF | MA-S | Ceranext Ltd | 25-27 Demostheni Severi ,Metropolis Tower,Building B',1080 Cyprus Nicosia 1080 |
|
| 8C:1F:64:39:5 (8c1f64) | 8C:1F:64:39:50:00 ~ 8C:1F:64:39:5F:FF | MA-S | Beijing Ceresdata Technology Co., LTD | Tower B 2th FI., Bldg.12,(East Zone) No.10 Xibeiwangdong Road, Haidian District Beijing Beijing 100193 |
|
| 8C:1F:64:39:6 (8c1f64) | 8C:1F:64:39:60:00 ~ 8C:1F:64:39:6F:FF | MA-S | MixWave, Inc. | 205-gou 63 Douda-cho Nishino-kyo Nakagyo-ku Kyoto Kyoto 604-8425 |
|
| 8C:1F:64:39:7 (8c1f64) | 8C:1F:64:39:70:00 ~ 8C:1F:64:39:7F:FF | MA-S | Intel Corporate | Lot 8, Jalan Hi-Tech 2/3 Kulim Kedah 09000 |
|
| 8C:1F:64:39:8 (8c1f64) | 8C:1F:64:39:80:00 ~ 8C:1F:64:39:8F:FF | MA-S | Software Systems Plus | 9924 N. Ash Avenue Kansas City null 64157 |
|
| 8C:1F:64:39:A (8c1f64) | 8C:1F:64:39:A0:00 ~ 8C:1F:64:39:AF:FF | MA-S | Golding Audio Ltd | 8 Peartree Business Centre, Stanway Colchester Essex CO30JN |
|
| 8C:1F:64:39:B (8c1f64) | 8C:1F:64:39:B0:00 ~ 8C:1F:64:39:BF:FF | MA-S | Deviceworx Technologies Inc. | 237 Morland Road Comox British Columbia V9M 3W2 |
|
| 8C:1F:64:39:E (8c1f64) | 8C:1F:64:39:E0:00 ~ 8C:1F:64:39:EF:FF | MA-S | Abbott Diagnostics Technologies AS | P. O. Box 6863 Rodeløkka Oslo 0504 |
|
| 8C:1F:64:39:F (8c1f64) | 8C:1F:64:39:F0:00 ~ 8C:1F:64:39:FF:FF | MA-S | Guangzhou Beizeng Information Technology Co.,Ltd | Room 714, Building D3, No. 197, Shuixi Road, Huangpu District, Guangzhou City, China Guangzhou 510530 |
|
| 8C:1F:64:3A:2 (8c1f64) | 8C:1F:64:3A:20:00 ~ 8C:1F:64:3A:2F:FF | MA-S | Kron Medidores | Rua Alexandre de Gusmão, 278 São Paulo São Paulo 04760-020 |
|
| 8C:1F:64:3A:3 (8c1f64) | 8C:1F:64:3A:30:00 ~ 8C:1F:64:3A:3F:FF | MA-S | Lumentum | 60/129 Moo 19, Klongnueng Klongluang Pathumthani 12120 |
|
| 8C:1F:64:3A:4 (8c1f64) | 8C:1F:64:3A:40:00 ~ 8C:1F:64:3A:4F:FF | MA-S | QLM Technology Ltd | Unit DX, Albert Road Bristol BS20XJ |
|
| 8C:1F:64:3A:5 (8c1f64) | 8C:1F:64:3A:50:00 ~ 8C:1F:64:3A:5F:FF | MA-S | TECHMOVERS SYSTEMS INDIA LIMITED | Unit no 327, 3rd floor, Bussa Industrial Estate, Behind Century Bazar, Prabhadevi Mumbai Maharashtra 400025 |
|
| 8C:1F:64:3A:C (8c1f64) | 8C:1F:64:3A:C0:00 ~ 8C:1F:64:3A:CF:FF | MA-S | Benison Tech | 2100 Geng Road, Suite 210 Palo Alto CA 94043 |
|
| 8C:1F:64:3A:D (8c1f64) | 8C:1F:64:3A:D0:00 ~ 8C:1F:64:3A:DF:FF | MA-S | TowerIQ | 13723 Riverport Drive Saint Louis MO 63043 |
|
| 8C:1F:64:3A:F (8c1f64) | 8C:1F:64:3A:F0:00 ~ 8C:1F:64:3A:FF:FF | MA-S | PSA Technology Ltda. | Rua Domingos de Morais, 388 CJ 131/132Vila Mariana São Paulo São Paulo 04010-000 |
|
| 8C:1F:64:3B:0 (8c1f64) | 8C:1F:64:3B:00:00 ~ 8C:1F:64:3B:0F:FF | MA-S | Flextronics International Kft | 38. Zrinyi Str. Zalaegerszeg Zala 8900 |
|
| 8C:1F:64:3B:1 (8c1f64) | 8C:1F:64:3B:10:00 ~ 8C:1F:64:3B:1F:FF | MA-S | Panoramic Power | Atir Yeda 15 Kfar Saba 4464312 |
|
| 8C:1F:64:3B:2 (8c1f64) | 8C:1F:64:3B:20:00 ~ 8C:1F:64:3B:2F:FF | MA-S | Real Digital | 655 SW James Pl Pullman WA 99163 |
|
| 8C:1F:64:3B:5 (8c1f64) | 8C:1F:64:3B:50:00 ~ 8C:1F:64:3B:5F:FF | MA-S | SVMS | ZA de Berroueta Urrugne 64122 |
|
| 8C:1F:64:3B:6 (8c1f64) | 8C:1F:64:3B:60:00 ~ 8C:1F:64:3B:6F:FF | MA-S | TEX COMPUTER SRL | Via O. Respighi 13 CATTOLICA RIMINI 47841 |
|
| 8C:1F:64:3B:7 (8c1f64) | 8C:1F:64:3B:70:00 ~ 8C:1F:64:3B:7F:FF | MA-S | AI-BLOX | Ikaroslaan 1 Zaventem 1930 |
|
| 8C:1F:64:3B:8 (8c1f64) | 8C:1F:64:3B:80:00 ~ 8C:1F:64:3B:8F:FF | MA-S | HUBRIS TECHNOLOGIES PRIVATE LIMITED | PLOT No. 428, Patparganj Industrial Area Delhi Delhi 110092 |
|
| 8C:1F:64:3B:A (8c1f64) | 8C:1F:64:3B:A0:00 ~ 8C:1F:64:3B:AF:FF | MA-S | MITSUBISHI ELECTRIC INDIA PVT. LTD. | Plot No B-3, Talegaon Industrial Area,Phase-II, Badhalwadi MIDC, Talegoan,, Pune Maharashtra 410507 |
|
| 8C:1F:64:3B:B (8c1f64) | 8C:1F:64:3B:B0:00 ~ 8C:1F:64:3B:BF:FF | MA-S | Clausal Computing Oy | Varastokuja 5 Loviisa Uusimaa 07900 |
|
| 8C:1F:64:3B:D (8c1f64) | 8C:1F:64:3B:D0:00 ~ 8C:1F:64:3B:DF:FF | MA-S | Oriux | 5825 N. Sam Houston Pkwy WSuite 220 Houston TX 77086 United S Houston TX 77086 |
|
| 8C:1F:64:3C:0 (8c1f64) | 8C:1F:64:3C:00:00 ~ 8C:1F:64:3C:0F:FF | MA-S | SNEK | 1752 nw market st seattle WA 98107 |
|
| 8C:1F:64:3C:1 (8c1f64) | 8C:1F:64:3C:10:00 ~ 8C:1F:64:3C:1F:FF | MA-S | Suzhou Lianshichuangzhi Technology Co., Ltd | Room 201-2-01 ,No.58 Xuyang Road,High-Tech Industrial Zone Suzhou Jiangsu 215000 |
|
| 8C:1F:64:3C:2 (8c1f64) | 8C:1F:64:3C:20:00 ~ 8C:1F:64:3C:2F:FF | MA-S | Samuel Cosgrove | 17 King Edwards Road Ruislip London HA4 7AE |
|
| 8C:1F:64:3C:4 (8c1f64) | 8C:1F:64:3C:40:00 ~ 8C:1F:64:3C:4F:FF | MA-S | NavSys Technology Inc. | IT Mirea Tower #2003-1, 33, Digital-ro 9-gil Geumcheon-gu Seoul, Republic of Korea 08511 |
|
| 8C:1F:64:3C:5 (8c1f64) | 8C:1F:64:3C:50:00 ~ 8C:1F:64:3C:5F:FF | MA-S | Stratis IOT | 4230 Main Street Philadelphia PA 19127 |
|
| 8C:1F:64:3C:6 (8c1f64) | 8C:1F:64:3C:60:00 ~ 8C:1F:64:3C:6F:FF | MA-S | Wavestream Corp | 545 W Terrace Dr. San Dimas CA 91773 |
|
| 8C:1F:64:3C:7 (8c1f64) | 8C:1F:64:3C:70:00 ~ 8C:1F:64:3C:7F:FF | MA-S | RESMED PTY LTD | 1 Elizabeth Macarthur Drive, Bella Vista NSW 2153 Australia NSW 2153 |
|
| 8C:1F:64:3C:8 (8c1f64) | 8C:1F:64:3C:80:00 ~ 8C:1F:64:3C:8F:FF | MA-S | BTG Instruments AB | Industrigatan 1-3 Saffle Varmland 66132 |
|
| 8C:1F:64:3C:9 (8c1f64) | 8C:1F:64:3C:90:00 ~ 8C:1F:64:3C:9F:FF | MA-S | TECHPLUS-LINK Technology Co.,Ltd | 12F., No. 2, Ln. 8, Datong St., Banqiao Dist New Taipei Taiwan(R.O.C.) 220018 |
|
| 8C:1F:64:3C:B (8c1f64) | 8C:1F:64:3C:B0:00 ~ 8C:1F:64:3C:BF:FF | MA-S | Anhui Wenxiang Technology Co.,Ltd. | The intersection of Fengming Avenue and Hanjiang Road, Jiangnan Emerging Industry Concentration Zone Chizhou Anhui 247100 |
|
| 8C:1F:64:3C:D (8c1f64) | 8C:1F:64:3C:D0:00 ~ 8C:1F:64:3C:DF:FF | MA-S | Sejong security system Cor. | chungnam cheonansi dongnamgu tongjung 1ro 18(sinbangdong) cheonan 31208 |
|
| 8C:1F:64:3C:E (8c1f64) | 8C:1F:64:3C:E0:00 ~ 8C:1F:64:3C:EF:FF | MA-S | MAHINDR & MAHINDRA | Electric Aggregate Plant, Gate No. – A/B, Plot No. A-1, Phase IV, Chakan MIDC, Pune, Chakan, Taluka – Khed Pune Maharashtra 410501 |
|
| 8C:1F:64:3D:0 (8c1f64) | 8C:1F:64:3D:00:00 ~ 8C:1F:64:3D:0F:FF | MA-S | TRIPLTEK | 12555 Biscayne Blvd North Miami FL 33181 |
|
| 8C:1F:64:3D:1 (8c1f64) | 8C:1F:64:3D:10:00 ~ 8C:1F:64:3D:1F:FF | MA-S | EMIT GmbH | Johannes-Mauthe-Straße 14 Albstadt Baden Württemberg 72458 |
|
| 8C:1F:64:3D:2 (8c1f64) | 8C:1F:64:3D:20:00 ~ 8C:1F:64:3D:2F:FF | MA-S | UVIRCO Technologies | No33 De Havilland Crescent, Persequor Technopark Pretoria Gauteng 0020 |
|
| 8C:1F:64:3D:4 (8c1f64) | 8C:1F:64:3D:40:00 ~ 8C:1F:64:3D:4F:FF | MA-S | e.p.g. Elettronica s.r.l. | Via della Crocetta 3 Oltrona di San Mamette Como (CO) 22070 |
|
| 8C:1F:64:3D:5 (8c1f64) | 8C:1F:64:3D:50:00 ~ 8C:1F:64:3D:5F:FF | MA-S | FRAKO Kondensatoren- und Anlagenbau GmbH | Tscheulinstrasse 21 a Teningen 79331 |
|
| 8C:1F:64:3D:6 (8c1f64) | 8C:1F:64:3D:60:00 ~ 8C:1F:64:3D:6F:FF | MA-S | Kyowakiden Industry Co.,Ltd. | 10-2 Kawaguchi-machi Nagasaki-shi Nagasaki 852-8108 |
|
| 8C:1F:64:3D:7 (8c1f64) | 8C:1F:64:3D:70:00 ~ 8C:1F:64:3D:7F:FF | MA-S | Eiden Co.,Ltd. | 2-7-1 kurigi,asao-ku,kawasaki-shi kanagawa 215-0033 |
|
| 8C:1F:64:3D:9 (8c1f64) | 8C:1F:64:3D:90:00 ~ 8C:1F:64:3D:9F:FF | MA-S | Unlimited Bandwidth LLC | 1320 W. Northwest Highway Palatine 60067 |
|
| 8C:1F:64:3D:B (8c1f64) | 8C:1F:64:3D:B0:00 ~ 8C:1F:64:3D:BF:FF | MA-S | BRS Sistemas Eletrônicos | Rua Capistrano de Abreu, 68 Canoas RS 92120130 |
|
| 8C:1F:64:3D:D (8c1f64) | 8C:1F:64:3D:D0:00 ~ 8C:1F:64:3D:DF:FF | MA-S | DORLET SAU | C/ ALBERT EINSTEIN 34, PARQUE TECNOLOGICO DE ALAVA VITORIA - GASTEIZ ALAVA 01510 |
|
| 8C:1F:64:3D:F (8c1f64) | 8C:1F:64:3D:F0:00 ~ 8C:1F:64:3D:FF:FF | MA-S | LimeSoft Co., Ltd. | 40 Imi-ro, A-816 Uiwang-si Gyeonggi-do 16006 |
|
| 8C:1F:64:3E:0 (8c1f64) | 8C:1F:64:3E:00:00 ~ 8C:1F:64:3E:0F:FF | MA-S | YPP Corporation | 24 Geumchon-gu Seoul 153-802 |
|
| 8C:1F:64:3E:1 (8c1f64) | 8C:1F:64:3E:10:00 ~ 8C:1F:64:3E:1F:FF | MA-S | CRUXELL Corp. | A-405 Migun techno world II,187 techno 2-ro, Yusong-gu Daejeon Daejeon 34025 |
|
| 8C:1F:64:3E:2 (8c1f64) | 8C:1F:64:3E:20:00 ~ 8C:1F:64:3E:2F:FF | MA-S | Agrico | 1 La Belle Rd, Bellville Cape Town Western Cape 7535 |
|
| 8C:1F:64:3E:3 (8c1f64) | 8C:1F:64:3E:30:00 ~ 8C:1F:64:3E:3F:FF | MA-S | FMTec GmbH - Future Management Technologies | Austraße 59e Bludenz Austria 6700 |
|
| 8C:1F:64:3E:5 (8c1f64) | 8C:1F:64:3E:50:00 ~ 8C:1F:64:3E:5F:FF | MA-S | Systems Mechanics | Estuary House, Estuary View Business Park Whitstable Kent CT5 3SE |
|
| 8C:1F:64:3E:6 (8c1f64) | 8C:1F:64:3E:60:00 ~ 8C:1F:64:3E:6F:FF | MA-S | elbe informatik GmbH | Gustav-Adolf-Straße 57 Hamburg 22043 |
|
| 8C:1F:64:3E:8 (8c1f64) | 8C:1F:64:3E:80:00 ~ 8C:1F:64:3E:8F:FF | MA-S | Ruichuangte | Zijinlianhelifang, No.155, LongPan Road Nanjing Jiangsu 210037 |
|
| 8C:1F:64:3E:9 (8c1f64) | 8C:1F:64:3E:90:00 ~ 8C:1F:64:3E:9F:FF | MA-S | HEITEC AG | Dr.-Otto-Leich-Str. 16 Eckental Bavaria 90542 |
|
| 8C:1F:64:3E:A (8c1f64) | 8C:1F:64:3E:A0:00 ~ 8C:1F:64:3E:AF:FF | MA-S | CHIPSCAPE SECURITY SYSTEMS | No 156 Near Malabar Gold and Diamonds KM Road Chikkamagaluru 577101 Chikkamagaluru Karnataka 577101 |
|
| 8C:1F:64:3E:B (8c1f64) | 8C:1F:64:3E:B0:00 ~ 8C:1F:64:3E:BF:FF | MA-S | Samwell International Inc | No. 317-1, Sec.2, An Kang Rd., Hsintien Dist New Taipei City 231 |
|
| 8C:1F:64:3E:D (8c1f64) | 8C:1F:64:3E:D0:00 ~ 8C:1F:64:3E:DF:FF | MA-S | The Exploration Company | 1322 Space Park Drive, Suite C-201D Houston TX 77058 |
|
| 8C:1F:64:3E:E (8c1f64) | 8C:1F:64:3E:E0:00 ~ 8C:1F:64:3E:EF:FF | MA-S | BnB Information Technology | #813 Kongdanlo140St Goonpo city Gyeonggido Gunpo Gunpo-si/Gyeonggi-do, 15847 |
|
| 8C:1F:64:3F:2 (8c1f64) | 8C:1F:64:3F:20:00 ~ 8C:1F:64:3F:2F:FF | MA-S | SURYA ELECTRONICS | Plot no115 ALEAP Industrial Estate Gajularamaram village, Quthubullapur Mandal HYDERABAD Telangana 500055 |
|
| 8C:1F:64:3F:3 (8c1f64) | 8C:1F:64:3F:30:00 ~ 8C:1F:64:3F:3F:FF | MA-S | Cambrian Works, Inc. | 985 University Ave., Suite 30 Los Gatos CA 95032 |
|
| 8C:1F:64:3F:4 (8c1f64) | 8C:1F:64:3F:40:00 ~ 8C:1F:64:3F:4F:FF | MA-S | ACTELSER S.L. | CARRER ALBERT EINSTEIN, 44 TERRASSA BARCELONA 08223 |
|
| 8C:1F:64:3F:5 (8c1f64) | 8C:1F:64:3F:50:00 ~ 8C:1F:64:3F:5F:FF | MA-S | Wuxi Eutron Electronics Technology Co.,Ltd | 1st floor , Building C , No. 40 Chunhui Middle Road, Xishan District, Wuxi City, Jiangsu Wuxi 214000 |
|
| 8C:1F:64:3F:6 (8c1f64) | 8C:1F:64:3F:60:00 ~ 8C:1F:64:3F:6F:FF | MA-S | ANTARA TECHNOLOGIES | Sr.No. 250, F.NO.B34, BHAKTI SHAKTI, GOLANDE ESTATE, LINK ROAD, CHINCHWAD PUNE MAHARASHTRA 411033 |
|
| 8C:1F:64:3F:7 (8c1f64) | 8C:1F:64:3F:70:00 ~ 8C:1F:64:3F:7F:FF | MA-S | Mitsubishi Electric India Pvt. Ltd. | Plot No B3, Talegaon industrial area Phase II, MIDC Talegaon, Badhalwadi, Post Navlakh Umbre, Tal. Maval, Pune Maharashtra 410507 |
|
| 8C:1F:64:3F:9 (8c1f64) | 8C:1F:64:3F:90:00 ~ 8C:1F:64:3F:9F:FF | MA-S | YU YAN SYSTEM TECHNOLOGY CO., LTD. | No. 195, Yong'an St., Xinzhuang Dist. New Taipei City 242017 |
|
| 8C:1F:64:3F:C (8c1f64) | 8C:1F:64:3F:C0:00 ~ 8C:1F:64:3F:CF:FF | MA-S | STV Electronic GmbH | Hellweg 203-205 Schloss Holte Nordrhein Westfalen 33758 |
|
| 8C:1F:64:3F:E (8c1f64) | 8C:1F:64:3F:E0:00 ~ 8C:1F:64:3F:EF:FF | MA-S | Plum sp. z.o.o. | Ignatki, ul. Wspólna 19 Kleosin No States Found. Use Address 16-001 |
|
| 8C:1F:64:3F:F (8c1f64) | 8C:1F:64:3F:F0:00 ~ 8C:1F:64:3F:FF:FF | MA-S | UISEE(SHANGHAI) AUTOMOTIVE TECHNOLOGIES LTD. | Building 2,No 1818,Chengbei Road,Jiading District shanghai shanghai 201800 |
|
| 8C:1F:64:40:2 (8c1f64) | 8C:1F:64:40:20:00 ~ 8C:1F:64:40:2F:FF | MA-S | Integer.pl S.A. | Wielicka 28 Krakow 30-552 |
|
| 8C:1F:64:40:6 (8c1f64) | 8C:1F:64:40:60:00 ~ 8C:1F:64:40:6F:FF | MA-S | ANDA TELECOM PVT LTD | E-36 Amar Colony, Lajpat Nagar, New Delhi New Delhi Delhi 110024 |
|
| 8C:1F:64:40:7 (8c1f64) | 8C:1F:64:40:70:00 ~ 8C:1F:64:40:7F:FF | MA-S | broadtek | No 301~303,unit D,40, Imi-ro, Uiwang-si, Gyeonggi-do, Republic of Korea Uiwang-si 16006 |
|
| 8C:1F:64:40:8 (8c1f64) | 8C:1F:64:40:80:00 ~ 8C:1F:64:40:8F:FF | MA-S | techone system | 716ho, SKV1 AP Tower16, Gasan digital 1-ro, Geumcheon-gu seoul 08591 |
|
| 8C:1F:64:40:A (8c1f64) | 8C:1F:64:40:A0:00 ~ 8C:1F:64:40:AF:FF | MA-S | Enki Multimedia | 54 rue Henri Pauquet Creil 60100 |
|
| 8C:1F:64:40:C (8c1f64) | 8C:1F:64:40:C0:00 ~ 8C:1F:64:40:CF:FF | MA-S | Sichuan Aiyijan Technology Company Ltd. | C1102 No. 65 Wuke West 1st Rd Wuhou District Chengdu Sichuan 61000 |
|
| 8C:1F:64:40:D (8c1f64) | 8C:1F:64:40:D0:00 ~ 8C:1F:64:40:DF:FF | MA-S | PROFITT Ltd | office 5H, block 14-2 lit.A, Raevsky av. Saint-Petersburg 194064 |
|
| 8C:1F:64:40:E (8c1f64) | 8C:1F:64:40:E0:00 ~ 8C:1F:64:40:EF:FF | MA-S | Baker Hughes EMEA | Sensing House, Shannon Free Zone East Shannon Co. Clare V14 V99 |
|
| 8C:1F:64:41:0 (8c1f64) | 8C:1F:64:41:00:00 ~ 8C:1F:64:41:0F:FF | MA-S | Roboteq | 7812 E Acoma dr Scottsdale AZ 85260 |
|
| 8C:1F:64:41:2 (8c1f64) | 8C:1F:64:41:20:00 ~ 8C:1F:64:41:2F:FF | MA-S | Comercial Electronica Studio-2 s.l. | P.I. La Figuera - C/ Rosa Luxemburgo, 34 Alaquas Valencia 46970 |
|
| 8C:1F:64:41:4 (8c1f64) | 8C:1F:64:41:40:00 ~ 8C:1F:64:41:4F:FF | MA-S | INSEVIS GmbH | Am Weichselgarten 7 Erlangen D-91058 |
|
| 8C:1F:64:41:5 (8c1f64) | 8C:1F:64:41:50:00 ~ 8C:1F:64:41:5F:FF | MA-S | OnAsset Intelligence | 8407 Sterling Street Irving TX 75063 |
|
| 8C:1F:64:41:7 (8c1f64) | 8C:1F:64:41:70:00 ~ 8C:1F:64:41:7F:FF | MA-S | Fracarro srl | via Cazzaro 3 Castelfranco Veneto 31033 |
|
| 8C:1F:64:41:9 (8c1f64) | 8C:1F:64:41:90:00 ~ 8C:1F:64:41:9F:FF | MA-S | Naval Group | 40-42 Rue Du Docteur Finlay PARIS CEDEX 15 75732 |
|
| 8C:1F:64:41:B (8c1f64) | 8C:1F:64:41:B0:00 ~ 8C:1F:64:41:BF:FF | MA-S | ENERGY POWER PRODUCTS LIMITED | 7/F, Room 701, Lucky Centre, 165-171, Wanchai Road Wanchai 000000 |
|
| 8C:1F:64:41:C (8c1f64) | 8C:1F:64:41:C0:00 ~ 8C:1F:64:41:CF:FF | MA-S | KSE GmbH | Kaethe Paulus Strasse 6 Koesching 85092 |
|
| 8C:1F:64:41:D (8c1f64) | 8C:1F:64:41:D0:00 ~ 8C:1F:64:41:DF:FF | MA-S | Aspen Spectra Sdn Bhd | 51-10, The Boulevard, Mid Valley City Lingkaran Syed Putra Kuala Lumpur 59200 |
|
| 8C:1F:64:41:E (8c1f64) | 8C:1F:64:41:E0:00 ~ 8C:1F:64:41:EF:FF | MA-S | Linxpeed Limited | Sherington, Old Downs Road, Delgany Co Wicklow A63 XE08 |
|
| 8C:1F:64:41:F (8c1f64) | 8C:1F:64:41:F0:00 ~ 8C:1F:64:41:FF:FF | MA-S | Gigalane | 61Dongtansandan 10-gil Hwaseong-si Gyeonggi-do 18487 |
|
| 8C:1F:64:42:1 (8c1f64) | 8C:1F:64:42:10:00 ~ 8C:1F:64:42:1F:FF | MA-S | J B Electronics Corp | 160 Warren Pkwy, Suite 100 Frisco TX 75034 |
|
601 - 700 レコードを表示 (全2,701件)