OUI「8C:1F:64」について、block「MA-S」が見つかりました。詳細な情報を得るにはMACアドレスの先頭9文字を入力するか、下の表の範囲と照らし合わせて下さい。
801 - 900 レコードを表示 (全2,701件)
| OUI | 範囲 | Block | ベンダー名 | 住所 | 国 |
|---|---|---|---|---|---|
| 8C:1F:64:4B:4 (8c1f64) | 8C:1F:64:4B:40:00 ~ 8C:1F:64:4B:4F:FF | MA-S | Point One Navigation | 231 6th St San Francisco CA 94103 |
|
| 8C:1F:64:4B:8 (8c1f64) | 8C:1F:64:4B:80:00 ~ 8C:1F:64:4B:8F:FF | MA-S | astTECS Communications Private Limited | No# 35, Krishna Reddy Layout,Domlur Bangalore Karnataka 560071 |
|
| 8C:1F:64:4B:B (8c1f64) | 8C:1F:64:4B:B0:00 ~ 8C:1F:64:4B:BF:FF | MA-S | IWS Global Pty Ltd | 29 Oxleigh Dr Perth Western Australia 6090 |
|
| 8C:1F:64:4B:F (8c1f64) | 8C:1F:64:4B:F0:00 ~ 8C:1F:64:4B:FF:FF | MA-S | Smart Monitoring Innovations Private Limited | HR 7, Anand Parbat Industrial Area, New Delhi - 110005 Delhi Delhi 110005 |
|
| 8C:1F:64:4C:1 (8c1f64) | 8C:1F:64:4C:10:00 ~ 8C:1F:64:4C:1F:FF | MA-S | Clock-O-Matic | De Vunt 14 Holsbeek VBR 3220 |
|
| 8C:1F:64:4C:2 (8c1f64) | 8C:1F:64:4C:20:00 ~ 8C:1F:64:4C:2F:FF | MA-S | Laser Imagineering Vertriebs GmbH | Rudolf-Diesel-Weg 5 Moelln 23879 |
|
| 8C:1F:64:4C:4 (8c1f64) | 8C:1F:64:4C:40:00 ~ 8C:1F:64:4C:4F:FF | MA-S | Innovative Industries | 8002 Kew Gardens Rd. Suite 5002 Kew Gardens NY 11415 |
|
| 8C:1F:64:4C:7 (8c1f64) | 8C:1F:64:4C:70:00 ~ 8C:1F:64:4C:7F:FF | MA-S | SBS SpA | via Circonvallazione s/n Miasino NO 28010 |
|
| 8C:1F:64:4C:9 (8c1f64) | 8C:1F:64:4C:90:00 ~ 8C:1F:64:4C:9F:FF | MA-S | Apantac LLC | 7556 SW Bridgeport Road Durham 97224 |
|
| 8C:1F:64:4C:A (8c1f64) | 8C:1F:64:4C:A0:00 ~ 8C:1F:64:4C:AF:FF | MA-S | North Building Technologies Limited | 6-7 Lovers Walk Brighton BN1 6AH |
|
| 8C:1F:64:4C:C (8c1f64) | 8C:1F:64:4C:C0:00 ~ 8C:1F:64:4C:CF:FF | MA-S | Carestream Healthcare International Company Limited | Building 7, No.1510 Chuanqiao Road, China (Shanghai) Pilot Free Trade Zone Shanghai Shanghai 201206 |
|
| 8C:1F:64:4C:D (8c1f64) | 8C:1F:64:4C:D0:00 ~ 8C:1F:64:4C:DF:FF | MA-S | Guan Show Technologe Co., Ltd. | No.127, Jianguo 1st Rd., Lingya Dist. Kaohsiung City 802 |
|
| 8C:1F:64:4C:F (8c1f64) | 8C:1F:64:4C:F0:00 ~ 8C:1F:64:4C:FF:FF | MA-S | Sicon srl | Via Sila 1/3 Isola Vicentina Vicenza 36033 |
|
| 8C:1F:64:4D:0 (8c1f64) | 8C:1F:64:4D:00:00 ~ 8C:1F:64:4D:0F:FF | MA-S | SunSonic LLC | 4291 South Tamiami Trail, #1006 Venice FL 34292 |
|
| 8C:1F:64:4D:6 (8c1f64) | 8C:1F:64:4D:60:00 ~ 8C:1F:64:4D:6F:FF | MA-S | Dan Smith LLC | 4638 Cameron Ridge Drive, Apt 138 Indianapolis IN 46240 |
|
| 8C:1F:64:4D:7 (8c1f64) | 8C:1F:64:4D:70:00 ~ 8C:1F:64:4D:7F:FF | MA-S | Flextronics International Kft | ZRINYI STREET 38. ZALAEGERSZEG ZALA 8900 |
|
| 8C:1F:64:4D:9 (8c1f64) | 8C:1F:64:4D:90:00 ~ 8C:1F:64:4D:9F:FF | MA-S | SECURICO ELECTRONICS INDIA LTD | Plot No.4, 14/3, Mathura Road Faridabad Haryana 121003 |
|
| 8C:1F:64:4D:A (8c1f64) | 8C:1F:64:4D:A0:00 ~ 8C:1F:64:4D:AF:FF | MA-S | DTDS Technology Pte Ltd | Block 19 #05-153, Kallang Avenue Singapore 339410 |
|
| 8C:1F:64:4D:B (8c1f64) | 8C:1F:64:4D:B0:00 ~ 8C:1F:64:4D:BF:FF | MA-S | Private |
|
|
| 8C:1F:64:4D:C (8c1f64) | 8C:1F:64:4D:C0:00 ~ 8C:1F:64:4D:CF:FF | MA-S | BESO sp. z o.o. | Mlynska 1a Brzeg Dolny 56-120 |
|
| 8C:1F:64:4D:D (8c1f64) | 8C:1F:64:4D:D0:00 ~ 8C:1F:64:4D:DF:FF | MA-S | Griffyn Robotech Private Limited | Shewale Center B MIDC Pimpri Colony Pimpri Chinchwad Maharashtra 411019 |
|
| 8C:1F:64:4D:F (8c1f64) | 8C:1F:64:4D:F0:00 ~ 8C:1F:64:4D:FF:FF | MA-S | EMRI | Meterbuen 27C Skovlunde 2740 |
|
| 8C:1F:64:4E:0 (8c1f64) | 8C:1F:64:4E:00:00 ~ 8C:1F:64:4E:0F:FF | MA-S | PuS GmbH und Co. KG | Hainstr. 13 Gera Germany 07545 |
|
| 8C:1F:64:4E:3 (8c1f64) | 8C:1F:64:4E:30:00 ~ 8C:1F:64:4E:3F:FF | MA-S | Exi Flow Measurement Ltd | Unit 22 Ford Lane Business Park Ford Lane Ford West Sussex BN18 0UZ |
|
| 8C:1F:64:4E:4 (8c1f64) | 8C:1F:64:4E:40:00 ~ 8C:1F:64:4E:4F:FF | MA-S | Nuvation Energy | 40 Bathurst Drive Waterloo Ontario N2V 1V6 |
|
| 8C:1F:64:4E:5 (8c1f64) | 8C:1F:64:4E:50:00 ~ 8C:1F:64:4E:5F:FF | MA-S | Renukas Castle Hard- and Software | Renukas Castle, 35th Ward, Kalyan Nagar, Ring Road, near Lions School Gadag Karnataka 582103 |
|
| 8C:1F:64:4E:6 (8c1f64) | 8C:1F:64:4E:60:00 ~ 8C:1F:64:4E:6F:FF | MA-S | Schippers Europe BV | Smaragdweg 60 Hapert Noord-Brabant 5527 LB |
|
| 8C:1F:64:4E:7 (8c1f64) | 8C:1F:64:4E:70:00 ~ 8C:1F:64:4E:7F:FF | MA-S | Circuit Solutions | 2514 Bonnie Dell Drive South Park PA 15129 |
|
| 8C:1F:64:4E:9 (8c1f64) | 8C:1F:64:4E:90:00 ~ 8C:1F:64:4E:9F:FF | MA-S | EERS GLOBAL TECHNOLOGIES INC. | 355 PEEL ST. SUITE #710 MONTREAL Quebec H3C 2G9 |
|
| 8C:1F:64:4E:B (8c1f64) | 8C:1F:64:4E:B0:00 ~ 8C:1F:64:4E:BF:FF | MA-S | flsystem | bundang-gu yatap-ro 28 seonam 13522 |
|
| 8C:1F:64:4E:C (8c1f64) | 8C:1F:64:4E:C0:00 ~ 8C:1F:64:4E:CF:FF | MA-S | XOR UK Corporation Limited | Unit 11-12, Stanhope Gate, Stanhope Rd Camberley Surrey GU15 3DW |
|
| 8C:1F:64:4E:D (8c1f64) | 8C:1F:64:4E:D0:00 ~ 8C:1F:64:4E:DF:FF | MA-S | VENTIONEX INNOVATIONS SDN BHD | No 2, Jalan Laman Setia 7/6, Setia Business Park, 81550 Johor Gelang Patah 81550 |
|
| 8C:1F:64:4F:0 (8c1f64) | 8C:1F:64:4F:00:00 ~ 8C:1F:64:4F:0F:FF | MA-S | Tieline Research Pty Ltd | PO Box 2092 MALAGA Western Australia 6944 |
|
| 8C:1F:64:4F:1 (8c1f64) | 8C:1F:64:4F:10:00 ~ 8C:1F:64:4F:1F:FF | MA-S | Abbott Diagnostics Technologies AS | P. O. Box 6863 Rodeløkka Oslo Oslo 0504 |
|
| 8C:1F:64:4F:2 (8c1f64) | 8C:1F:64:4F:20:00 ~ 8C:1F:64:4F:2F:FF | MA-S | Automation Displays Inc. | 3533 White Ave Eau Claire WI 54703 |
|
| 8C:1F:64:4F:4 (8c1f64) | 8C:1F:64:4F:40:00 ~ 8C:1F:64:4F:4F:FF | MA-S | Staco Energy Products | 2425 Technical Dr. Miamisburg OH 45342 |
|
| 8C:1F:64:4F:5 (8c1f64) | 8C:1F:64:4F:50:00 ~ 8C:1F:64:4F:5F:FF | MA-S | BSTsecurity | 203- 970 Mnt de Liesse Saint-Laurent Quebec H4T 1W7 |
|
| 8C:1F:64:4F:6 (8c1f64) | 8C:1F:64:4F:60:00 ~ 8C:1F:64:4F:6F:FF | MA-S | Private |
|
|
| 8C:1F:64:4F:7 (8c1f64) | 8C:1F:64:4F:70:00 ~ 8C:1F:64:4F:7F:FF | MA-S | SmartD Technologies Inc | 400 Montfort Montreal Qc H3C4J9 |
|
| 8C:1F:64:4F:9 (8c1f64) | 8C:1F:64:4F:90:00 ~ 8C:1F:64:4F:9F:FF | MA-S | Photonic Science and Engineering Ltd | 22 Theaklen Drive St Leonards on Sea EAST SUSSEX TN38 9AZ |
|
| 8C:1F:64:4F:A (8c1f64) | 8C:1F:64:4F:A0:00 ~ 8C:1F:64:4F:AF:FF | MA-S | Sanskruti | 76/121, Mohit House, 2nd cross, Dasarahali Main Road, buvaneswari Nagar bangalore karnataka 560024 |
|
| 8C:1F:64:4F:B (8c1f64) | 8C:1F:64:4F:B0:00 ~ 8C:1F:64:4F:BF:FF | MA-S | MESA TECHNOLOGIES LLC | 5801 DIERKER DR HOUSTON TX 77041-6214 |
|
| 8C:1F:64:4F:C (8c1f64) | 8C:1F:64:4F:C0:00 ~ 8C:1F:64:4F:CF:FF | MA-S | QUBIX SPA | VIA CANADA 22A PADOVA ITALY 35127 |
|
| 8C:1F:64:50:0 (8c1f64) | 8C:1F:64:50:00:00 ~ 8C:1F:64:50:0F:FF | MA-S | Nepean Networks Pty Ltd | Suite 8 Level 1, 119-125 Ocean Beach Road Sorrento VI 3943 |
|
| 8C:1F:64:50:1 (8c1f64) | 8C:1F:64:50:10:00 ~ 8C:1F:64:50:1F:FF | MA-S | QUISS GmbH | Lilienthalstraße 5 Puchheim 82178 |
|
| 8C:1F:64:50:2 (8c1f64) | 8C:1F:64:50:20:00 ~ 8C:1F:64:50:2F:FF | MA-S | Samwell International Inc | No. 317-1, Sec.2, An Kang Rd., Hsintien Dist New Taipei City 231 |
|
| 8C:1F:64:50:3 (8c1f64) | 8C:1F:64:50:30:00 ~ 8C:1F:64:50:3F:FF | MA-S | TUALCOM ELEKTRONIK A.S. | Mustafa Kemal mah. 2119 cad. no 11/1 ANKARA 06530 |
|
| 8C:1F:64:50:4 (8c1f64) | 8C:1F:64:50:40:00 ~ 8C:1F:64:50:4F:FF | MA-S | EA Elektroautomatik GmbH & Co. KG | Helmholtzstraße 31-33 Viersen NRW 41747 |
|
| 8C:1F:64:50:5 (8c1f64) | 8C:1F:64:50:50:00 ~ 8C:1F:64:50:5F:FF | MA-S | Hitachi Energy Australia Pty. Ltd. | 88 Beresford Road Lilydale 3140 |
|
| 8C:1F:64:50:6 (8c1f64) | 8C:1F:64:50:60:00 ~ 8C:1F:64:50:6F:FF | MA-S | UrbanChain Group Co., Ltd | 1-2-32, Tsurumai, Showa-ku, Nagoya-shi, Aichi, Japan nagoya 466-0064 |
|
| 8C:1F:64:50:7 (8c1f64) | 8C:1F:64:50:70:00 ~ 8C:1F:64:50:7F:FF | MA-S | IDNEO TECHNOLOGIES,S.A.U. | GRAN VÍA CARLOS III , 98 .PLANTA 5 Barcelona Barcelona 08028 |
|
| 8C:1F:64:50:8 (8c1f64) | 8C:1F:64:50:80:00 ~ 8C:1F:64:50:8F:FF | MA-S | Kite Rise Technologies GmbH | Kaerntner Strasse 355B/1.OG Graz 8054 |
|
| 8C:1F:64:50:9 (8c1f64) | 8C:1F:64:50:90:00 ~ 8C:1F:64:50:9F:FF | MA-S | Season Electronics Ltd | 600 Nest Business Park Havant Hampshire PO9 5TL |
|
| 8C:1F:64:50:A (8c1f64) | 8C:1F:64:50:A0:00 ~ 8C:1F:64:50:AF:FF | MA-S | BELLCO TRADING COMPANY (PVT) LTD | DAR-U-SALAM ROAD NEAR ZXMCO MOTORCYCLES FACTORY, OFF RAIWAND ROAD, 23 KM FROM THOKAR NIAZ BAIG, LAHORE PAKISTAN LAHORE PUNJAB 55150 |
|
| 8C:1F:64:50:B (8c1f64) | 8C:1F:64:50:B0:00 ~ 8C:1F:64:50:BF:FF | MA-S | Beijing Entian Technology Development Co., Ltd | Room 1028, Floor 10, No.5, Yard #36, Guangqu Road,Chaoyang District , Beijing Beijing 100022 |
|
| 8C:1F:64:50:C (8c1f64) | 8C:1F:64:50:C0:00 ~ 8C:1F:64:50:CF:FF | MA-S | Automata GmbH & Co. KG | Gewerbering 5 Ried Bavaria 86510 |
|
| 8C:1F:64:50:D (8c1f64) | 8C:1F:64:50:D0:00 ~ 8C:1F:64:50:DF:FF | MA-S | Shenzhen Guanxin Information Technology Co.,Ltd | Floor 3F, building 1th, Baisha Science Technology Park , Shahe West Road, Nanshan Shenzhen China Shenzhen Guangdong 517055 |
|
| 8C:1F:64:50:E (8c1f64) | 8C:1F:64:50:E0:00 ~ 8C:1F:64:50:EF:FF | MA-S | Panoramic Power | Atir Yeda 15 Kfar Saba 4464312 |
|
| 8C:1F:64:51:0 (8c1f64) | 8C:1F:64:51:00:00 ~ 8C:1F:64:51:0F:FF | MA-S | Novanta IMS | 370 N. Main St. Marlborough CT 06447 |
|
| 8C:1F:64:51:1 (8c1f64) | 8C:1F:64:51:10:00 ~ 8C:1F:64:51:1F:FF | MA-S | Control Aut Tecnologia em Automação LTDA | Rua Pedregulhos, 48 Campinas São Paulo 13090716 |
|
| 8C:1F:64:51:2 (8c1f64) | 8C:1F:64:51:20:00 ~ 8C:1F:64:51:2F:FF | MA-S | Blik Sensing B.V. | Duivenkamp 351 Maarssen 3607BB |
|
| 8C:1F:64:51:4 (8c1f64) | 8C:1F:64:51:40:00 ~ 8C:1F:64:51:4F:FF | MA-S | iOpt | 1/1 14 Mitchell Lane Glasgow Select State G1 3NU |
|
| 8C:1F:64:51:5 (8c1f64) | 8C:1F:64:51:50:00 ~ 8C:1F:64:51:5F:FF | MA-S | Daniele Saladino | Via G. B. Sala, 13 Lecco Lecco 23900 |
|
| 8C:1F:64:51:6 (8c1f64) | 8C:1F:64:51:60:00 ~ 8C:1F:64:51:6F:FF | MA-S | TCL OPERATIONS POLSKA SP. Z O.O. | ul. MICKIEWICZA, 31/41, 96-300, ZYRARDOW, POLAN ZYRARDOW 96-300 |
|
| 8C:1F:64:51:7 (8c1f64) | 8C:1F:64:51:70:00 ~ 8C:1F:64:51:7F:FF | MA-S | Smart Radar System, Inc | 7F, Innovalley A, 253 Pangyo-ro Bundang-gu Seongnam-si Gyeonggi-do Korea 13486 |
|
| 8C:1F:64:51:8 (8c1f64) | 8C:1F:64:51:80:00 ~ 8C:1F:64:51:8F:FF | MA-S | Wagner Group GmbH | Schleswigstrasse 1-5 Langenhagen 30853 |
|
| 8C:1F:64:51:9 (8c1f64) | 8C:1F:64:51:90:00 ~ 8C:1F:64:51:9F:FF | MA-S | SHENZHEN GW TECHNOLOGY CO.,LTD | 1501, Building T2, Haigu Technology Building, 140 meters southeast of the intersection of Jianxing Road and Baoshi South Road, Shiyan Street, Bao'an District, Shenzhen City, Guangdong Province Shenzhen GUANGDONG 518000 |
|
| 8C:1F:64:51:A (8c1f64) | 8C:1F:64:51:A0:00 ~ 8C:1F:64:51:AF:FF | MA-S | TELE Haase Steuergeräte Ges.m.b.H | Vorarlberger Allee 38 Wien Wien 1230 |
|
| 8C:1F:64:51:C (8c1f64) | 8C:1F:64:51:C0:00 ~ 8C:1F:64:51:CF:FF | MA-S | JS Tech Co., Ltd. | Room 807, Building A, 190 Soha-ro Gwangmyeong-si Gyeonggi-do 14322 |
|
| 8C:1F:64:51:E (8c1f64) | 8C:1F:64:51:E0:00 ~ 8C:1F:64:51:EF:FF | MA-S | Owl Home Inc. | SE #82363, 1-1100 Courtneypark Dr E Mississauga Ontario L5T1L7 |
|
| 8C:1F:64:52:1 (8c1f64) | 8C:1F:64:52:10:00 ~ 8C:1F:64:52:1F:FF | MA-S | MP-SENSOR GmbH | Albstraße, 13 Neuhausen auf den Fildern 73765 |
|
| 8C:1F:64:52:2 (8c1f64) | 8C:1F:64:52:20:00 ~ 8C:1F:64:52:2F:FF | MA-S | CloudRAN.ai | 12 WOODLANDS SQUARE, #10-73, WOODS, SQUARE, SINGAPORE (737715) Singapore Singapore 737715 |
|
| 8C:1F:64:52:3 (8c1f64) | 8C:1F:64:52:30:00 ~ 8C:1F:64:52:3F:FF | MA-S | SPEKTRA Schwingungstechnik und Akustik GmbH Dresden | Heidelberger Str. 12 Dresden 01189 |
|
| 8C:1F:64:52:4 (8c1f64) | 8C:1F:64:52:40:00 ~ 8C:1F:64:52:4F:FF | MA-S | Aski Industrie Elektronik GmbH | Irrseeblick 47 Zell am Moos 4893 |
|
| 8C:1F:64:52:5 (8c1f64) | 8C:1F:64:52:50:00 ~ 8C:1F:64:52:5F:FF | MA-S | United States Technologies Inc. | 1701 Pollitt Drive Fair Lawn NJ 07410 |
|
| 8C:1F:64:52:6 (8c1f64) | 8C:1F:64:52:60:00 ~ 8C:1F:64:52:6F:FF | MA-S | CAITRON GmbH | Gewerbepark Edelweiss 4 Weissensberg 88138 |
|
| 8C:1F:64:52:7 (8c1f64) | 8C:1F:64:52:70:00 ~ 8C:1F:64:52:7F:FF | MA-S | PDW | 3414 Governors Dr. SWSTE 350 PDW Huntsville AL 35805 |
|
| 8C:1F:64:52:8 (8c1f64) | 8C:1F:64:52:80:00 ~ 8C:1F:64:52:8F:FF | MA-S | Luxshare Electronic Technology (KunShan) Ltd | No. 699 Jinshang Road, Jinxi Town, Kunshan City, Jiangsu Province Kunshan Jiangsu 215300 |
|
| 8C:1F:64:52:A (8c1f64) | 8C:1F:64:52:A0:00 ~ 8C:1F:64:52:AF:FF | MA-S | Hiwin Mikrosystem Corp. | NO 6 JINGKE CENTRAL RD TAICHUNG CITY TAIWAN 40841 TAICHUNG 40841 |
|
| 8C:1F:64:52:D (8c1f64) | 8C:1F:64:52:D0:00 ~ 8C:1F:64:52:DF:FF | MA-S | Cubic ITS, Inc. dba GRIDSMART Technologies | 10545 Hardin Valley Rd Knoxville TN 37932 |
|
| 8C:1F:64:52:E (8c1f64) | 8C:1F:64:52:E0:00 ~ 8C:1F:64:52:EF:FF | MA-S | CLOUD TELECOM Inc. | 6F HAT Building,11-8, Nihonbashiodenma-cho Chuo-ku Tokyo 1030011 |
|
| 8C:1F:64:53:0 (8c1f64) | 8C:1F:64:53:00:00 ~ 8C:1F:64:53:0F:FF | MA-S | SIPazon AB | Solkraftsv. 35 Stockholm 135 70 |
|
| 8C:1F:64:53:1 (8c1f64) | 8C:1F:64:53:10:00 ~ 8C:1F:64:53:1F:FF | MA-S | EA Elektro-Automatik GmbH | Helmholtzstraße 31-37 Viersen Nordrhein-Westfalen 41747 |
|
| 8C:1F:64:53:3 (8c1f64) | 8C:1F:64:53:30:00 ~ 8C:1F:64:53:3F:FF | MA-S | Boeing India Private Limited | Plot No: 55-B,56,57,59 Hitech-Defence and Aerospace park, Aerospace Sector, Unachur Village, Yelahanka Taluk, Bangaloe North Bengaluru Karnataka 562149 |
|
| 8C:1F:64:53:4 (8c1f64) | 8C:1F:64:53:40:00 ~ 8C:1F:64:53:4F:FF | MA-S | SURYA ELECTRONICS | Plot no115 ALEAP Industrial Estate Gajularamaram village, Quthubullapur Mandal HYDERABAD Telangana 500055 |
|
| 8C:1F:64:53:5 (8c1f64) | 8C:1F:64:53:50:00 ~ 8C:1F:64:53:5F:FF | MA-S | Columbus McKinnon | 9415 Pioneer Avenue Charlotte NC 28273 |
|
| 8C:1F:64:53:6 (8c1f64) | 8C:1F:64:53:60:00 ~ 8C:1F:64:53:6F:FF | MA-S | BEIJING LXTV TECHNOLOGY CO.,LTD | Floor 8, Jinlan building, No. 2, Beihuan Road, Changping District Beijing Beijing 102200 |
|
| 8C:1F:64:53:A (8c1f64) | 8C:1F:64:53:A0:00 ~ 8C:1F:64:53:AF:FF | MA-S | TPVision Europe B.V | Prins Bernhardplein 200 Amsterdam Noord-Holland 1097 JB |
|
| 8C:1F:64:53:B (8c1f64) | 8C:1F:64:53:B0:00 ~ 8C:1F:64:53:BF:FF | MA-S | REFU Storage System GmbH | Marktstraße 185 Pfullingen 72793 |
|
| 8C:1F:64:53:C (8c1f64) | 8C:1F:64:53:C0:00 ~ 8C:1F:64:53:CF:FF | MA-S | Filgis Elektronik | Grillparzerstr 42 München Bavaria 81675 |
|
| 8C:1F:64:53:D (8c1f64) | 8C:1F:64:53:D0:00 ~ 8C:1F:64:53:DF:FF | MA-S | NEXCONTECH | 138, Ilsan-ro, Ilsandong-gu, Goyang-si Gyeonggi-do 10442 |
|
| 8C:1F:64:53:F (8c1f64) | 8C:1F:64:53:F0:00 ~ 8C:1F:64:53:FF:FF | MA-S | Velvac Incorporated | 2405 S. Calhoun Road New Berlin WI 53151-2709 |
|
| 8C:1F:64:54:0 (8c1f64) | 8C:1F:64:54:00:00 ~ 8C:1F:64:54:0F:FF | MA-S | Enclavamientos y Señalización Ferroviaria Enyse S.A. | C. Valportillo Segunda, 8 bis Alcobendas Madrid 28108 |
|
| 8C:1F:64:54:2 (8c1f64) | 8C:1F:64:54:20:00 ~ 8C:1F:64:54:2F:FF | MA-S | Landis+Gyr Equipamentos de Medição Ltda | Hasdrubal Bellegard, 400, CIC Curitiba Paraná 81460-120 |
|
| 8C:1F:64:54:4 (8c1f64) | 8C:1F:64:54:40:00 ~ 8C:1F:64:54:4F:FF | MA-S | Tinkerbee Innovations Private Limited | #677, 1st Floor, 27th Main, 13th Cross Road,HSR Layout, Sector 1 Bengaluru Karnataka 560102 |
|
| 8C:1F:64:54:6 (8c1f64) | 8C:1F:64:54:60:00 ~ 8C:1F:64:54:6F:FF | MA-S | DEUTA Werke GmbH | ET Bergisch Gladbach NRW 51465 |
|
| 8C:1F:64:54:8 (8c1f64) | 8C:1F:64:54:80:00 ~ 8C:1F:64:54:8F:FF | MA-S | Beijing Congyun Technology Co.,Ltd | No. 605, 6th Floor, Building 3, No. 52 Zhongguancun South Street, Haidian District, Beijing Beijing 100080 |
|
| 8C:1F:64:54:9 (8c1f64) | 8C:1F:64:54:90:00 ~ 8C:1F:64:54:9F:FF | MA-S | Brad Technology | 20 Avenue des Erables Avignon 84000 |
|
| 8C:1F:64:54:A (8c1f64) | 8C:1F:64:54:A0:00 ~ 8C:1F:64:54:AF:FF | MA-S | Belden India Private Limited | Plot No. D-228, Chakan MIDC Phase 2, Village Bhamboli, Taluka:Khed Pune, Maharashtra 410 507 |
|
| 8C:1F:64:54:B (8c1f64) | 8C:1F:64:54:B0:00 ~ 8C:1F:64:54:BF:FF | MA-S | MECT SRL | VIA E. FERMI 57/59 ALPIGNANO 10091 |
|
801 - 900 レコードを表示 (全2,701件)